FK Liepaja - FK Auda: y estadísticas
El 12.10.2026 tendrá lugar un enfrentamiento directo en el que FK Liepaja recibirá al equipo de FK Auda. Según el algoritmo de Euroranking, el favorito es FK Auda con un 38% de posibilidades, frente al 36% del equipo FK Liepaja. El choque más reciente entre FK Auda y FK Liepaja se jugó el 25.08.2026, deparando un 1:0. El balance de los últimos 5 duelos para FK Liepaja es de 1 victoria, 3 empates y 1 caídas. En sus cinco partidos más recientes, FK Auda consiguió 2 victorias, 3 empates y 0 derrotas. En la clasificación Elo actual, FK Liepaja cuenta con 1167 puntos, mientras que FK Auda registra 1236.
Próximos partidos FK Liepaja - FK Auda
| 12.10.2026 12.10.2026 | FK Liepaja | 36% | 26% | 38% | FK Auda | 2026/27 | Liga | Jornada 32 |
Los porcentajes se calculan según la diferencia de fuerza entre los equipos basada en nuestro propio sistema de valoración. El modelo convierte esta diferencia en la probabilidad de victoria de cada equipo, mientras que la probabilidad de empate depende de lo igualados que estén los conjuntos: cuanto menor sea la diferencia de nivel, mayor será la posibilidad de empate.
Posición en el ranking – UEFA
| Club | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | Total | ||
|---|---|---|---|---|---|---|---|---|
| 259 |
|
FK Auda | 0.000 | 0.000 | 1.500 | 2.000 | 1.000 | 4.500 |
| 278 |
|
FK Liepaja | 1.500 | 1.500 | 0.000 | 1.000 | 0.000 | 4.000 |
Forma en los últimos partidos
| FK Liepaja | |||||
|---|---|---|---|---|---|
| 19.09.2026 19.09.2026 | empate 0:0 | 🏠 | BFC Daugavpils | Liga | |
| 11.09.2026 11.09.2026 | empate 2:2 | 🚌 | Ogre United | Liga | |
| 07.09.2026 07.09.2026 | empate 0:0 | 🚌 | FK RFS | Liga | |
| 31.08.2026 31.08.2026 | victoria 3:2 | 🏠 | Riga FC | Liga | |
| 25.08.2026 25.08.2026 | derrota 0:1 | 🚌 | FK Auda | Liga | Historial de enfrentamientos y comparación de equipos FK Auda - FK Liepaja |
| FK Auda | |||||
|---|---|---|---|---|---|
| 20.09.2026 20.09.2026 | empate 1:1 | 🏠 | FK RFS | Liga | |
| 16.09.2026 16.09.2026 | victoria 1:0 | 🏠 | Ogre United | Liga | |
| 11.09.2026 11.09.2026 | empate 2:2 | 🚌 | Riga FC | Liga | |
| 06.09.2026 06.09.2026 | victoria 1:0 | 🏠 | FK Grobina | Liga | |
| 29.08.2026 29.08.2026 | empate 1:1 | 🏠 | SK Super Nova | Liga | |
Ranking Elo
| Club | Elo | Últimos cambios | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 740 |
|
FK Auda | 1236 |
20.09.2026 1:1 vs FK RFS Liga +2.36 |
16.09.2026 1:0 vs Ogre United Liga +1.76 |
11.09.2026 2:2 vs Riga FC Liga +6.39 |
06.09.2026 1:0 vs FK Grobina Liga +3.22 |
29.08.2026 1:1 vs SK Super Nova Liga -6.61 |
25.08.2026 1:0 vs FK Liepaja Liga +6.63 |
21.08.2026 3:0 vs FK Tukums Liga +3.63 |
13.08.2026 0:4 vs Dinamo City Tirana Liga Conferencia Clasificación - 3.ª ronda -21.39 |
09.08.2026 1:0 vs FS Jelgava Liga +6.39 |
04.08.2026 1:0 vs Dinamo City Tirana Liga Conferencia Clasificación - 3.ª ronda +9.09 |
|
| 923 |
|
FK Liepaja | 1167 |
19.09.2026 0:0 vs BFC Daugavpils Liga -3.27 |
11.09.2026 2:2 vs Ogre United Liga -5.92 |
07.09.2026 0:0 vs FK RFS Liga +6.49 |
31.08.2026 3:2 vs Riga FC Liga +15.96 |
25.08.2026 0:1 vs FK Auda Liga -6.63 |
21.08.2026 3:1 vs FK Grobina Liga +4.23 |
09.08.2026 2:1 vs SK Super Nova Liga +8.04 |
02.08.2026 1:2 vs FK Tukums Liga -12.55 |
30.07.2026 1:3 vs Austria Wien Liga Conferencia Clasificación - 2.ª ronda -3.39 |
26.07.2026 2:0 vs FS Jelgava Liga +8.92 |
|
Historial de partidos FK Liepaja - FK Auda
| 25.08.2026 25.08.2026 | FK Auda | 1:0 | FK Liepaja | 2026/27 | Liga | Jornada 23 | ||
| 22.05.2026 22.05.2026 | FK Auda | 3:1 | FK Liepaja | 2026/27 | Liga | Jornada 14 | ||
| 08.04.2026 08.04.2026 | FK Liepaja | 1:2 | FK Auda | 2026/27 | Liga | Jornada 5 | ||
| 20.10.2025 20.10.2025 | FK Auda | 1:2 | FK Liepaja | 2025/26 | Liga | Jornada 33 | ||
| 27.07.2025 27.07.2025 | FK Liepaja | 2:0 | FK Auda | 2025/26 | Liga | Jornada 24 | ||
| 24.05.2025 24.05.2025 | FK Liepaja | 0:0 | FK Auda | 2025/26 | Liga | Jornada 15 | ||
| 09.04.2025 09.04.2025 | FK Auda | 3:0 | FK Liepaja | 2025/26 | Liga | Jornada 6 | ||
| 05.10.2024 05.10.2024 | FK Liepaja | 2:1 | FK Auda | 2024/25 | Liga | Jornada 32 | ||
| 21.07.2024 21.07.2024 | FK Auda | 2:0 | FK Liepaja | 2024/25 | Liga | Jornada 23 | ||
| 19.05.2024 19.05.2024 | FK Auda | 1:1 | FK Liepaja | 2024/25 | Liga | Jornada 14 | ||
| 09.04.2024 09.04.2024 | FK Liepaja | 1:0 | FK Auda | 2024/25 | Liga | Jornada 5 | ||
| 21.10.2023 21.10.2023 | FK Liepaja | 1:1 | FK Auda | 2023/24 | Liga | Jornada 33 | ||
| 30.07.2023 30.07.2023 | FK Auda | 1:1 | FK Liepaja | 2023/24 | Liga | Jornada 24 | ||
| 07.05.2023 07.05.2023 | FK Auda | 0:4 | FK Liepaja | 2023/24 | Liga | Jornada 11 | ||
| 14.04.2023 14.04.2023 | FK Liepaja | 1:1 | FK Auda | 2023/24 | Liga | Jornada 6 | ||
| 23.10.2022 23.10.2022 | FK Auda | 1:2 | FK Liepaja | 2022/23 | Liga | Jornada 33 | ||
| 07.08.2022 07.08.2022 | FK Liepaja | 1:0 | FK Auda | 2022/23 | Liga | Jornada 24 | ||
| 24.05.2022 24.05.2022 | FK Auda | 1:2 | FK Liepaja | 2022/23 | Liga | Jornada 15 | ||
| 14.04.2022 14.04.2022 | FK Liepaja | 1:1 | FK Auda | 2022/23 | Liga | Jornada 6 | ||
Preguntas frecuentes
El próximo partido entre FK Liepaja y FK Auda se jugará el 12.10.2026.
El 25.08.2026 se jugó el partido FK Auda - FK Liepaja con un resultado de 1:0.