AFC Bournemouth - Chelsea FC: head to head and statistics
Chelsea FC last met AFC Bournemouth on 10 Oct 2026, with the final score recorded as 5:1. The last five matches for AFC Bournemouth resulted in 1 win, 2 draws, and 2 losses. In comparison, Chelsea FC have recorded 2 victories, 1 draw, and 2 defeats in their last 5 games. The team strength comparison shows AFC Bournemouth at 1743 Elo points, compared to 1735 points for Chelsea FC.
Upcoming matches AFC Bournemouth - Chelsea FC
| 23 May 2027 23 May 2027 | AFC Bournemouth | 45% | 25% | 30% | Chelsea FC | 2026/27 | Premier League | Matchday 37 |
The percentages are calculated based on the difference in team strength according to our own rating system. The model converts this difference into the probability of either team winning, while the probability of a draw depends on how evenly matched the teams are — the smaller the gap in strength, the higher the chance of a draw.
Form in recent games
| AFC Bournemouth | |||||
|---|---|---|---|---|---|
| 10 Oct 2026 10 Oct 2026 | loss 1:5 | 🚌 | Chelsea FC | Premier League | Head-to-head record and team comparison Chelsea FC - AFC Bournemouth |
| 20 Sep 2026 20 Sep 2026 | loss 0:1 | 🏠 | Liverpool FC | Premier League | |
| 17 Sep 2026 17 Sep 2026 | win 2:1 | 🚌 | Real Sociedad | Europa League | |
| 12 Sep 2026 12 Sep 2026 | draw 2:2 | 🏠 | Brentford FC | Premier League | |
| 5 Sep 2026 5 Sep 2026 | draw 2:2 | 🚌 | Newcastle United | Premier League | |
| Chelsea FC | |||||
|---|---|---|---|---|---|
| 10 Oct 2026 10 Oct 2026 | win 5:1 | 🏠 | AFC Bournemouth | Premier League | Head-to-head record and team comparison Chelsea FC - AFC Bournemouth |
| 18 Sep 2026 18 Sep 2026 | loss 0:3 | 🚌 | Brentford FC | Premier League | |
| 12 Sep 2026 12 Sep 2026 | draw 2:2 | 🏠 | Hull City | Premier League | |
| 6 Sep 2026 6 Sep 2026 | loss 1:2 | 🚌 | Arsenal FC | Premier League | |
| 30 Aug 2026 30 Aug 2026 | win 4:3 | 🏠 | Brighton & Hove Albion | Premier League | |
Elo Ranking
| Club | Elo | Last changes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
AFC Bournemouth | 1743 |
10 Oct 2026 1:5 vs Chelsea FC Premier League -11.44 |
20 Sep 2026 0:1 vs Liverpool FC Premier League -10.70 |
17 Sep 2026 2:1 vs Real Sociedad Europa League +15.37 |
12 Sep 2026 2:2 vs Brentford FC Premier League -2.64 |
5 Sep 2026 2:2 vs Newcastle United Premier League +1.84 |
29 Aug 2026 1:1 vs Everton FC Premier League -3.37 |
23 Aug 2026 1:2 vs Manchester City Premier League -5.82 |
24 May 2026 1:1 vs Nottingham Forest Premier League +0.73 |
19 May 2026 1:1 vs Manchester City Premier League +1.61 |
9 May 2026 1:0 vs Fulham FC Premier League +10.13 |
|
| 28 |
|
Chelsea FC | 1735 |
10 Oct 2026 5:1 vs AFC Bournemouth Premier League +11.44 |
18 Sep 2026 0:3 vs Brentford FC Premier League -8.62 |
12 Sep 2026 2:2 vs Hull City Premier League -6.63 |
6 Sep 2026 1:2 vs Arsenal FC Premier League -3.03 |
30 Aug 2026 4:3 vs Brighton & Hove Albion Premier League +8.49 |
24 Aug 2026 3:2 vs Fulham FC Premier League +10.78 |
24 May 2026 1:2 vs Sunderland AFC Premier League -10.90 |
19 May 2026 2:1 vs Tottenham Hotspur Premier League +7.86 |
16 May 2026 0:1 vs Manchester City FA Cup -9.02 |
9 May 2026 1:1 vs Liverpool FC Premier League +3.64 |
|
Match history AFC Bournemouth - Chelsea FC
| 10 Oct 2026 10 Oct 2026 | Chelsea FC | 5:1 | AFC Bournemouth | 2026/27 | Premier League | Matchday 6 | ||
| 30 Dec 2025 30 Dec 2025 | Chelsea FC | 2:2 | AFC Bournemouth | 2025/26 | Premier League | Matchday 19 | ||
| 6 Dec 2025 6 Dec 2025 | AFC Bournemouth | 0:0 | Chelsea FC | 2025/26 | Premier League | Matchday 15 | ||
| 14 Jan 2025 14 Jan 2025 | Chelsea FC | 2:2 | AFC Bournemouth | 2024/25 | Premier League | Matchday 21 | ||
| 14 Sep 2024 14 Sep 2024 | AFC Bournemouth | 0:1 | Chelsea FC | 2024/25 | Premier League | Matchday 4 | ||
| 19 May 2024 19 May 2024 | Chelsea FC | 2:1 | AFC Bournemouth | 2023/24 | Premier League | Matchday 38 | ||
| 17 Sep 2023 17 Sep 2023 | AFC Bournemouth | 0:0 | Chelsea FC | 2023/24 | Premier League | Matchday 5 | ||
| 6 May 2023 6 May 2023 | AFC Bournemouth | 1:3 | Chelsea FC | 2022/23 | Premier League | Matchday 35 | ||
| 27 Dec 2022 27 Dec 2022 | Chelsea FC | 2:0 | AFC Bournemouth | 2022/23 | Premier League | Matchday 17 | ||
| 29 Feb 2020 29 Feb 2020 | AFC Bournemouth | 2:2 | Chelsea FC | 2019/20 | Premier League | Matchday 28 | ||
| 14 Dec 2019 14 Dec 2019 | Chelsea FC | 0:1 | AFC Bournemouth | 2019/20 | Premier League | Matchday 17 | ||
| 30 Jan 2019 30 Jan 2019 | AFC Bournemouth | 4:0 | Chelsea FC | 2018/19 | Premier League | Matchday 24 | ||
| 1 Sep 2018 1 Sep 2018 | Chelsea FC | 2:0 | AFC Bournemouth | 2018/19 | Premier League | Matchday 4 | ||
| 31 Jan 2018 31 Jan 2018 | Chelsea FC | 0:3 | AFC Bournemouth | 2017/18 | Premier League | Matchday 25 | ||
| 28 Oct 2017 28 Oct 2017 | AFC Bournemouth | 0:1 | Chelsea FC | 2017/18 | Premier League | Matchday 10 | ||
FAQ
The next match between AFC Bournemouth and Chelsea FC will take place on 23 May 2027.
On 10 Oct 2026, the match Chelsea FC vs AFC Bournemouth took place, ending with a score of 5:1.