Club coefficient (UEFA)

2026/27

The UEFA club coefficient is a points-based system used by UEFA to measure the performance of football clubs in European competitions over the past five seasons. It is part of the broader UEFA coefficient system, which helps compare club strength across Europe.

Clubs earn points based on their results in competitions such as UEFA Champions League, UEFA Europa League and UEFA Europa Conference League. Points are awarded for wins, draws, and progression through the stages of the tournaments.

The most important practical use of the ranking is seeding in UEFA draws. Higher-ranked clubs are placed in seeded pots, which helps them avoid other strong teams in the early rounds of competitions. This system is especially important during qualification rounds and the group stage.

Beyond its official purpose, the UEFA club coefficient is also widely used by analysts and media as an indicator of a club’s recent European performance and overall strength.

Club 2022/23 2023/24 2024/25 2025/26 2026/27 Total
1 Germany Bayern Munich 27.000 28.000 27.250 39.250 0.000 121.500
2 England Arsenal FC 17.000 22.000 36.000 44.000 0.000 119.000
3 Spain Real Madrid 29.000 34.000 24.500 27.000 0.000 114.500
4 France Paris Saint-Germain 19.000 23.000 33.500 37.500 0.000 113.000
5 Italy Inter Milan 29.000 20.000 40.250 19.750 0.000 109.000
6 England Manchester City 33.000 28.000 14.750 22.750 0.000 98.500
7 Spain FC Barcelona 9.000 23.000 36.250 30.000 0.000 98.250
8 England Liverpool FC 19.000 20.000 29.500 28.500 0.000 97.000
9 Germany Bayer Leverkusen 19.000 29.000 23.250 19.750 0.000 91.000
10 Germany Borussia Dortmund 18.000 29.000 27.750 16.000 0.000 90.750
11 Spain Atlético de Madrid 8.000 24.000 26.500 27.250 0.000 85.750
12 England Aston Villa 0.000 17.000 30.250 35.750 0.000 83.000
13 England Tottenham Hotspur 18.000 0.000 32.250 26.750 0.000 77.000
14 Italy ACF Fiorentina 20.000 22.000 20.000 14.250 0.000 76.250
15 Italy AS Roma 22.000 21.000 14.500 17.250 0.000 74.750
16 England Chelsea FC 21.000 0.000 30.000 23.250 0.000 74.250
17 Portugal FC Porto 18.000 19.000 9.750 24.000 0.000 70.750
18 Portugal SL Benfica 25.000 14.000 18.750 12.250 0.000 70.000
19 Belgium Club Brugge 17.000 21.000 15.750 14.500 0.000 68.250
20 Italy Atalanta BC 0.000 28.000 21.000 19.000 0.000 68.000
21 Portugal Sporting CP 14.000 12.000 14.500 27.500 0.000 68.000
22 Spain Real Betis 16.000 6.000 19.250 22.250 0.000 63.500
23 Netherlands PSV Eindhoven 11.000 17.000 21.250 12.000 0.000 61.250
24 Italy AC Milan 24.000 16.000 19.000 0.000 0.000 59.000
25 England Manchester United 19.000 7.000 32.500 0.000 0.000 58.500
26 Germany SC Freiburg 15.000 13.000 0.000 28.500 0.000 56.500
27 Germany Eintracht Frankfurt 16.000 7.000 23.000 9.000 0.000 55.000
28 Greece Olympiacos Piraeus 3.000 17.000 18.500 15.750 0.000 54.250
29 Italy SSC Napoli 25.000 17.000 0.000 12.000 0.000 54.000
30 Türkiye Fenerbahçe SK 17.000 14.000 11.250 10.500 0.000 52.750
31 Italy Juventus FC 17.000 0.000 16.250 19.000 0.000 52.250
32 France LOSC Lille 0.000 17.000 24.000 10.750 0.000 51.750
33 Ukraine Shakhtar Donetsk 11.000 10.000 11.000 18.250 0.000 50.250
34 Italy SS Lazio 6.000 18.000 26.000 0.000 0.000 50.000
35 Netherlands AZ Alkmaar 19.000 4.000 12.500 14.375 0.000 49.875
36 Norway FK Bodø/Glimt 3.000 8.000 21.000 17.000 0.000 49.000
37 Hungary Ferencvárosi TC 12.000 9.000 10.000 17.250 0.000 48.250
38 England West Ham United 29.000 19.000 0.000 0.000 0.000 48.000
39 Czechia Viktoria Plzeň 4.000 17.000 13.250 13.750 0.000 48.000
40 Belgium Union Saint-Gilloise 19.000 8.000 9.000 12.000 0.000 48.000
41 Spain Real Sociedad 16.000 18.000 14.000 0.000 0.000 48.000
42 Portugal SC Braga 7.000 7.000 7.000 26.750 0.000 47.750
43 Netherlands Feyenoord Rotterdam 17.000 8.000 18.000 4.000 0.000 47.000
44 France Olympique Lyonnais 0.000 0.000 22.750 22.000 0.000 44.750
45 Germany RB Leipzig 18.000 18.000 8.000 0.000 0.000 44.000
46 Denmark FC Copenhagen 7.000 15.000 7.375 12.000 0.000 41.375
47 Denmark FC Midtjylland 8.000 2.500 9.250 21.500 0.000 41.250
48 France AS Monaco 9.000 0.000 17.000 15.000 0.000 41.000
49 Scotland Rangers FC 4.000 14.000 19.250 3.000 0.000 40.250
50 Spain Athletic Club de Bilbao 0.000 0.000 26.750 12.000 0.000 38.750
51 Türkiye Galatasaray SK 0.000 8.000 12.750 17.750 0.000 38.500
52 France Olympique de Marseille 8.000 18.000 0.000 12.000 0.000 38.000
53 Scotland Celtic FC 6.000 7.000 16.000 9.000 0.000 38.000
54 Croatia Dinamo Zagreb 7.000 9.000 14.000 7.500 0.000 37.500
55 Netherlands Ajax Amsterdam 8.000 5.000 13.250 10.000 0.000 36.250
56 Greece PAOK Thessaloniki 1.500 15.000 7.750 11.000 0.000 35.250
57 Spain Villarreal CF 12.000 16.000 0.000 7.000 0.000 35.000
58 Czechia Slavia Prague 6.000 15.000 4.000 9.000 0.000 34.000
59 Azerbaijan Qarabağ FK 6.000 11.000 3.000 13.750 0.000 33.750
60 Czechia Sparta Prague 1.500 10.000 9.000 12.750 0.000 33.250
61 Sweden Djurgårdens IF 13.000 1.500 17.500 0.000 0.000 32.000
62 Serbia Red Star Belgrade 4.000 5.000 10.000 12.500 0.000 31.500
63 Italy Bologna FC 0.000 0.000 11.000 19.750 0.000 30.750
64 Slovakia Slovan Bratislava 12.000 8.000 6.000 4.000 0.000 30.000
65 England Newcastle United 0.000 8.000 0.000 21.750 0.000 29.750
66 Greece Panathinaikos AO 2.000 3.000 11.000 13.250 0.000 29.250
67 Poland Legia Warsaw 0.000 9.000 15.500 4.000 0.000 28.500
68 Belgium RSC Anderlecht 12.000 0.000 13.750 2.500 0.000 28.250
69 Belgium KAA Gent 11.000 10.000 7.000 0.000 0.000 28.000
70 Austria Red Bull Salzburg 9.000 7.000 8.000 4.000 0.000 28.000
71 Germany VfB Stuttgart 0.000 0.000 13.000 14.500 0.000 27.500
72 Poland Lech Poznań 14.000 2.000 0.000 11.250 0.000 27.250
73 Bulgaria Ludogorets Razgrad 5.000 9.000 4.000 7.750 1.500 27.250
74 Spain Sevilla FC 21.000 6.000 0.000 0.000 0.000 27.000
75 Austria Rapid Vienna 2.500 2.500 18.250 2.500 0.000 25.750
76 Romania FC Steaua Bucharest 2.500 2.000 14.500 5.000 1.500 25.500
77 Belgium KRC Genk 0.000 7.000 0.000 18.000 0.000 25.000
78 Austria Sturm Graz 6.000 4.000 10.000 5.000 0.000 25.000
79 Cyprus Pafos FC 0.000 0.000 11.125 13.000 0.000 24.125
80 Israel Maccabi Tel Aviv 2.500 14.000 4.000 3.000 0.000 23.500
81 Slovenia NK Celje 0.000 2.500 9.500 11.000 0.000 23.000
82 England Nottingham Forest 0.000 0.000 0.000 23.000 0.000 23.000
83 Greece AEK Athens 0.000 3.000 2.000 17.500 0.000 22.500
84 Switzerland FC Basel 17.000 1.500 0.000 4.000 0.000 22.500
85 Spain Rayo Vallecano 0.000 0.000 0.000 22.000 0.000 22.000
86 Poland Jagiellonia Białystok 0.000 0.000 14.000 8.000 0.000 22.000
87 England Crystal Palace 0.000 0.000 0.000 21.875 0.000 21.875
88 Cyprus AEK Larnaca 4.000 2.000 1.500 12.750 1.500 21.750
89 France RC Strasbourg Alsace 0.000 0.000 0.000 21.500 0.000 21.500
90 Switzerland BSC Young Boys 2.500 7.000 6.000 6.000 0.000 21.500
91 Switzerland FC Lugano 2.000 3.000 14.250 2.000 0.000 21.250
92 Türkiye İstanbul Başakşehir 12.000 0.000 5.000 2.500 1.500 21.000
93 France Stade Rennais FC 11.000 10.000 0.000 0.000 0.000 21.000
94 France OGC Nice 14.000 0.000 3.000 3.000 0.000 20.000
95 Norway Molde FK 5.000 7.000 7.750 0.000 0.000 19.750
96 Poland Raków Częstochowa 2.500 3.000 0.000 14.250 0.000 19.750
97 Portugal Vitoria Guimarães 2.000 1.500 15.250 0.000 0.000 18.750
98 Germany 1.FC Union Berlin 12.000 6.000 0.000 0.000 0.000 18.000
99 Germany 1.FSV Mainz 0.000 0.000 0.000 17.500 0.000 17.500
100 Cyprus Omonia Nicosia 3.000 2.000 5.375 6.875 0.000 17.250
101 Ireland Shamrock Rovers 2.500 1.500 9.875 3.000 0.000 16.875
102 France Stade Brestois 0.000 0.000 16.750 0.000 0.000 16.750
103 Romania CFR Cluj 8.000 1.500 2.500 2.500 2.000 16.500
104 Slovenia Olimpija Ljubljana 1.500 4.000 8.375 2.500 0.000 16.375
105 Spain Celta Vigo 0.000 0.000 0.000 16.250 0.000 16.250
106 Croatia HNK Rijeka 1.500 2.500 2.500 9.625 0.000 16.125
107 Germany Borussia Mönchengladbach 0.000 0.000 0.000 16.000 0.000 16.000
108 England Brighton & Hove Albion 0.000 16.000 0.000 0.000 0.000 16.000
109 Serbia Partizan Belgrade 8.000 2.500 2.500 2.000 0.000 15.000
110 Cyprus APOEL Nicosia 2.500 2.500 9.750 0.000 0.000 14.750
111 Bosnia and Herzegovina Zrinjski Mostar 2.500 3.000 2.500 5.250 1.500 14.750
112 Ukraine Dynamo Kyiv 3.000 2.500 3.000 4.000 2.000 14.500
113 Israel Maccabi Haifa 6.000 5.000 1.500 2.000 0.000 14.500
114 Netherlands Twente Enschede 2.500 2.500 8.500 0.000 0.000 13.500
115 Moldova Sheriff Tiraspol 4.000 3.000 2.000 2.000 2.000 13.000
116 Belgium Cercle Brugge 0.000 0.000 12.750 0.000 0.000 12.750
117 France RC Lens 0.000 10.000 2.500 0.000 0.000 12.500
118 Latvia FC RFS 2.500 1.500 4.000 2.500 2.000 12.500
119 Norway SK Brann 0.000 2.500 2.500 7.250 0.000 12.250
120 Kosovo Drita Gnjilane 1.500 1.500 2.500 6.625 0.000 12.125
121 Finland HJK 3.000 2.500 3.000 1.500 2.000 12.000
122 Armenia Noah Yerevan 0.000 0.000 3.000 6.750 2.000 11.750
123 Iceland Víkingur Reykjavík 2.000 1.000 6.750 2.000 0.000 11.750
124 Bosnia and Herzegovina Borac Banja Luka 1.000 1.500 8.125 1.000 0.000 11.625
125 Kosovo Ballkani Suva Reka 3.000 3.000 2.000 2.000 1.500 11.500
126 Armenia Pyunik Yerevan 4.000 2.000 2.500 1.500 1.500 11.500
127 Kazakhstan FC Astana 1.500 3.000 4.000 2.000 1.000 11.500
128 Scotland Heart of Midlothian FC 4.000 2.500 5.000 0.000 0.000 11.500
129 Türkiye Beşiktaş JK 0.000 3.000 6.000 2.500 0.000 11.500
130 Finland KuPS 2.000 1.500 1.500 6.500 0.000 11.500
131 Israel Hapoel Beer Sheva 6.000 2.000 2.000 1.500 0.000 11.500
132 Lithuania Žalgiris Vilnius 4.000 2.500 1.500 1.500 2.000 11.500
133 North Macedonia Shkëndija Tetovo 2.000 1.000 1.000 5.375 2.000 11.375
134 Türkiye Samsunspor Kulübü 0.000 0.000 0.000 11.125 0.000 11.125
135 Switzerland Servette FC 0.000 6.000 2.500 2.500 0.000 11.000
136 Gibraltar Lincoln Red Imps 1.500 2.000 2.500 5.000 0.000 11.000
137 Kazakhstan Zhenis Astana 1.500 3.000 4.000 2.000 0.000 10.500
138 Ukraine SK Dnipro-1 8.000 2.500 0.000 0.000 0.000 10.500
139 Slovakia Spartak Trnava 2.000 2.500 2.000 2.000 1.500 10.000
140 Türkiye Sivasspor 10.000 0.000 0.000 0.000 0.000 10.000
141 Iceland Breiðablik Kópavogur 2.000 2.500 1.500 4.000 0.000 10.000
142 Sweden Malmö FF 3.000 0.000 4.000 3.000 0.000 10.000
143 Switzerland FC Lausanne-Sport 0.000 0.000 0.000 10.000 0.000 10.000
144 France Toulouse FC 0.000 10.000 0.000 0.000 0.000 10.000
145 Malta Ħamrun Spartans 2.500 2.000 1.500 2.500 1.000 9.500
146 Faroe Islands KÍ Klaksvík 2.000 3.000 2.500 2.000 0.000 9.500
147 Moldova Petrocub Hincesti 2.000 1.500 2.500 1.500 1.500 9.000
148 Romania CS Universitatea Craiova 2.500 0.000 1.500 5.000 0.000 9.000
149 Liechtenstein FC Vaduz 2.500 1.000 1.500 2.000 2.000 9.000
150 Estonia Paide Linnameeskond 2.000 1.000 2.000 1.500 2.000 8.500
151 Türkiye Trabzonspor Kulübü 6.000 0.000 2.500 0.000 0.000 8.500
152 Belgium Royal Antwerp 2.500 6.000 0.000 0.000 0.000 8.500
153 Wales The New Saints 1.500 1.500 2.500 1.500 1.500 8.500
154 Sweden IF Elfsborg 1.500 0.000 7.000 0.000 0.000 8.500
155 Sweden BK Häcken 0.000 3.000 2.500 3.000 0.000 8.500
156 Northern Ireland Linfield FC 2.500 1.500 1.000 2.500 1.000 8.500
157 Croatia Hajduk Split 2.500 2.000 2.000 2.000 0.000 8.500
158 Slovenia NK Maribor 2.500 2.000 2.500 1.500 0.000 8.500
159 Belarus Dinamo Minsk 1.500 1.000 2.500 1.500 2.000 8.500
160 Kazakhstan Kairat Almaty 1.500 0.000 0.000 7.000 0.000 8.500
161 Germany 1.FC Heidenheim 0.000 0.000 8.125 0.000 0.000 8.125
162 Serbia TSC Bačka Topola 0.000 3.000 5.125 0.000 0.000 8.125
163 Kazakhstan Tobol Kostanay 2.000 2.500 1.500 0.000 2.000 8.000
164 Estonia Flora Tallinn 1.000 2.000 2.000 1.000 2.000 8.000
165 Spain Girona FC 0.000 0.000 8.000 0.000 0.000 8.000
166 Latvia Riga FC 2.000 2.000 1.500 2.500 0.000 8.000
167 France FC Nantes 8.000 0.000 0.000 0.000 0.000 8.000
168 Austria Austria Vienna 2.500 2.000 1.500 2.000 0.000 8.000
169 Denmark Silkeborg IF 4.000 0.000 2.000 2.000 0.000 8.000
170 Scotland Aberdeen FC 0.000 5.000 0.000 2.500 0.000 7.500
171 Luxembourg FC Differdange 03 1.000 1.500 1.500 2.500 1.000 7.500
172 Ireland St. Patrick's Athletic 2.000 1.000 2.500 2.000 0.000 7.500
173 Estonia Levadia Tallinn 1.500 1.000 1.500 2.000 1.500 7.500
174 Cyprus Apollon Limassol 5.000 0.000 0.000 0.000 2.000 7.000
175 Armenia Ararat-Armenia 1.500 1.500 2.000 2.000 0.000 7.000
176 Azerbaijan Zira FC 1.500 0.000 2.500 1.500 1.500 7.000
177 Ukraine Zorya Lugansk 2.000 5.000 0.000 0.000 0.000 7.000
178 Bulgaria Levski Sofia 2.000 2.500 0.000 2.500 0.000 7.000
179 Moldova Milsami Orhei 1.500 1.000 1.500 2.000 1.000 7.000
180 Denmark FC Nordsjælland 0.000 7.000 0.000 0.000 0.000 7.000
181 Faroe Islands Víkingur Gøta 1.500 1.000 1.500 2.000 1.000 7.000
182 Northern Ireland Larne FC 1.000 1.500 2.500 2.000 0.000 7.000
183 Germany TSG Hoffenheim 0.000 0.000 7.000 0.000 0.000 7.000
184 Czechia Sigma Olomouc 0.000 0.000 0.000 6.625 0.000 6.625
185 Lithuania FK Panevėžys 1.000 1.500 2.500 0.000 1.500 6.500
186 Cyprus Aris Limassol 1.500 3.000 0.000 2.000 0.000 6.500
187 Faroe Islands HB Tórshavn 1.000 1.000 1.500 1.500 1.500 6.500
188 Slovakia DAC 1904 Dunajská Streda 2.000 1.000 1.500 0.000 2.000 6.500
189 Denmark Brøndby IF 2.000 0.000 2.000 2.500 0.000 6.500
190 Andorra Atlètic Club d'Escaldes 1.000 1.500 1.000 1.500 1.500 6.500
191 Luxembourg F91 Dudelange 2.500 1.500 1.500 1.000 0.000 6.500
192 Netherlands Go Ahead Eagles 0.000 0.000 1.500 5.000 0.000 6.500
193 Latvia FK Auda 0.000 1.500 2.000 1.000 2.000 6.500
194 Moldova Zimbru Chișinău 0.000 1.500 1.500 1.500 1.500 6.000
195 Azerbaijan Sabah FK 0.000 2.000 2.000 2.000 0.000 6.000
196 San Marino La Fiorita Montegiardino 1.500 1.000 1.500 1.000 1.000 6.000
197 Germany FC Koln 6.000 0.000 0.000 0.000 0.000 6.000
198 Andorra Inter Club d'Escaldes 1.500 1.500 1.500 1.500 0.000 6.000
199 Montenegro Sutjeska Nikšić 1.500 1.500 0.000 1.500 1.500 6.000
200 Georgia Dila Gori 1.000 2.000 0.000 1.500 1.500 6.000
201 Austria LASK 0.000 3.000 3.000 0.000 0.000 6.000
202 Montenegro Budućnost Podgorica 1.500 1.500 1.500 1.500 0.000 6.000
203 Albania FK Partizani 1.000 2.500 1.500 1.000 0.000 6.000
204 Belarus Neman Grodno 0.000 2.000 1.500 2.500 0.000 6.000
205 Hungary Paksi FC 0.000 0.000 2.500 2.000 1.500 6.000
206 Ireland Shelbourne FC 0.000 0.000 1.500 2.500 2.000 6.000
207 Albania Vllaznia Shkodër 1.500 1.000 1.000 1.500 1.000 6.000
208 Hungary Puskas Academy 1.500 0.000 2.500 1.500 0.000 5.500
209 Ireland Derry City 1.000 2.000 1.000 0.000 1.500 5.500
210 Croatia NK Osijek 1.500 2.000 2.000 0.000 0.000 5.500
211 Georgia Torpedo Kutaisi 0.000 1.500 1.500 1.500 1.000 5.500
212 Finland Ilves Tampere 0.000 0.000 2.000 1.500 2.000 5.500
213 Malta Floriana FC 1.000 0.000 1.500 1.500 1.500 5.500
214 Belarus BATE Borisov 1.500 2.500 0.000 0.000 1.500 5.500
215 Ukraine Polissya Zhytomyr 0.000 0.000 1.500 2.500 1.500 5.500
216 Sweden Hammarby IF 0.000 1.500 0.000 2.000 2.000 5.500
217 Azerbaijan Neftchi PFK 2.000 2.000 0.000 0.000 1.500 5.500
218 Bulgaria FK CSKA 1948 0.000 1.500 2.000 0.000 2.000 5.500
219 Israel Beitar Jerusalem 0.000 1.500 0.000 2.000 2.000 5.500
220 Montenegro FK Dečić Tuzi 1.000 0.000 2.000 1.500 1.000 5.500
221 Greece Aris Thessaloniki 2.000 2.000 0.000 1.500 0.000 5.500
222 Iceland Valur Reykjavík 0.000 0.000 1.500 1.500 2.000 5.000
223 Andorra FC Santa Coloma 0.000 2.000 0.000 1.500 1.500 5.000
224 Georgia Dinamo Tbilisi 1.000 1.500 1.000 0.000 1.500 5.000
225 Bosnia and Herzegovina FK Sarajevo 0.000 1.000 1.500 1.500 1.000 5.000
226 Gibraltar St. Joseph's FC 1.500 0.000 1.000 1.500 1.000 5.000
227 Faroe Islands B36 Tórshavn 2.000 2.000 1.000 0.000 0.000 5.000
228 Scotland Hibernian FC 0.000 2.500 0.000 2.500 0.000 5.000
229 Serbia Vojvodina Novi Sad 0.000 1.500 2.000 0.000 1.500 5.000
230 San Marino Virtus Acquaviva 0.000 0.000 1.500 2.500 1.000 5.000
231 Austria Wolfsberger AC 2.500 0.000 0.000 2.500 0.000 5.000
232 Switzerland FC Zürich 3.000 0.000 2.000 0.000 0.000 5.000
233 Georgia Iberia 1999 Tbilisi 1.500 0.000 2.000 1.500 0.000 5.000
234 Czechia Banik Ostrava 0.000 0.000 2.000 2.500 0.000 4.500
235 Slovakia MŠK Žilina 0.000 1.500 0.000 1.500 1.500 4.500
236 Hungary Győri ETO FC 0.000 0.000 0.000 2.500 2.000 4.500
237 Kazakhstan FC Aktobe 0.000 2.000 1.000 1.500 0.000 4.500
238 Romania Sepsi OSK Sfântu Gheorghe 2.000 2.500 0.000 0.000 0.000 4.500
239 Albania Egnatia Rrogozhinë 0.000 1.000 1.500 2.000 0.000 4.500
240 Serbia FK Čukarički 2.000 2.500 0.000 0.000 0.000 4.500
241 San Marino SP Tre Fiori 1.500 0.000 0.000 1.000 2.000 4.500
242 Norway Rosenborg BK 0.000 2.000 0.000 2.500 0.000 4.500
243 Slovenia FC Koper 1.500 0.000 0.000 1.500 1.500 4.500
244 Norway Viking FK 2.500 0.000 0.000 2.000 0.000 4.500
245 Sweden AIK Solna 2.500 0.000 0.000 2.000 0.000 4.500
246 Lithuania Kauno Žalgiris 1.000 1.500 0.000 2.000 0.000 4.500
247 Hungary Videoton FC Fehérvár 2.500 0.000 2.000 0.000 0.000 4.500
248 Kazakhstan Ordabasy Shymkent 0.000 1.500 2.000 1.000 0.000 4.500
249 Gibraltar FC Bruno's Magpies 1.000 1.000 1.500 1.000 0.000 4.500
250 Slovakia MFK Ruzomberok 1.500 0.000 2.500 0.000 0.000 4.000
251 Luxembourg UNA Strassen 0.000 0.000 1.000 1.500 1.500 4.000
252 Scotland Dundee United 2.000 0.000 0.000 2.000 0.000 4.000
253 North Macedonia FC Shkupi 2.500 1.500 0.000 0.000 0.000 4.000
254 Bosnia and Herzegovina Velež Mostar 1.500 0.000 1.000 0.000 1.500 4.000
255 Switzerland FC St. Gallen 1879 0.000 0.000 4.000 0.000 0.000 4.000
256 Armenia Urartu Yerevan 0.000 1.500 1.500 1.000 0.000 4.000
257 Albania KF Tirana 1.500 1.500 1.000 0.000 0.000 4.000
258 Bulgaria PFK CSKA Sofia 2.500 1.500 0.000 0.000 0.000 4.000
259 Malta Gzira United 2.000 2.000 0.000 0.000 0.000 4.000
260 Czechia FK Mladá Boleslav 0.000 0.000 4.000 0.000 0.000 4.000
261 Northern Ireland Crusaders FC 1.500 1.500 1.000 0.000 0.000 4.000
262 Latvia FK Liepaja 1.500 0.000 1.000 0.000 1.500 4.000
263 North Macedonia Struga Trim-Lum 0.000 2.500 1.500 0.000 0.000 4.000
264 Georgia Dinamo Batumi 1.500 1.000 1.500 0.000 0.000 4.000
265 Belarus Torpedo-BelAZ Zhodino 0.000 1.500 1.000 1.500 0.000 4.000
266 Armenia Alashkert Yerevan 1.000 1.500 0.000 0.000 1.500 4.000
267 Hungary Debreceni VSC 0.000 2.000 0.000 0.000 2.000 4.000
268 Czechia 1.FC Slovacko 4.000 0.000 0.000 0.000 0.000 4.000
269 Bulgaria Botev Plovdiv 1.500 0.000 2.000 0.000 0.000 3.500
270 Poland Pogoń Szczecin 1.500 2.000 0.000 0.000 0.000 3.500
271 Northern Ireland Cliftonville FC 1.000 0.000 1.500 1.000 0.000 3.500
272 Andorra UE Santa Coloma 1.000 0.000 2.500 0.000 0.000 3.500
273 Malta Hibernians FC 2.000 0.000 0.000 1.500 0.000 3.500
274 Latvia Valmiera FC 1.500 2.000 0.000 0.000 0.000 3.500
275 Iceland KA Akureyri 0.000 2.000 0.000 1.500 0.000 3.500
276 San Marino Tre Penne Galazzano 1.000 1.500 1.000 0.000 0.000 3.500
277 Kosovo FC Malisheva 0.000 0.000 1.000 1.000 1.500 3.500
278 Ukraine SC Poltava 1.500 1.500 0.000 0.000 0.000 3.000
279 Croatia NK Varaždin 0.000 0.000 0.000 1.500 1.500 3.000
280 Montenegro Mornar Bar 0.000 0.000 2.000 0.000 1.000 3.000
281 Bulgaria Cherno More Varna 0.000 0.000 1.500 1.500 0.000 3.000
282 Faroe Islands NSÍ Runavík 0.000 0.000 0.000 1.000 2.000 3.000
283 Azerbaijan FK Qabala 1.500 1.500 0.000 0.000 0.000 3.000
284 Serbia FK Radnički 1923 0.000 0.000 1.500 1.500 0.000 3.000
285 North Macedonia Vardar Skopje 0.000 0.000 0.000 1.500 1.500 3.000
286 Wales Penybont FC 0.000 1.000 0.000 1.000 1.000 3.000
287 Romania Universitatea Cluj 0.000 0.000 0.000 1.500 1.500 3.000
288 Iceland Stjarnan Garðabær 0.000 0.000 1.500 0.000 1.500 3.000
289 Wales Connah's Quay Nomads 0.000 1.000 1.000 0.000 1.000 3.000
290 Lithuania FC Hegelmann 0.000 1.000 0.000 1.000 1.000 3.000
291 Kosovo Dukagjini Klina 0.000 1.500 0.000 0.000 1.500 3.000
292 Netherlands FC Utrecht 0.000 0.000 0.000 3.000 0.000 3.000
293 Ukraine Vorskla Poltava 1.500 1.500 0.000 0.000 0.000 3.000
294 Luxembourg Progrès Niederkorn 0.000 1.500 1.500 0.000 0.000 3.000
295 Estonia Nõmme Kalju FC 0.000 0.000 0.000 1.500 1.500 3.000
296 Gibraltar Europa FC 1.000 1.000 0.000 0.000 1.000 3.000
297 Slovenia NK Bravo 0.000 0.000 1.500 0.000 1.500 3.000
298 North Macedonia Makedonija Gjorce Petrov 1.500 1.000 0.000 0.000 0.000 2.500
299 Portugal CD Santa Clara 0.000 0.000 0.000 2.500 0.000 2.500
300 Bosnia and Herzegovina Zeljeznicar Sarajevo 0.000 1.500 0.000 1.000 0.000 2.500
301 Ukraine Kryvbas Kryvyi Rig 0.000 0.000 2.500 0.000 0.000 2.500
302 Türkiye Adana Demirspor 0.000 2.500 0.000 0.000 0.000 2.500
303 Bulgaria Arda Kardzhali 0.000 0.000 0.000 2.500 0.000 2.500
304 Romania Farul Constanta 0.000 2.500 0.000 0.000 0.000 2.500
305 Norway Fredrikstad FK 0.000 0.000 0.000 2.500 0.000 2.500
306 Denmark Viborg FF 2.500 0.000 0.000 0.000 0.000 2.500
307 Romania FC U Craiova 1948 2.500 0.000 0.000 0.000 0.000 2.500
308 Luxembourg Racing FC Union Luxembourg 1.500 0.000 0.000 1.000 0.000 2.500
309 Finland SJK Seinäjoki 1.500 0.000 0.000 1.000 0.000 2.500
310 Spain CA Osasuna 0.000 2.500 0.000 0.000 0.000 2.500
311 Portugal Gil Vicente FC 2.500 0.000 0.000 0.000 0.000 2.500
312 Scotland Kilmarnock FC 0.000 0.000 2.500 0.000 0.000 2.500
313 Wales Caernarfon Town 0.000 0.000 1.500 0.000 1.000 2.500
314 Kosovo Llapi Podujevo 1.000 0.000 1.500 0.000 0.000 2.500
315 Wales Haverfordwest County 0.000 1.500 0.000 1.000 0.000 2.500
316 Poland Wisla Cracow 0.000 0.000 2.500 0.000 0.000 2.500
317 Albania Dinamo City Tirana 0.000 0.000 0.000 2.500 0.000 2.500
318 Portugal FC Arouca 0.000 2.000 0.000 0.000 0.000 2.000
319 North Macedonia Sileks Kratovo 0.000 0.000 0.000 1.000 1.000 2.000
320 Sweden IFK Göteborg 0.000 0.000 0.000 0.000 2.000 2.000
321 Azerbaijan Araz-Nakhchivan 0.000 0.000 0.000 2.000 0.000 2.000
322 Malta Birkirkara FC 0.000 1.000 0.000 1.000 0.000 2.000
323 Malta Marsaxlokk FC 0.000 0.000 1.000 0.000 1.000 2.000
324 Ireland Bohemian FC 0.000 0.000 0.000 0.000 2.000 2.000
325 Poland GKS Katowice 0.000 0.000 0.000 0.000 2.000 2.000
326 Norway Tromsø IL 0.000 0.000 2.000 0.000 0.000 2.000
327 Romania Corvinul Hunedoara 0.000 0.000 2.000 0.000 0.000 2.000
328 Luxembourg Swift Hesperange 0.000 2.000 0.000 0.000 0.000 2.000
329 Türkiye Konyaspor 2.000 0.000 0.000 0.000 0.000 2.000
330 Northern Ireland Glentoran FC 0.000 1.000 0.000 0.000 1.000 2.000
331 Hungary Kisvarda FC 2.000 0.000 0.000 0.000 0.000 2.000
332 Wales Bala Town 1.000 0.000 1.000 0.000 0.000 2.000
333 Kazakhstan Kyzylzhar Petropavlovsk 2.000 0.000 0.000 0.000 0.000 2.000
334 Kosovo SC Gjilani 1.000 1.000 0.000 0.000 0.000 2.000
335 Norway Lillestrøm SK 2.000 0.000 0.000 0.000 0.000 2.000
336 Kazakhstan Qyzyljar Petropavlovsk 2.000 0.000 0.000 0.000 0.000 2.000
337 Poland Śląsk Wrocław 0.000 0.000 2.000 0.000 0.000 2.000
338 Israel Maccabi Petah Tikva 0.000 0.000 2.000 0.000 0.000 2.000
339 Belarus ML Vitebsk 0.000 0.000 0.000 0.000 2.000 2.000
340 Scotland St. Mirren FC 0.000 0.000 2.000 0.000 0.000 2.000
341 Belarus Shakhtyor Soligorsk 2.000 0.000 0.000 0.000 0.000 2.000
342 Switzerland FC Luzern 0.000 2.000 0.000 0.000 0.000 2.000
343 Ireland Sligo Rovers 2.000 0.000 0.000 0.000 0.000 2.000
