Club coefficient (UEFA)

2023/24

The UEFA club coefficient is a points-based system used by UEFA to measure the performance of football clubs in European competitions over the past five seasons. It is part of the broader UEFA coefficient system, which helps compare club strength across Europe.

Clubs earn points based on their results in competitions such as UEFA Champions League, UEFA Europa League and UEFA Europa Conference League. Points are awarded for wins, draws, and progression through the stages of the tournaments.

The most important practical use of the ranking is seeding in UEFA draws. Higher-ranked clubs are placed in seeded pots, which helps them avoid other strong teams in the early rounds of competitions. This system is especially important during qualification rounds and the group stage.

Beyond its official purpose, the UEFA club coefficient is also widely used by analysts and media as an indicator of a club’s recent European performance and overall strength.

Club 2019/20 2020/21 2021/22 2022/23 2023/24 Total
1 Spain Real Madrid 0.000 0.000 30.000 29.000 34.000 93.000
2 England Manchester City 0.000 0.000 27.000 33.000 28.000 88.000
3 Germany Bayern Munich 0.000 0.000 26.000 27.000 28.000 81.000
4 England Liverpool FC 0.000 0.000 33.000 19.000 20.000 72.000
5 England West Ham United 0.000 0.000 21.000 29.000 19.000 69.000
6 Italy Inter Milan 0.000 0.000 18.000 29.000 20.000 67.000
7 Italy AS Roma 0.000 0.000 23.000 22.000 21.000 66.000
8 Germany Bayer Leverkusen 0.000 0.000 14.000 19.000 29.000 62.000
9 France Paris Saint-Germain 0.000 0.000 19.000 19.000 23.000 61.000
10 Portugal SL Benfica 0.000 0.000 20.000 25.000 14.000 59.000
11 Germany Borussia Dortmund 0.000 0.000 10.000 18.000 29.000 57.000
12 Germany RB Leipzig 0.000 0.000 17.000 18.000 18.000 53.000
13 Spain Villarreal CF 0.000 0.000 24.000 12.000 16.000 52.000
14 Italy SSC Napoli 0.000 0.000 9.000 25.000 17.000 51.000
15 Spain Atlético de Madrid 0.000 0.000 19.000 8.000 24.000 51.000
16 Germany Eintracht Frankfurt 0.000 0.000 28.000 16.000 7.000 51.000
17 Netherlands Feyenoord Rotterdam 0.000 0.000 24.000 17.000 8.000 49.000
18 Spain FC Barcelona 0.000 0.000 15.000 9.000 23.000 47.000
19 Portugal FC Porto 0.000 0.000 10.000 18.000 19.000 47.000
20 Italy AC Milan 0.000 0.000 7.000 24.000 16.000 47.000
21 England Chelsea FC 0.000 0.000 25.000 21.000 0.000 46.000
22 Belgium Club Brugge 0.000 0.000 7.000 17.000 21.000 45.000
23 Italy Atalanta BC 0.000 0.000 16.000 0.000 28.000 44.000
24 England Manchester United 0.000 0.000 18.000 19.000 7.000 44.000
25 Spain Real Sociedad 0.000 0.000 9.000 16.000 18.000 43.000
26 Portugal Sporting CP 0.000 0.000 16.000 14.000 12.000 42.000
27 Italy ACF Fiorentina 0.000 0.000 0.000 20.000 22.000 42.000
28 France Olympique de Marseille 0.000 0.000 16.000 8.000 18.000 42.000
29 Spain Sevilla FC 0.000 0.000 12.000 21.000 6.000 39.000
30 England Arsenal FC 0.000 0.000 0.000 17.000 22.000 39.000
31 Netherlands PSV Eindhoven 0.000 0.000 10.000 11.000 17.000 38.000
32 Scotland Rangers FC 0.000 0.000 19.000 4.000 14.000 37.000
33 Italy Juventus FC 0.000 0.000 20.000 17.000 0.000 37.000
34 Netherlands AZ Alkmaar 0.000 0.000 13.000 19.000 4.000 36.000
35 Türkiye Fenerbahçe SK 0.000 0.000 5.000 17.000 14.000 36.000
36 France Stade Rennais FC 0.000 0.000 14.000 11.000 10.000 35.000
37 Denmark FC Copenhagen 0.000 0.000 13.000 7.000 15.000 35.000
38 Netherlands Ajax Amsterdam 0.000 0.000 22.000 8.000 5.000 35.000
39 France LOSC Lille 0.000 0.000 17.000 0.000 17.000 34.000
40 Spain Real Betis 0.000 0.000 11.000 16.000 6.000 33.000
41 Italy SS Lazio 0.000 0.000 9.000 6.000 18.000 33.000
42 Austria Red Bull Salzburg 0.000 0.000 17.000 9.000 7.000 33.000
43 Belgium KAA Gent 0.000 0.000 11.000 11.000 10.000 32.000
44 Czechia Slavia Prague 0.000 0.000 10.000 6.000 15.000 31.000
45 Switzerland FC Basel 0.000 0.000 12.000 17.000 1.500 30.500
46 Portugal SC Braga 0.000 0.000 16.000 7.000 7.000 30.000
47 Greece PAOK Thessaloniki 0.000 0.000 13.000 1.500 15.000 29.500
48 Germany SC Freiburg 0.000 0.000 0.000 15.000 13.000 28.000
49 Greece Olympiacos Piraeus 0.000 0.000 8.000 3.000 17.000 28.000
50 Belgium Union Saint-Gilloise 0.000 0.000 0.000 19.000 8.000 27.000
51 Ukraine Shakhtar Donetsk 0.000 0.000 6.000 11.000 10.000 27.000
52 Norway FK Bodø/Glimt 0.000 0.000 15.000 3.000 8.000 26.000
53 Slovakia Slovan Bratislava 0.000 0.000 6.000 12.000 8.000 26.000
54 Azerbaijan Qarabağ FK 0.000 0.000 9.000 6.000 11.000 26.000
55 Israel Maccabi Tel Aviv 0.000 0.000 9.000 2.500 14.000 25.500
56 Croatia Dinamo Zagreb 0.000 0.000 9.000 7.000 9.000 25.000
57 France AS Monaco 0.000 0.000 15.000 9.000 0.000 24.000
58 Serbia Red Star Belgrade 0.000 0.000 15.000 4.000 5.000 24.000
59 Hungary Ferencvárosi TC 0.000 0.000 3.000 12.000 9.000 24.000
60 Czechia Viktoria Plzeň 0.000 0.000 2.500 4.000 17.000 23.500
61 Türkiye Galatasaray SK 0.000 0.000 15.000 0.000 8.000 23.000
62 Germany 1.FC Union Berlin 0.000 0.000 5.000 12.000 6.000 23.000
63 England Tottenham Hotspur 0.000 0.000 5.000 18.000 0.000 23.000
64 France Olympique Lyonnais 0.000 0.000 21.000 0.000 0.000 21.000
65 Scotland Celtic FC 0.000 0.000 6.000 6.000 7.000 19.000
66 Austria LASK 0.000 0.000 15.000 0.000 3.000 18.000
67 Switzerland BSC Young Boys 0.000 0.000 8.000 2.500 7.000 17.500
68 Denmark FC Midtjylland 0.000 0.000 7.000 8.000 2.500 17.500
69 Serbia Partizan Belgrade 0.000 0.000 7.000 8.000 2.500 17.500
70 England Aston Villa 0.000 0.000 0.000 0.000 17.000 17.000
71 Bulgaria Ludogorets Razgrad 0.000 0.000 3.000 5.000 9.000 17.000
72 Czechia Sparta Prague 0.000 0.000 5.000 1.500 10.000 16.500
73 Moldova Sheriff Tiraspol 0.000 0.000 9.000 4.000 3.000 16.000
74 England Brighton & Hove Albion 0.000 0.000 0.000 0.000 16.000 16.000
75 Poland Lech Poznań 0.000 0.000 0.000 14.000 2.000 16.000
76 Sweden Djurgårdens IF 0.000 0.000 0.000 13.000 1.500 14.500
77 Belgium RSC Anderlecht 0.000 0.000 2.500 12.000 0.000 14.500
78 Norway Molde FK 0.000 0.000 2.000 5.000 7.000 14.000
79 France OGC Nice 0.000 0.000 0.000 14.000 0.000 14.000
80 Israel Maccabi Haifa 0.000 0.000 3.000 6.000 5.000 14.000
81 Austria Sturm Graz 0.000 0.000 3.000 6.000 4.000 13.000
82 Poland Legia Warsaw 0.000 0.000 4.000 0.000 9.000 13.000
83 Türkiye Sivasspor 0.000 0.000 2.500 10.000 0.000 12.500
84 Romania CFR Cluj 0.000 0.000 3.000 8.000 1.500 12.500
85 Russia Spartak Moscow 0.000 0.000 12.000 0.000 0.000 12.000
86 Türkiye İstanbul Başakşehir 0.000 0.000 0.000 12.000 0.000 12.000
87 Ukraine Zorya Lugansk 0.000 0.000 5.000 2.000 5.000 12.000
88 Belgium KRC Genk 0.000 0.000 4.000 0.000 7.000 11.000
89 Israel Hapoel Beer Sheva 0.000 0.000 2.500 6.000 2.000 10.500
90 Ukraine SK Dnipro-1 0.000 0.000 0.000 8.000 2.500 10.500
91 Ukraine Dynamo Kyiv 0.000 0.000 5.000 3.000 2.500 10.500
92 France RC Lens 0.000 0.000 0.000 0.000 10.000 10.000
93 France Toulouse FC 0.000 0.000 0.000 0.000 10.000 10.000
94 Finland HJK 0.000 0.000 4.000 3.000 2.500 9.500
95 Netherlands SBV Vitesse 0.000 0.000 9.000 0.000 0.000 9.000
96 Cyprus Omonia Nicosia 0.000 0.000 4.000 3.000 2.000 9.000
97 Austria Rapid Vienna 0.000 0.000 4.000 2.500 2.500 9.000
98 Lithuania Žalgiris Vilnius 0.000 0.000 2.500 4.000 2.500 9.000
99 Türkiye Trabzonspor Kulübü 0.000 0.000 2.500 6.000 0.000 8.500
100 Belgium Royal Antwerp 0.000 0.000 0.000 2.500 6.000 8.500
101 France FC Nantes 0.000 0.000 0.000 8.000 0.000 8.000
102 Poland Raków Częstochowa 0.000 0.000 2.500 2.500 3.000 8.000
103 Germany VfL Wolfsburg 0.000 0.000 8.000 0.000 0.000 8.000
104 England Newcastle United 0.000 0.000 0.000 0.000 8.000 8.000
105 Sweden Malmö FF 0.000 0.000 5.000 3.000 0.000 8.000
106 Russia Zenit St. Petersburg 0.000 0.000 8.000 0.000 0.000 8.000
107 Slovenia Olimpija Ljubljana 0.000 0.000 2.000 1.500 4.000 7.500
108 Scotland Aberdeen FC 0.000 0.000 2.500 0.000 5.000 7.500
109 Switzerland Servette FC 0.000 0.000 1.500 0.000 6.000 7.500
110 Denmark Randers FC 0.000 0.000 7.000 0.000 0.000 7.000
111 Denmark FC Nordsjælland 0.000 0.000 0.000 0.000 7.000 7.000
112 Türkiye Beşiktaş JK 0.000 0.000 4.000 0.000 3.000 7.000
113 Estonia Flora Tallinn 0.000 0.000 4.000 1.000 2.000 7.000
114 Iceland Breiðablik Kópavogur 0.000 0.000 2.000 2.000 2.500 6.500
115 Cyprus Apollon Limassol 0.000 0.000 1.500 5.000 0.000 6.500
116 Bulgaria PFK CSKA Sofia 0.000 0.000 2.500 2.500 1.500 6.500
117 Slovakia Spartak Trnava 0.000 0.000 2.000 2.000 2.500 6.500
118 Ireland Shamrock Rovers 0.000 0.000 2.500 2.500 1.500 6.500
119 Scotland Heart of Midlothian FC 0.000 0.000 0.000 4.000 2.500 6.500
120 Serbia FK Čukarički 0.000 0.000 2.000 2.000 2.500 6.500
121 Kazakhstan Zhenis Astana 0.000 0.000 2.000 1.500 3.000 6.500
122 Kazakhstan Tobol Kostanay 0.000 0.000 2.000 2.000 2.500 6.500
123 Kazakhstan FC Astana 0.000 0.000 2.000 1.500 3.000 6.500
124 Azerbaijan Neftchi PFK 0.000 0.000 2.500 2.000 2.000 6.500
125 Latvia Riga FC 0.000 0.000 2.500 2.000 2.000 6.500
126 Croatia HNK Rijeka 0.000 0.000 2.500 1.500 2.500 6.500
127 Germany FC Koln 0.000 0.000 0.000 6.000 0.000 6.000
128 Romania Sepsi OSK Sfântu Gheorghe 0.000 0.000 1.500 2.000 2.500 6.000
129 Northern Ireland Linfield FC 0.000 0.000 2.000 2.500 1.500 6.000
130 Croatia Hajduk Split 0.000 0.000 1.500 2.500 2.000 6.000
131 Romania FC Steaua Bucharest 0.000 0.000 1.500 2.500 2.000 6.000
132 Kosovo Ballkani Suva Reka 0.000 0.000 0.000 3.000 3.000 6.000
133 Finland KuPS 0.000 0.000 2.500 2.000 1.500 6.000
134 Austria Austria Vienna 0.000 0.000 1.500 2.500 2.000 6.000
135 Faroe Islands KÍ Klaksvík 0.000 0.000 1.000 2.000 3.000 6.000
136 Slovenia NK Maribor 0.000 0.000 1.500 2.500 2.000 6.000
137 Cyprus AEK Larnaca 0.000 0.000 0.000 4.000 2.000 6.000
138 Latvia FC RFS 0.000 0.000 2.000 2.500 1.500 6.000
139 Armenia Pyunik Yerevan 0.000 0.000 0.000 4.000 2.000 6.000
140 Gibraltar Lincoln Red Imps 0.000 0.000 2.500 1.500 2.000 6.000
141 Bosnia and Herzegovina Zrinjski Mostar 0.000 0.000 0.000 2.500 3.000 5.500
142 Croatia NK Osijek 0.000 0.000 2.000 1.500 2.000 5.500
143 Czechia 1.FC Slovacko 0.000 0.000 1.500 4.000 0.000 5.500
144 North Macedonia FC Shkupi 0.000 0.000 1.500 2.500 1.500 5.500
145 Malta Gzira United 0.000 0.000 1.500 2.000 2.000 5.500
146 Belarus BATE Borisov 0.000 0.000 1.500 1.500 2.500 5.500
147 Luxembourg F91 Dudelange 0.000 0.000 1.500 2.500 1.500 5.500
148 Greece Panathinaikos AO 0.000 0.000 0.000 2.000 3.000 5.000
149 Liechtenstein FC Vaduz 0.000 0.000 1.500 2.500 1.000 5.000
150 Albania FK Partizani 0.000 0.000 1.500 1.000 2.500 5.000
151 Czechia FK Jablonec 0.000 0.000 5.000 0.000 0.000 5.000
152 Moldova Petrocub Hincesti 0.000 0.000 1.500 2.000 1.500 5.000
153 Switzerland FC Lugano 0.000 0.000 0.000 2.000 3.000 5.000
154 Cyprus Anorthosis Famagusta 0.000 0.000 5.000 0.000 0.000 5.000
155 Armenia Alashkert Yerevan 0.000 0.000 2.500 1.000 1.500 5.000
156 Netherlands Twente Enschede 0.000 0.000 0.000 2.500 2.500 5.000
157 Wales The New Saints 0.000 0.000 2.000 1.500 1.500 5.000
158 Denmark Brøndby IF 0.000 0.000 3.000 2.000 0.000 5.000
159 Cyprus APOEL Nicosia 0.000 0.000 0.000 2.500 2.500 5.000
160 Poland Pogoń Szczecin 0.000 0.000 1.500 1.500 2.000 5.000
161 Malta Ħamrun Spartans 0.000 0.000 0.000 2.500 2.000 4.500
162 Montenegro Sutjeska Nikšić 0.000 0.000 1.500 1.500 1.500 4.500
163 Slovakia DAC 1904 Dunajská Streda 0.000 0.000 1.500 2.000 1.000 4.500
164 Ukraine SC Poltava 0.000 0.000 1.500 1.500 1.500 4.500
165 North Macedonia Shkëndija Tetovo 0.000 0.000 1.500 2.000 1.000 4.500
166 Georgia Dinamo Batumi 0.000 0.000 2.000 1.500 1.000 4.500
167 Cyprus Aris Limassol 0.000 0.000 0.000 1.500 3.000 4.500
168 Bulgaria Levski Sofia 0.000 0.000 0.000 2.000 2.500 4.500
169 Sweden BK Häcken 0.000 0.000 1.500 0.000 3.000 4.500
170 Latvia Valmiera FC 0.000 0.000 1.000 1.500 2.000 4.500
171 Kosovo Drita Gnjilane 0.000 0.000 1.500 1.500 1.500 4.500
172 Scotland Hibernian FC 0.000 0.000 2.000 0.000 2.500 4.500
173 Northern Ireland Larne FC 0.000 0.000 2.000 1.000 1.500 4.500
174 Greece AEK Athens 0.000 0.000 1.500 0.000 3.000 4.500
175 Andorra Inter Club d'Escaldes 0.000 0.000 1.500 1.500 1.500 4.500
176 Norway Rosenborg BK 0.000 0.000 2.500 0.000 2.000 4.500
177 Moldova Milsami Orhei 0.000 0.000 1.500 1.500 1.000 4.000
178 Romania CS Universitatea Craiova 0.000 0.000 1.500 2.500 0.000 4.000
179 Sweden IF Elfsborg 0.000 0.000 2.500 1.500 0.000 4.000
180 Slovakia MŠK Žilina 0.000 0.000 2.500 0.000 1.500 4.000
181 Greece Aris Thessaloniki 0.000 0.000 0.000 2.000 2.000 4.000
182 Lithuania FK Panevėžys 0.000 0.000 1.500 1.000 1.500 4.000
183 Montenegro Budućnost Podgorica 0.000 0.000 1.000 1.500 1.500 4.000
184 Georgia Dinamo Tbilisi 0.000 0.000 1.500 1.000 1.500 4.000
185 Denmark Silkeborg IF 0.000 0.000 0.000 4.000 0.000 4.000
186 Romania FC U Craiova 1948 0.000 0.000 1.500 2.500 0.000 4.000
187 Sweden Hammarby IF 0.000 0.000 2.500 0.000 1.500 4.000
188 Malta Hibernians FC 0.000 0.000 2.000 2.000 0.000 4.000
189 Estonia Paide Linnameeskond 0.000 0.000 1.000 2.000 1.000 4.000
190 Faroe Islands HB Tórshavn 0.000 0.000 2.000 1.000 1.000 4.000
191 Albania Vllaznia Shkodër 0.000 0.000 1.500 1.500 1.000 4.000
192 Bosnia and Herzegovina Borac Banja Luka 0.000 0.000 1.500 1.000 1.500 4.000
193 Slovenia NS Mura 0.000 0.000 2.500 1.500 0.000 4.000
194 Lithuania Kauno Žalgiris 0.000 0.000 1.500 1.000 1.500 4.000
195 Georgia Dila Gori 0.000 0.000 1.000 1.000 2.000 4.000
196 Faroe Islands B36 Tórshavn 0.000 0.000 0.000 2.000 2.000 4.000
197 Switzerland FC Luzern 0.000 0.000 2.000 0.000 2.000 4.000
198 Kazakhstan Kairat Almaty 0.000 0.000 2.500 1.500 0.000 4.000
199 Estonia Levadia Tallinn 0.000 0.000 1.500 1.500 1.000 4.000
200 Hungary Videoton FC Fehérvár 0.000 0.000 1.000 2.500 0.000 3.500
201 Ireland Dundalk FC 0.000 0.000 2.000 0.000 1.500 3.500
202 Bosnia and Herzegovina Velež Mostar 0.000 0.000 2.000 1.500 0.000 3.500
203 Belarus Shakhtyor Soligorsk 0.000 0.000 1.500 2.000 0.000 3.500
204 Andorra FC Santa Coloma 0.000 0.000 1.500 0.000 2.000 3.500
205 North Macedonia Struga Trim-Lum 0.000 0.000 1.000 0.000 2.500 3.500
206 Luxembourg CS Fola Esch 0.000 0.000 2.500 1.000 0.000 3.500
207 San Marino La Fiorita Montegiardino 0.000 0.000 1.000 1.500 1.000 3.500
208 Portugal Vitoria Guimarães 0.000 0.000 0.000 2.000 1.500 3.500
209 Serbia Vojvodina Novi Sad 0.000 0.000 2.000 0.000 1.500 3.500
210 Albania KF Laçi 0.000 0.000 2.000 1.500 0.000 3.500
211 San Marino Tre Penne Galazzano 0.000 0.000 1.000 1.000 1.500 3.500
212 Hungary Puskas Academy 0.000 0.000 1.500 1.500 0.000 3.000
213 Ukraine Vorskla Poltava 0.000 0.000 0.000 1.500 1.500 3.000
214 Luxembourg Swift Hesperange 0.000 0.000 1.000 0.000 2.000 3.000
215 Albania KF Tirana 0.000 0.000 0.000 1.500 1.500 3.000
216 Armenia Ararat-Armenia 0.000 0.000 0.000 1.500 1.500 3.000
217 Lithuania Suduva Marijampole 0.000 0.000 1.500 1.500 0.000 3.000
218 Iceland Víkingur Reykjavík 0.000 0.000 0.000 2.000 1.000 3.000
219 Russia Lokomotiv Moscow 0.000 0.000 3.000 0.000 0.000 3.000
220 Northern Ireland Crusaders FC 0.000 0.000 0.000 1.500 1.500 3.000
221 Slovenia NK Domžale 0.000 0.000 2.000 0.000 1.000 3.000
222 Serbia TSC Bačka Topola 0.000 0.000 0.000 0.000 3.000 3.000
223 Latvia FK Liepaja 0.000 0.000 1.500 1.500 0.000 3.000
224 Gibraltar Europa FC 0.000 0.000 1.000 1.000 1.000 3.000
225 Ireland St. Patrick's Athletic 0.000 0.000 0.000 2.000 1.000 3.000
226 Denmark Aarhus GF 0.000 0.000 1.500 0.000 1.500 3.000
227 Belarus Torpedo-BelAZ Zhodino 0.000 0.000 1.500 0.000 1.500 3.000
228 Switzerland FC Zürich 0.000 0.000 0.000 3.000 0.000 3.000
229 Azerbaijan FK Qabala 0.000 0.000 0.000 1.500 1.500 3.000
230 Ireland Derry City 0.000 0.000 0.000 1.000 2.000 3.000
231 Türkiye Adana Demirspor 0.000 0.000 0.000 0.000 2.500 2.500
232 Austria Wolfsberger AC 0.000 0.000 0.000 2.500 0.000 2.500
233 Romania Farul Constanta 0.000 0.000 0.000 0.000 2.500 2.500
234 Andorra Atlètic Club d'Escaldes 0.000 0.000 0.000 1.000 1.500 2.500
235 Armenia Ararat Yerevan 0.000 0.000 1.500 1.000 0.000 2.500
236 Norway SK Brann 0.000 0.000 0.000 0.000 2.500 2.500
237 Denmark Viborg FF 0.000 0.000 0.000 2.500 0.000 2.500
238 Luxembourg Racing FC Union Luxembourg 0.000 0.000 1.000 1.500 0.000 2.500
239 Portugal CD Santa Clara 0.000 0.000 2.500 0.000 0.000 2.500
240 Wales Newtown AFC 0.000 0.000 1.000 1.500 0.000 2.500
241 Wales Connah's Quay Nomads 0.000 0.000 1.500 0.000 1.000 2.500
242 Spain CA Osasuna 0.000 0.000 0.000 0.000 2.500 2.500
243 Portugal Gil Vicente FC 0.000 0.000 0.000 2.500 0.000 2.500
244 Norway Viking FK 0.000 0.000 0.000 2.500 0.000 2.500
245 Armenia Urartu Yerevan 0.000 0.000 1.000 0.000 1.500 2.500
246 Finland FC Honka 0.000 0.000 1.500 0.000 1.000 2.500
247 Scotland St. Mirren FC 0.000 0.000 2.500 0.000 0.000 2.500
248 Sweden AIK Solna 0.000 0.000 0.000 2.500 0.000 2.500
249 North Macedonia Makedonija Gjorce Petrov 0.000 0.000 0.000 1.500 1.000 2.500
250 Belarus Dinamo Minsk 0.000 0.000 0.000 1.500 1.000 2.500
251 Portugal FC Paços de Ferreira 0.000 0.000 2.500 0.000 0.000 2.500
252 Gibraltar St. Joseph's FC 0.000 0.000 1.000 1.500 0.000 2.500
253 Malta Birkirkara FC 0.000 0.000 1.500 0.000 1.000 2.500
254 Luxembourg FC Differdange 03 0.000 0.000 0.000 1.000 1.500 2.500
255 Kazakhstan Shakhter Karaganda 0.000 0.000 2.500 0.000 0.000 2.500
256 Faroe Islands Víkingur Gøta 0.000 0.000 0.000 1.500 1.000 2.500
257 Slovenia NK Celje 0.000 0.000 0.000 0.000 2.500 2.500
258 Bulgaria Lokomotiv Plovdiv 0.000 0.000 2.000 0.000 0.000 2.000
259 Scotland Dundee United 0.000 0.000 0.000 2.000 0.000 2.000
260 Montenegro FK Dečić Tuzi 0.000 0.000 1.000 1.000 0.000 2.000
261 Ukraine Kolos Kovalivka 0.000 0.000 2.000 0.000 0.000 2.000
262 Iceland KA Akureyri 0.000 0.000 0.000 0.000 2.000 2.000
263 Moldova Sfîntul Gheorghe Suruceni 0.000 0.000 1.000 1.000 0.000 2.000
264 Türkiye Konyaspor 0.000 0.000 0.000 2.000 0.000 2.000
265 Northern Ireland Glentoran FC 0.000 0.000 1.000 0.000 1.000 2.000
266 Hungary Kisvarda FC 0.000 0.000 0.000 2.000 0.000 2.000
267 Gibraltar FC Bruno's Magpies 0.000 0.000 0.000 1.000 1.000 2.000
268 Wales Bala Town 0.000 0.000 1.000 1.000 0.000 2.000
269 Russia Rubin Kazan 0.000 0.000 2.000 0.000 0.000 2.000
270 Ireland Sligo Rovers 0.000 0.000 0.000 2.000 0.000 2.000
271 Kosovo SC Gjilani 0.000 0.000 0.000 1.000 1.000 2.000
272 Norway Lillestrøm SK 0.000 0.000 0.000 2.000 0.000 2.000
273 Kazakhstan Qyzyljar Petropavlovsk 0.000 0.000 0.000 2.000 0.000 2.000
274 Kosovo Llapi Podujevo 0.000 0.000 1.000 1.000 0.000 2.000
275 Albania Teuta Durrës 0.000 0.000 2.000 0.000 0.000 2.000
276 Hungary Debreceni VSC 0.000 0.000 0.000 0.000 2.000 2.000
277 Hungary Újpest FC 0.000 0.000 2.000 0.000 0.000 2.000
278 Kosovo FC Prishtina 0.000 0.000 2.000 0.000 0.000 2.000
279 Belarus Neman Grodno 0.000 0.000 0.000 0.000 2.000 2.000
280 Portugal FC Arouca 0.000 0.000 0.000 0.000 2.000 2.000
281 Poland Śląsk Wrocław 0.000 0.000 2.000 0.000 0.000 2.000
282 Finland Inter Turku 0.000 0.000 1.000 1.000 0.000 2.000
283 Cyprus AEL Limassol 0.000 0.000 2.000 0.000 0.000 2.000
284 Azerbaijan Sabah FK 0.000 0.000 0.000 0.000 2.000 2.000
285 Bosnia and Herzegovina FK Sarajevo 0.000 0.000 1.000 0.000 1.000 2.000
286 Russia PFC Sochi 0.000 0.000 2.000 0.000 0.000 2.000
287 Kazakhstan FC Aktobe 0.000 0.000 0.000 0.000 2.000 2.000
288 Ireland Bohemian FC 0.000 0.000 2.000 0.000 0.000 2.000
289 Kazakhstan Kyzylzhar Petropavlovsk 0.000 0.000 0.000 2.000 0.000 2.000
290 Belarus FK Gomel 0.000 0.000 0.000 1.500 0.000 1.500
291 Bulgaria Arda Kardzhali 0.000 0.000 1.500 0.000 0.000 1.500
292 Georgia Torpedo Kutaisi 0.000 0.000 0.000 0.000 1.500 1.500
293 Hungary Kecskeméti TE 0.000 0.000 0.000 0.000 1.500 1.500
294 Poland Lechia Gdańsk 0.000 0.000 0.000 1.500 0.000 1.500
295 San Marino SP Tre Fiori 0.000 0.000 0.000 1.500 0.000 1.500
296 Iceland Valur Reykjavík 0.000 0.000 1.500 0.000 0.000 1.500
297 Azerbaijan Zira FC 0.000 0.000 0.000 1.500 0.000 1.500
298 Georgia Iberia 1999 Tbilisi 0.000 0.000 0.000 1.500 0.000 1.500
299 Serbia Radnički Niš 0.000 0.000 0.000 1.500 0.000 1.500
300 Azerbaijan Shamakhi FK 0.000 0.000 1.500 0.000 0.000 1.500
301 Slovenia FC Koper 0.000 0.000 0.000 1.500 0.000 1.500
302 Israel FC Ashdod 0.000 0.000 1.500 0.000 0.000 1.500
303 Czechia Bohemians Prague 0.000 0.000 0.000 0.000 1.500 1.500
304 Finland SJK Seinäjoki 0.000 0.000 0.000 1.500 0.000 1.500
305 Bulgaria FK CSKA 1948 0.000 0.000 0.000 0.000 1.500 1.500
306 Kosovo Dukagjini Klina 0.000 0.000 0.000 0.000 1.500 1.500
307 Israel Beitar Jerusalem 0.000 0.000 0.000 0.000 1.500 1.500
308 San Marino SS Folgore/Falciano 0.000 0.000 1.500 0.000 0.000 1.500
309 Luxembourg Progrès Niederkorn 0.000 0.000 0.000 0.000 1.500 1.500
310 Latvia FK Auda 0.000 0.000 0.000 0.000 1.500 1.500
311 Norway Vålerenga Fotball 0.000 0.000 1.500 0.000 0.000 1.500
312 Wales Haverfordwest County 0.000 0.000 0.000 0.000 1.500 1.500
313 Bosnia and Herzegovina Zeljeznicar Sarajevo 0.000 0.000 0.000 0.000 1.500 1.500
314 Malta Balzan FC 0.000 0.000 0.000 0.000 1.500 1.500
315 Hungary Zalaegerszegi TE FC 0.000 0.000 0.000 0.000 1.500 1.500
316 Azerbaijan Sumgayit FC 0.000 0.000 1.500 0.000 0.000 1.500
317 Bulgaria Botev Plovdiv 0.000 0.000 0.000 1.500 0.000 1.500
318 Moldova Zimbru Chișinău 0.000 0.000 0.000 0.000 1.500 1.500
319 Scotland Motherwell FC 0.000 0.000 0.000 1.500 0.000 1.500
320 Bosnia and Herzegovina Tuzla City 0.000 0.000 0.000 1.500 0.000 1.500
321 Kazakhstan Ordabasy Shymkent 0.000 0.000 0.000 0.000 1.500 1.500
322 Israel Maccabi Netanya 0.000 0.000 0.000 1.500 0.000 1.500
323 Slovakia MFK Ruzomberok 0.000 0.000 0.000 1.500 0.000 1.500
324 Iceland FH Hafnarfjörður 0.000 0.000 1.500 0.000 0.000 1.500
325 Belarus Dynamo Brest 0.000 0.000 1.500 0.000 0.000 1.500
326 Iceland KR Reykjavik 0.000 0.000 0.000 1.000 0.000 1.000
327 Albania Egnatia Rrogozhinë 0.000 0.000 0.000 0.000 1.000 1.000
328 Gibraltar Mons Calpe SC 0.000 0.000 1.000 0.000 0.000 1.000
329 Northern Ireland Coleraine FC 0.000 0.000 1.000 0.000 0.000 1.000
330 Wales Penybont FC 0.000 0.000 0.000 0.000 1.000 1.000
331 Malta Floriana FC 0.000 0.000 0.000 1.000 0.000 1.000
332 San Marino SS Cosmos 0.000 0.000 0.000 0.000 1.000 1.000
333 Iceland Stjarnan Garðabær 0.000 0.000 1.000 0.000 0.000 1.000
334 Andorra UE Sant Julia 0.000 0.000 1.000 0.000 0.000 1.000
335 Lithuania FC Hegelmann 0.000 0.000 0.000 0.000 1.000 1.000
336 Montenegro Arsenal Tivat 0.000 0.000 0.000 0.000 1.000 1.000
337 Estonia JK Narva Trans 0.000 0.000 0.000 0.000 1.000 1.000
338 Finland Valkeakosken Haka 0.000 0.000 0.000 0.000 1.000 1.000
339 Georgia FC Gagra 0.000 0.000 1.000 0.000 0.000 1.000
340 Armenia Noah Yerevan 0.000 0.000 1.000 0.000 0.000 1.000
