Club coefficient (UEFA)

2025/26

The UEFA club coefficient is a points-based system used by UEFA to measure the performance of football clubs in European competitions over the past five seasons. It is part of the broader UEFA coefficient system, which helps compare club strength across Europe.

Clubs earn points based on their results in competitions such as UEFA Champions League, UEFA Europa League and UEFA Europa Conference League. Points are awarded for wins, draws, and progression through the stages of the tournaments.

The most important practical use of the ranking is seeding in UEFA draws. Higher-ranked clubs are placed in seeded pots, which helps them avoid other strong teams in the early rounds of competitions. This system is especially important during qualification rounds and the group stage.

Beyond its official purpose, the UEFA club coefficient is also widely used by analysts and media as an indicator of a club’s recent European performance and overall strength.

Club 2021/22 2022/23 2023/24 2024/25 2025/26 Total
1 Germany Bayern Munich 26.000 27.000 28.000 27.250 39.250 147.500
2 Spain Real Madrid 30.000 29.000 34.000 24.500 27.000 144.500
3 France Paris Saint-Germain 19.000 19.000 23.000 33.500 37.500 132.000
4 England Liverpool FC 33.000 19.000 20.000 29.500 28.500 130.000
5 Italy Inter Milan 18.000 29.000 20.000 40.250 19.750 127.000
6 England Manchester City 27.000 33.000 28.000 14.750 22.750 125.500
7 England Arsenal FC 0.000 17.000 22.000 36.000 44.000 119.000
8 Spain FC Barcelona 15.000 9.000 23.000 36.250 30.000 113.250
9 Germany Bayer Leverkusen 14.000 19.000 29.000 23.250 19.750 105.000
10 Spain Atlético de Madrid 19.000 8.000 24.000 26.500 27.250 104.750
11 Germany Borussia Dortmund 10.000 18.000 29.000 27.750 16.000 100.750
12 England Chelsea FC 25.000 21.000 0.000 30.000 23.250 99.250
13 Italy AS Roma 23.000 22.000 21.000 14.500 17.250 97.750
14 Portugal SL Benfica 20.000 25.000 14.000 18.750 12.250 90.000
15 Italy Atalanta BC 16.000 0.000 28.000 21.000 19.000 84.000
16 Portugal Sporting CP 16.000 14.000 12.000 14.500 27.500 84.000
17 England Aston Villa 0.000 0.000 17.000 30.250 35.750 83.000
18 Germany Eintracht Frankfurt 28.000 16.000 7.000 23.000 9.000 83.000
19 England Tottenham Hotspur 5.000 18.000 0.000 32.250 26.750 82.000
20 Portugal FC Porto 10.000 18.000 19.000 9.750 24.000 80.750
21 England Manchester United 18.000 19.000 7.000 32.500 0.000 76.500
22 Italy ACF Fiorentina 0.000 20.000 22.000 20.000 14.250 76.250
23 Belgium Club Brugge 7.000 17.000 21.000 15.750 14.500 75.250
24 Spain Real Betis 11.000 16.000 6.000 19.250 22.250 74.500
25 Italy Juventus FC 20.000 17.000 0.000 16.250 19.000 72.250
26 Netherlands PSV Eindhoven 10.000 11.000 17.000 21.250 12.000 71.250
27 Netherlands Feyenoord Rotterdam 24.000 17.000 8.000 18.000 4.000 71.000
28 England West Ham United 21.000 29.000 19.000 0.000 0.000 69.000
29 France LOSC Lille 17.000 0.000 17.000 24.000 10.750 68.750
30 Italy AC Milan 7.000 24.000 16.000 19.000 0.000 66.000
31 France Olympique Lyonnais 21.000 0.000 0.000 22.750 22.000 65.750
32 Norway FK Bodø/Glimt 15.000 3.000 8.000 21.000 17.000 64.000
33 Portugal SC Braga 16.000 7.000 7.000 7.000 26.750 63.750
34 Italy SSC Napoli 9.000 25.000 17.000 0.000 12.000 63.000
35 Netherlands AZ Alkmaar 13.000 19.000 4.000 12.500 14.375 62.875
36 Greece Olympiacos Piraeus 8.000 3.000 17.000 18.500 15.750 62.250
37 Germany RB Leipzig 17.000 18.000 18.000 8.000 0.000 61.000
38 Scotland Rangers FC 19.000 4.000 14.000 19.250 3.000 59.250
39 Italy SS Lazio 9.000 6.000 18.000 26.000 0.000 59.000
40 Spain Villarreal CF 24.000 12.000 16.000 0.000 7.000 59.000
41 Netherlands Ajax Amsterdam 22.000 8.000 5.000 13.250 10.000 58.250
42 Türkiye Fenerbahçe SK 5.000 17.000 14.000 11.250 10.500 57.750
43 Spain Real Sociedad 9.000 16.000 18.000 14.000 0.000 57.000
44 Germany SC Freiburg 0.000 15.000 13.000 0.000 28.500 56.500
45 Ukraine Shakhtar Donetsk 6.000 11.000 10.000 11.000 18.250 56.250
46 France AS Monaco 15.000 9.000 0.000 17.000 15.000 56.000
47 Denmark FC Copenhagen 13.000 7.000 15.000 7.375 12.000 54.375
48 France Olympique de Marseille 16.000 8.000 18.000 0.000 12.000 54.000
49 Türkiye Galatasaray SK 15.000 0.000 8.000 12.750 17.750 53.500
50 Hungary Ferencvárosi TC 3.000 12.000 9.000 10.000 17.250 51.250
51 Czechia Viktoria Plzeň 2.500 4.000 17.000 13.250 13.750 50.500
52 Denmark FC Midtjylland 7.000 8.000 2.500 9.250 21.500 48.250
53 Greece PAOK Thessaloniki 13.000 1.500 15.000 7.750 11.000 48.250
54 Belgium Union Saint-Gilloise 0.000 19.000 8.000 9.000 12.000 48.000
55 Croatia Dinamo Zagreb 9.000 7.000 9.000 14.000 7.500 46.500
56 Serbia Red Star Belgrade 15.000 4.000 5.000 10.000 12.500 46.500
57 Austria Red Bull Salzburg 17.000 9.000 7.000 8.000 4.000 45.000
58 Czechia Slavia Prague 10.000 6.000 15.000 4.000 9.000 44.000
59 Scotland Celtic FC 6.000 6.000 7.000 16.000 9.000 44.000
60 Azerbaijan Qarabağ FK 9.000 6.000 11.000 3.000 13.750 42.750
61 Belgium KAA Gent 11.000 11.000 10.000 7.000 0.000 39.000
62 Spain Sevilla FC 12.000 21.000 6.000 0.000 0.000 39.000
63 Spain Athletic Club de Bilbao 0.000 0.000 0.000 26.750 12.000 38.750
64 Czechia Sparta Prague 5.000 1.500 10.000 9.000 12.750 38.250
65 Slovakia Slovan Bratislava 6.000 12.000 8.000 6.000 4.000 36.000
66 France Stade Rennais FC 14.000 11.000 10.000 0.000 0.000 35.000
67 Switzerland FC Basel 12.000 17.000 1.500 0.000 4.000 34.500
68 Israel Maccabi Tel Aviv 9.000 2.500 14.000 4.000 3.000 32.500
69 Poland Legia Warsaw 4.000 0.000 9.000 15.500 4.000 32.500
70 Sweden Djurgårdens IF 0.000 13.000 1.500 17.500 0.000 32.000
71 Italy Bologna FC 0.000 0.000 0.000 11.000 19.750 30.750
72 Belgium RSC Anderlecht 2.500 12.000 0.000 13.750 2.500 30.750
73 England Newcastle United 0.000 0.000 8.000 0.000 21.750 29.750
74 Austria Rapid Vienna 4.000 2.500 2.500 18.250 2.500 29.750
75 Switzerland BSC Young Boys 8.000 2.500 7.000 6.000 6.000 29.500
76 Greece Panathinaikos AO 0.000 2.000 3.000 11.000 13.250 29.250
77 Belgium KRC Genk 4.000 0.000 7.000 0.000 18.000 29.000
78 Bulgaria Ludogorets Razgrad 3.000 5.000 9.000 4.000 7.750 28.750
79 Austria Sturm Graz 3.000 6.000 4.000 10.000 5.000 28.000
80 Germany VfB Stuttgart 0.000 0.000 0.000 13.000 14.500 27.500
81 Poland Lech Poznań 0.000 14.000 2.000 0.000 11.250 27.250
82 Romania FC Steaua Bucharest 1.500 2.500 2.000 14.500 5.000 25.500
83 Cyprus Pafos FC 0.000 0.000 0.000 11.125 13.000 24.125
84 Greece AEK Athens 1.500 0.000 3.000 2.000 17.500 24.000
85 Germany 1.FC Union Berlin 5.000 12.000 6.000 0.000 0.000 23.000
86 England Nottingham Forest 0.000 0.000 0.000 0.000 23.000 23.000
87 Slovenia NK Celje 0.000 0.000 2.500 9.500 11.000 23.000
88 Poland Raków Częstochowa 2.500 2.500 3.000 0.000 14.250 22.250
89 Spain Rayo Vallecano 0.000 0.000 0.000 0.000 22.000 22.000
90 Poland Jagiellonia Białystok 0.000 0.000 0.000 14.000 8.000 22.000
91 Serbia Partizan Belgrade 7.000 8.000 2.500 2.500 2.000 22.000
92 England Crystal Palace 0.000 0.000 0.000 0.000 21.875 21.875
93 Norway Molde FK 2.000 5.000 7.000 7.750 0.000 21.750
94 France RC Strasbourg Alsace 0.000 0.000 0.000 0.000 21.500 21.500
95 Cyprus Omonia Nicosia 4.000 3.000 2.000 5.375 6.875 21.250
96 Switzerland FC Lugano 0.000 2.000 3.000 14.250 2.000 21.250
97 Austria LASK 15.000 0.000 3.000 3.000 0.000 21.000
98 Cyprus AEK Larnaca 0.000 4.000 2.000 1.500 12.750 20.250
99 Moldova Sheriff Tiraspol 9.000 4.000 3.000 2.000 2.000 20.000
100 France OGC Nice 0.000 14.000 0.000 3.000 3.000 20.000
101 Türkiye İstanbul Başakşehir 0.000 12.000 0.000 5.000 2.500 19.500
102 Ireland Shamrock Rovers 2.500 2.500 1.500 9.875 3.000 19.375
103 Portugal Vitoria Guimarães 0.000 2.000 1.500 15.250 0.000 18.750
104 Croatia HNK Rijeka 2.500 1.500 2.500 2.500 9.625 18.625
105 Slovenia Olimpija Ljubljana 2.000 1.500 4.000 8.375 2.500 18.375
106 Germany 1.FSV Mainz 0.000 0.000 0.000 0.000 17.500 17.500
107 Romania CFR Cluj 3.000 8.000 1.500 2.500 2.500 17.500
108 Israel Maccabi Haifa 3.000 6.000 5.000 1.500 2.000 17.500
109 Ukraine Dynamo Kyiv 5.000 3.000 2.500 3.000 4.000 17.500
110 France Stade Brestois 0.000 0.000 0.000 16.750 0.000 16.750
111 Spain Celta Vigo 0.000 0.000 0.000 0.000 16.250 16.250
112 England Brighton & Hove Albion 0.000 0.000 16.000 0.000 0.000 16.000
113 Germany Borussia Mönchengladbach 0.000 0.000 0.000 0.000 16.000 16.000
114 Türkiye Beşiktaş JK 4.000 0.000 3.000 6.000 2.500 15.500
115 Sweden Malmö FF 5.000 3.000 0.000 4.000 3.000 15.000
116 Cyprus APOEL Nicosia 0.000 2.500 2.500 9.750 0.000 14.750
117 Finland HJK 4.000 3.000 2.500 3.000 1.500 14.000
118 Israel Hapoel Beer Sheva 2.500 6.000 2.000 2.000 1.500 14.000
119 Finland KuPS 2.500 2.000 1.500 1.500 6.500 14.000
120 Kosovo Drita Gnjilane 1.500 1.500 1.500 2.500 6.625 13.625
121 Netherlands Twente Enschede 0.000 2.500 2.500 8.500 0.000 13.500
122 Gibraltar Lincoln Red Imps 2.500 1.500 2.000 2.500 5.000 13.500
123 Bosnia and Herzegovina Zrinjski Mostar 0.000 2.500 3.000 2.500 5.250 13.250
124 Bosnia and Herzegovina Borac Banja Luka 1.500 1.000 1.500 8.125 1.000 13.125
125 Belgium Cercle Brugge 0.000 0.000 0.000 12.750 0.000 12.750
126 France RC Lens 0.000 0.000 10.000 2.500 0.000 12.500
127 Türkiye Sivasspor 2.500 10.000 0.000 0.000 0.000 12.500
128 Kazakhstan Zhenis Astana 2.000 1.500 3.000 4.000 2.000 12.500
129 Kazakhstan FC Astana 2.000 1.500 3.000 4.000 2.000 12.500
130 Switzerland Servette FC 1.500 0.000 6.000 2.500 2.500 12.500
131 Latvia FC RFS 2.000 2.500 1.500 4.000 2.500 12.500
132 Norway SK Brann 0.000 0.000 2.500 2.500 7.250 12.250
133 Iceland Breiðablik Kópavogur 2.000 2.000 2.500 1.500 4.000 12.000
134 Russia Spartak Moscow 12.000 0.000 0.000 0.000 0.000 12.000
135 Ukraine Zorya Lugansk 5.000 2.000 5.000 0.000 0.000 12.000
136 Lithuania Žalgiris Vilnius 2.500 4.000 2.500 1.500 1.500 12.000
137 Iceland Víkingur Reykjavík 0.000 2.000 1.000 6.750 2.000 11.750
138 Scotland Heart of Midlothian FC 0.000 4.000 2.500 5.000 0.000 11.500
139 Türkiye Samsunspor Kulübü 0.000 0.000 0.000 0.000 11.125 11.125
140 Türkiye Trabzonspor Kulübü 2.500 6.000 0.000 2.500 0.000 11.000
141 Sweden IF Elfsborg 2.500 1.500 0.000 7.000 0.000 11.000
142 Kazakhstan Kairat Almaty 2.500 1.500 0.000 0.000 7.000 11.000
143 North Macedonia Shkëndija Tetovo 1.500 2.000 1.000 1.000 5.375 10.875
144 Armenia Noah Yerevan 1.000 0.000 0.000 3.000 6.750 10.750
145 Romania CS Universitatea Craiova 1.500 2.500 0.000 1.500 5.000 10.500
146 Ukraine SK Dnipro-1 0.000 8.000 2.500 0.000 0.000 10.500
147 Slovakia Spartak Trnava 2.000 2.000 2.500 2.000 2.000 10.500
148 Faroe Islands KÍ Klaksvík 1.000 2.000 3.000 2.500 2.000 10.500
149 Latvia Riga FC 2.500 2.000 2.000 1.500 2.500 10.500
150 Croatia Hajduk Split 1.500 2.500 2.000 2.000 2.000 10.000
151 France Toulouse FC 0.000 0.000 10.000 0.000 0.000 10.000
152 Scotland Aberdeen FC 2.500 0.000 5.000 0.000 2.500 10.000
153 Kosovo Ballkani Suva Reka 0.000 3.000 3.000 2.000 2.000 10.000
154 Switzerland FC Lausanne-Sport 0.000 0.000 0.000 0.000 10.000 10.000
155 Sweden BK Häcken 1.500 0.000 3.000 2.500 3.000 10.000
156 Estonia Flora Tallinn 4.000 1.000 2.000 2.000 1.000 10.000
157 Slovenia NK Maribor 1.500 2.500 2.000 2.500 1.500 10.000
158 Armenia Pyunik Yerevan 0.000 4.000 2.000 2.500 1.500 10.000
159 Northern Ireland Linfield FC 2.000 2.500 1.500 1.000 2.500 9.500
160 Austria Austria Vienna 1.500 2.500 2.000 1.500 2.000 9.500
161 Denmark Brøndby IF 3.000 2.000 0.000 2.000 2.500 9.500
162 Netherlands SBV Vitesse 9.000 0.000 0.000 0.000 0.000 9.000
163 Moldova Petrocub Hincesti 1.500 2.000 1.500 2.500 1.500 9.000
164 Northern Ireland Larne FC 2.000 1.000 1.500 2.500 2.000 9.000
165 Wales The New Saints 2.000 1.500 1.500 2.500 1.500 9.000
166 Malta Ħamrun Spartans 0.000 2.500 2.000 1.500 2.500 8.500
167 Liechtenstein FC Vaduz 1.500 2.500 1.000 1.500 2.000 8.500
168 Belgium Royal Antwerp 0.000 2.500 6.000 0.000 0.000 8.500
169 Serbia TSC Bačka Topola 0.000 0.000 3.000 5.125 0.000 8.125
170 Germany 1.FC Heidenheim 0.000 0.000 0.000 8.125 0.000 8.125
171 France FC Nantes 0.000 8.000 0.000 0.000 0.000 8.000
172 Denmark Silkeborg IF 0.000 4.000 0.000 2.000 2.000 8.000
173 Germany VfL Wolfsburg 8.000 0.000 0.000 0.000 0.000 8.000
174 Kazakhstan Tobol Kostanay 2.000 2.000 2.500 1.500 0.000 8.000
175 Russia Zenit St. Petersburg 8.000 0.000 0.000 0.000 0.000 8.000
176 Luxembourg F91 Dudelange 1.500 2.500 1.500 1.500 1.000 8.000
177 Spain Girona FC 0.000 0.000 0.000 8.000 0.000 8.000
178 Moldova Milsami Orhei 1.500 1.500 1.000 1.500 2.000 7.500
179 Croatia NK Osijek 2.000 1.500 2.000 2.000 0.000 7.500
180 Albania FK Partizani 1.500 1.000 2.500 1.500 1.000 7.500
181 Estonia Paide Linnameeskond 1.000 2.000 1.000 2.000 1.500 7.500
182 Ireland St. Patrick's Athletic 0.000 2.000 1.000 2.500 2.000 7.500
183 Andorra Inter Club d'Escaldes 1.500 1.500 1.500 1.500 1.500 7.500
184 Estonia Levadia Tallinn 1.500 1.500 1.000 1.500 2.000 7.500
185 Hungary Puskas Academy 1.500 1.500 0.000 2.500 1.500 7.000
186 Armenia Ararat-Armenia 0.000 1.500 1.500 2.000 2.000 7.000
187 Denmark Randers FC 7.000 0.000 0.000 0.000 0.000 7.000
188 Montenegro Budućnost Podgorica 1.000 1.500 1.500 1.500 1.500 7.000
189 Denmark FC Nordsjælland 0.000 0.000 7.000 0.000 0.000 7.000
190 Bulgaria Levski Sofia 0.000 2.000 2.500 0.000 2.500 7.000
191 Faroe Islands HB Tórshavn 2.000 1.000 1.000 1.500 1.500 7.000
192 Scotland Hibernian FC 2.000 0.000 2.500 0.000 2.500 7.000
193 Norway Rosenborg BK 2.500 0.000 2.000 0.000 2.500 7.000
194 Germany TSG Hoffenheim 0.000 0.000 0.000 7.000 0.000 7.000
195 Czechia Sigma Olomouc 0.000 0.000 0.000 0.000 6.625 6.625
196 Cyprus Aris Limassol 0.000 1.500 3.000 0.000 2.000 6.500
197 Cyprus Apollon Limassol 1.500 5.000 0.000 0.000 0.000 6.500
198 Bulgaria PFK CSKA Sofia 2.500 2.500 1.500 0.000 0.000 6.500
199 Lithuania FK Panevėžys 1.500 1.000 1.500 2.500 0.000 6.500
200 Albania Vllaznia Shkodër 1.500 1.500 1.000 1.000 1.500 6.500
201 Serbia FK Čukarički 2.000 2.000 2.500 0.000 0.000 6.500
202 Belarus Dinamo Minsk 0.000 1.500 1.000 2.500 1.500 6.500
203 Azerbaijan Neftchi PFK 2.500 2.000 2.000 0.000 0.000 6.500
204 Luxembourg FC Differdange 03 0.000 1.000 1.500 1.500 2.500 6.500
205 Netherlands Go Ahead Eagles 0.000 0.000 0.000 1.500 5.000 6.500
206 Germany FC Koln 0.000 6.000 0.000 0.000 0.000 6.000
207 Romania Sepsi OSK Sfântu Gheorghe 1.500 2.000 2.500 0.000 0.000 6.000
208 Montenegro Sutjeska Nikšić 1.500 1.500 1.500 0.000 1.500 6.000
209 Slovakia DAC 1904 Dunajská Streda 1.500 2.000 1.000 1.500 0.000 6.000
210 Sweden Hammarby IF 2.500 0.000 1.500 0.000 2.000 6.000
211 Georgia Dinamo Batumi 2.000 1.500 1.000 1.500 0.000 6.000
212 Lithuania Kauno Žalgiris 1.500 1.000 1.500 0.000 2.000 6.000
213 Belarus Neman Grodno 0.000 0.000 2.000 1.500 2.500 6.000
214 San Marino La Fiorita Montegiardino 1.000 1.500 1.000 1.500 1.000 6.000
215 Azerbaijan Sabah FK 0.000 0.000 2.000 2.000 2.000 6.000
216 Faroe Islands Víkingur Gøta 0.000 1.500 1.000 1.500 2.000 6.000
217 Montenegro FK Dečić Tuzi 1.000 1.000 0.000 2.000 1.500 5.500
218 Hungary Videoton FC Fehérvár 1.000 2.500 0.000 2.000 0.000 5.500
219 Czechia 1.FC Slovacko 1.500 4.000 0.000 0.000 0.000 5.500
220 Azerbaijan Zira FC 0.000 1.500 0.000 2.500 1.500 5.500
221 Slovakia MŠK Žilina 2.500 0.000 1.500 0.000 1.500 5.500
222 North Macedonia FC Shkupi 1.500 2.500 1.500 0.000 0.000 5.500
223 Malta Hibernians FC 2.000 2.000 0.000 0.000 1.500 5.500
224 Malta Gzira United 1.500 2.000 2.000 0.000 0.000 5.500
225 Georgia Dila Gori 1.000 1.000 2.000 0.000 1.500 5.500
226 Belarus BATE Borisov 1.500 1.500 2.500 0.000 0.000 5.500
227 Belarus Torpedo-BelAZ Zhodino 1.500 0.000 1.500 1.000 1.500 5.500
228 Greece Aris Thessaloniki 0.000 2.000 2.000 0.000 1.500 5.500
229 Serbia Vojvodina Novi Sad 2.000 0.000 1.500 2.000 0.000 5.500
230 Austria Wolfsberger AC 0.000 2.500 0.000 0.000 2.500 5.000
231 Andorra Atlètic Club d'Escaldes 0.000 1.000 1.500 1.000 1.500 5.000
232 Georgia Iberia 1999 Tbilisi 0.000 1.500 0.000 2.000 1.500 5.000
233 Faroe Islands B36 Tórshavn 0.000 2.000 2.000 1.000 0.000 5.000
234 Portugal CD Santa Clara 2.500 0.000 0.000 0.000 2.500 5.000
235 Georgia Dinamo Tbilisi 1.500 1.000 1.500 1.000 0.000 5.000
236 Czechia FK Jablonec 5.000 0.000 0.000 0.000 0.000 5.000
237 Armenia Urartu Yerevan 1.000 0.000 1.500 1.500 1.000 5.000
238 Cyprus Anorthosis Famagusta 5.000 0.000 0.000 0.000 0.000 5.000
239 Andorra FC Santa Coloma 1.500 0.000 2.000 0.000 1.500 5.000
240 North Macedonia Struga Trim-Lum 1.000 0.000 2.500 1.500 0.000 5.000
241 Armenia Alashkert Yerevan 2.500 1.000 1.500 0.000 0.000 5.000
242 Gibraltar St. Joseph's FC 1.000 1.500 0.000 1.000 1.500 5.000
243 Bosnia and Herzegovina FK Sarajevo 1.000 0.000 1.000 1.500 1.500 5.000
244 Switzerland FC Zürich 0.000 3.000 0.000 2.000 0.000 5.000
245 Poland Pogoń Szczecin 1.500 1.500 2.000 0.000 0.000 5.000
246 Georgia Torpedo Kutaisi 0.000 0.000 1.500 1.500 1.500 4.500
247 Albania Egnatia Rrogozhinë 0.000 0.000 1.000 1.500 2.000 4.500
248 Hungary Paksi FC 0.000 0.000 0.000 2.500 2.000 4.500
249 Iceland Valur Reykjavík 1.500 0.000 0.000 1.500 1.500 4.500
250 Gibraltar FC Bruno's Magpies 0.000 1.000 1.000 1.500 1.000 4.500
251 Czechia Banik Ostrava 0.000 0.000 0.000 2.000 2.500 4.500
252 Ukraine SC Poltava 1.500 1.500 1.500 0.000 0.000 4.500
253 Norway Viking FK 0.000 2.500 0.000 0.000 2.000 4.500
254 Latvia FK Auda 0.000 0.000 1.500 2.000 1.000 4.500
255 Bosnia and Herzegovina Velež Mostar 2.000 1.500 0.000 1.000 0.000 4.500
256 Scotland St. Mirren FC 2.500 0.000 0.000 2.000 0.000 4.500
257 Latvia Valmiera FC 1.000 1.500 2.000 0.000 0.000 4.500
258 Sweden AIK Solna 0.000 2.500 0.000 0.000 2.000 4.500
259 Moldova Zimbru Chișinău 0.000 0.000 1.500 1.500 1.500 4.500
260 Kazakhstan Ordabasy Shymkent 0.000 0.000 1.500 2.000 1.000 4.500
261 Kazakhstan FC Aktobe 0.000 0.000 2.000 1.000 1.500 4.500
262 San Marino Tre Penne Galazzano 1.000 1.000 1.500 1.000 0.000 4.500
263 Bulgaria Arda Kardzhali 1.500 0.000 0.000 0.000 2.500 4.000
264 Scotland Dundee United 0.000 2.000 0.000 0.000 2.000 4.000
265 Switzerland FC St. Gallen 1879 0.000 0.000 0.000 4.000 0.000 4.000
266 Albania KF Tirana 0.000 1.500 1.500 1.000 0.000 4.000
267 Malta Floriana FC 0.000 1.000 0.000 1.500 1.500 4.000
268 Czechia FK Mladá Boleslav 0.000 0.000 0.000 4.000 0.000 4.000
269 Northern Ireland Crusaders FC 0.000 1.500 1.500 1.000 0.000 4.000
270 Romania FC U Craiova 1948 1.500 2.500 0.000 0.000 0.000 4.000
271 Ukraine Polissya Zhytomyr 0.000 0.000 0.000 1.500 2.500 4.000
272 Latvia FK Liepaja 1.500 1.500 0.000 1.000 0.000 4.000
273 Slovenia NS Mura 2.500 1.500 0.000 0.000 0.000 4.000
274 San Marino Virtus Acquaviva 0.000 0.000 0.000 1.500 2.500 4.000
275 Poland Śląsk Wrocław 2.000 0.000 0.000 2.000 0.000 4.000
276 Switzerland FC Luzern 2.000 0.000 2.000 0.000 0.000 4.000
277 Ireland Shelbourne FC 0.000 0.000 0.000 1.500 2.500 4.000
278 Slovakia MFK Ruzomberok 0.000 1.500 0.000 2.500 0.000 4.000
279 Ireland Derry City 0.000 1.000 2.000 1.000 0.000 4.000
280 Finland Ilves Tampere 0.000 0.000 0.000 2.000 1.500 3.500
281 Iceland KA Akureyri 0.000 0.000 2.000 0.000 1.500 3.500
282 Ireland Dundalk FC 2.000 0.000 1.500 0.000 0.000 3.500
283 Luxembourg Racing FC Union Luxembourg 1.000 1.500 0.000 0.000 1.000 3.500
284 Wales Connah's Quay Nomads 1.500 0.000 1.000 1.000 0.000 3.500
285 Bulgaria FK CSKA 1948 0.000 0.000 1.500 2.000 0.000 3.500
286 Israel Beitar Jerusalem 0.000 0.000 1.500 0.000 2.000 3.500
287 Kosovo Llapi Podujevo 1.000 1.000 0.000 1.500 0.000 3.500
288 Belarus Shakhtyor Soligorsk 1.500 2.000 0.000 0.000 0.000 3.500
289 Kosovo FC Prishtina 2.000 0.000 0.000 0.000 1.500 3.500
290 Bulgaria Botev Plovdiv 0.000 1.500 0.000 2.000 0.000 3.500
291 Luxembourg CS Fola Esch 2.500 1.000 0.000 0.000 0.000 3.500
292 Northern Ireland Cliftonville FC 0.000 1.000 0.000 1.500 1.000 3.500
293 Malta Birkirkara FC 1.500 0.000 1.000 0.000 1.000 3.500
294 Andorra UE Santa Coloma 0.000 1.000 0.000 2.500 0.000 3.500
295 Albania KF Laçi 2.000 1.500 0.000 0.000 0.000 3.500
296 Serbia FK Radnički 1923 0.000 0.000 0.000 1.500 1.500 3.000
297 Luxembourg Swift Hesperange 1.000 0.000 2.000 0.000 0.000 3.000
298 Lithuania Suduva Marijampole 1.500 1.500 0.000 0.000 0.000 3.000
299 Slovenia FC Koper 0.000 1.500 0.000 0.000 1.500 3.000
300 Wales Bala Town 1.000 1.000 0.000 1.000 0.000 3.000
301 Russia Lokomotiv Moscow 3.000 0.000 0.000 0.000 0.000 3.000
302 Slovenia NK Domžale 2.000 0.000 1.000 0.000 0.000 3.000
303 Netherlands FC Utrecht 0.000 0.000 0.000 0.000 3.000 3.000
304 Luxembourg Progrès Niederkorn 0.000 0.000 1.500 1.500 0.000 3.000
305 Gibraltar Europa FC 1.000 1.000 1.000 0.000 0.000 3.000
306 Azerbaijan Sumgayit FC 1.500 0.000 0.000 1.500 0.000 3.000
307 Denmark Aarhus GF 1.500 0.000 1.500 0.000 0.000 3.000
308 Ukraine Vorskla Poltava 0.000 1.500 1.500 0.000 0.000 3.000
309 Bulgaria Cherno More Varna 0.000 0.000 0.000 1.500 1.500 3.000
310 Azerbaijan FK Qabala 0.000 1.500 1.500 0.000 0.000 3.000
311 Türkiye Adana Demirspor 0.000 0.000 2.500 0.000 0.000 2.500
312 Romania Farul Constanta 0.000 0.000 2.500 0.000 0.000 2.500
313 San Marino SP Tre Fiori 0.000 1.500 0.000 0.000 1.000 2.500
314 Armenia Ararat Yerevan 1.500 1.000 0.000 0.000 0.000 2.500
315 Norway Fredrikstad FK 0.000 0.000 0.000 0.000 2.500 2.500
316 Denmark Viborg FF 0.000 2.500 0.000 0.000 0.000 2.500
317 Iceland Stjarnan Garðabær 1.000 0.000 0.000 1.500 0.000 2.500
318 Finland SJK Seinäjoki 0.000 1.500 0.000 0.000 1.000 2.500
319 Wales Newtown AFC 1.000 1.500 0.000 0.000 0.000 2.500
320 Bosnia and Herzegovina Zeljeznicar Sarajevo 0.000 0.000 1.500 0.000 1.000 2.500
321 Spain CA Osasuna 0.000 0.000 2.500 0.000 0.000 2.500
322 Portugal Gil Vicente FC 0.000 2.500 0.000 0.000 0.000 2.500
323 Scotland Kilmarnock FC 0.000 0.000 0.000 2.500 0.000 2.500
324 Finland FC Honka 1.500 0.000 1.000 0.000 0.000 2.500
325 Wales Haverfordwest County 0.000 0.000 1.500 0.000 1.000 2.500
326 Poland Wisla Cracow 0.000 0.000 0.000 2.500 0.000 2.500
327 Albania Dinamo City Tirana 0.000 0.000 0.000 0.000 2.500 2.500
328 North Macedonia Makedonija Gjorce Petrov 0.000 1.500 1.000 0.000 0.000 2.500
329 Luxembourg UNA Strassen 0.000 0.000 0.000 1.000 1.500 2.500
330 Portugal FC Paços de Ferreira 2.500 0.000 0.000 0.000 0.000 2.500
331 Ukraine Kryvbas Kryvyi Rig 0.000 0.000 0.000 2.500 0.000 2.500
332 Hungary Győri ETO FC 0.000 0.000 0.000 0.000 2.500 2.500
333 Belarus Dynamo Brest 1.500 0.000 0.000 0.000 1.000 2.500
334 Kazakhstan Shakhter Karaganda 2.500 0.000 0.000 0.000 0.000 2.500
335 Norway Tromsø IL 0.000 0.000 0.000 2.000 0.000 2.000
336 Bulgaria Lokomotiv Plovdiv 2.000 0.000 0.000 0.000 0.000 2.000
337 Ukraine Kolos Kovalivka 2.000 0.000 0.000 0.000 0.000 2.000
338 Romania Corvinul Hunedoara 0.000 0.000 0.000 2.000 0.000 2.000
339 Moldova Sfîntul Gheorghe Suruceni 1.000 1.000 0.000 0.000 0.000 2.000
340 Ireland Sligo Rovers 0.000 2.000 0.000 0.000 0.000 2.000
341 Wales Penybont FC 0.000 0.000 1.000 0.000 1.000 2.000
342 Türkiye Konyaspor 0.000 2.000 0.000 0.000 0.000 2.000
