Club coefficient (UEFA)

2024/25

The UEFA club coefficient is a points-based system used by UEFA to measure the performance of football clubs in European competitions over the past five seasons. It is part of the broader UEFA coefficient system, which helps compare club strength across Europe.

Clubs earn points based on their results in competitions such as UEFA Champions League, UEFA Europa League and UEFA Europa Conference League. Points are awarded for wins, draws, and progression through the stages of the tournaments.

The most important practical use of the ranking is seeding in UEFA draws. Higher-ranked clubs are placed in seeded pots, which helps them avoid other strong teams in the early rounds of competitions. This system is especially important during qualification rounds and the group stage.

Beyond its official purpose, the UEFA club coefficient is also widely used by analysts and media as an indicator of a club’s recent European performance and overall strength.

Club 2020/21 2021/22 2022/23 2023/24 2024/25 Total
1 Spain Real Madrid 0.000 30.000 29.000 34.000 24.500 117.500
2 Germany Bayern Munich 0.000 26.000 27.000 28.000 27.250 108.250
3 Italy Inter Milan 0.000 18.000 29.000 20.000 40.250 107.250
4 England Manchester City 0.000 27.000 33.000 28.000 14.750 102.750
5 England Liverpool FC 0.000 33.000 19.000 20.000 29.500 101.500
6 France Paris Saint-Germain 0.000 19.000 19.000 23.000 33.500 94.500
7 Germany Bayer Leverkusen 0.000 14.000 19.000 29.000 23.250 85.250
8 Germany Borussia Dortmund 0.000 10.000 18.000 29.000 27.750 84.750
9 Spain FC Barcelona 0.000 15.000 9.000 23.000 36.250 83.250
10 Italy AS Roma 0.000 23.000 22.000 21.000 14.500 80.500
11 Portugal SL Benfica 0.000 20.000 25.000 14.000 18.750 77.750
12 Spain Atlético de Madrid 0.000 19.000 8.000 24.000 26.500 77.500
13 England Manchester United 0.000 18.000 19.000 7.000 32.500 76.500
14 England Chelsea FC 0.000 25.000 21.000 0.000 30.000 76.000
15 England Arsenal FC 0.000 0.000 17.000 22.000 36.000 75.000
16 Germany Eintracht Frankfurt 0.000 28.000 16.000 7.000 23.000 74.000
17 England West Ham United 0.000 21.000 29.000 19.000 0.000 69.000
18 Netherlands Feyenoord Rotterdam 0.000 24.000 17.000 8.000 18.000 67.000
19 Italy AC Milan 0.000 7.000 24.000 16.000 19.000 66.000
20 Italy Atalanta BC 0.000 16.000 0.000 28.000 21.000 65.000
21 Italy ACF Fiorentina 0.000 0.000 20.000 22.000 20.000 62.000
22 Germany RB Leipzig 0.000 17.000 18.000 18.000 8.000 61.000
23 Belgium Club Brugge 0.000 7.000 17.000 21.000 15.750 60.750
24 Netherlands PSV Eindhoven 0.000 10.000 11.000 17.000 21.250 59.250
25 Italy SS Lazio 0.000 9.000 6.000 18.000 26.000 59.000
26 France LOSC Lille 0.000 17.000 0.000 17.000 24.000 58.000
27 Spain Real Sociedad 0.000 9.000 16.000 18.000 14.000 57.000
28 Portugal FC Porto 0.000 10.000 18.000 19.000 9.750 56.750
29 Portugal Sporting CP 0.000 16.000 14.000 12.000 14.500 56.500
30 Scotland Rangers FC 0.000 19.000 4.000 14.000 19.250 56.250
31 England Tottenham Hotspur 0.000 5.000 18.000 0.000 32.250 55.250
32 Italy Juventus FC 0.000 20.000 17.000 0.000 16.250 53.250
33 Spain Real Betis 0.000 11.000 16.000 6.000 19.250 52.250
34 Spain Villarreal CF 0.000 24.000 12.000 16.000 0.000 52.000
35 Italy SSC Napoli 0.000 9.000 25.000 17.000 0.000 51.000
36 Netherlands AZ Alkmaar 0.000 13.000 19.000 4.000 12.500 48.500
37 Netherlands Ajax Amsterdam 0.000 22.000 8.000 5.000 13.250 48.250
38 Türkiye Fenerbahçe SK 0.000 5.000 17.000 14.000 11.250 47.250
39 England Aston Villa 0.000 0.000 0.000 17.000 30.250 47.250
40 Norway FK Bodø/Glimt 0.000 15.000 3.000 8.000 21.000 47.000
41 Greece Olympiacos Piraeus 0.000 8.000 3.000 17.000 18.500 46.500
42 France Olympique Lyonnais 0.000 21.000 0.000 0.000 22.750 43.750
43 Denmark FC Copenhagen 0.000 13.000 7.000 15.000 7.375 42.375
44 France Olympique de Marseille 0.000 16.000 8.000 18.000 0.000 42.000
45 France AS Monaco 0.000 15.000 9.000 0.000 17.000 41.000
46 Austria Red Bull Salzburg 0.000 17.000 9.000 7.000 8.000 41.000
47 Croatia Dinamo Zagreb 0.000 9.000 7.000 9.000 14.000 39.000
48 Belgium KAA Gent 0.000 11.000 11.000 10.000 7.000 39.000
49 Spain Sevilla FC 0.000 12.000 21.000 6.000 0.000 39.000
50 Ukraine Shakhtar Donetsk 0.000 6.000 11.000 10.000 11.000 38.000
51 Greece PAOK Thessaloniki 0.000 13.000 1.500 15.000 7.750 37.250
52 Portugal SC Braga 0.000 16.000 7.000 7.000 7.000 37.000
53 Czechia Viktoria Plzeň 0.000 2.500 4.000 17.000 13.250 36.750
54 Belgium Union Saint-Gilloise 0.000 0.000 19.000 8.000 9.000 36.000
55 Türkiye Galatasaray SK 0.000 15.000 0.000 8.000 12.750 35.750
56 Czechia Slavia Prague 0.000 10.000 6.000 15.000 4.000 35.000
57 Scotland Celtic FC 0.000 6.000 6.000 7.000 16.000 35.000
58 France Stade Rennais FC 0.000 14.000 11.000 10.000 0.000 35.000
59 Serbia Red Star Belgrade 0.000 15.000 4.000 5.000 10.000 34.000
60 Hungary Ferencvárosi TC 0.000 3.000 12.000 9.000 10.000 34.000
61 Sweden Djurgårdens IF 0.000 0.000 13.000 1.500 17.500 32.000
62 Slovakia Slovan Bratislava 0.000 6.000 12.000 8.000 6.000 32.000
63 Switzerland FC Basel 0.000 12.000 17.000 1.500 0.000 30.500
64 Israel Maccabi Tel Aviv 0.000 9.000 2.500 14.000 4.000 29.500
65 Azerbaijan Qarabağ FK 0.000 9.000 6.000 11.000 3.000 29.000
66 Poland Legia Warsaw 0.000 4.000 0.000 9.000 15.500 28.500
67 Belgium RSC Anderlecht 0.000 2.500 12.000 0.000 13.750 28.250
68 Germany SC Freiburg 0.000 0.000 15.000 13.000 0.000 28.000
69 Austria Rapid Vienna 0.000 4.000 2.500 2.500 18.250 27.250
70 Spain Athletic Club de Bilbao 0.000 0.000 0.000 0.000 26.750 26.750
71 Denmark FC Midtjylland 0.000 7.000 8.000 2.500 9.250 26.750
72 Czechia Sparta Prague 0.000 5.000 1.500 10.000 9.000 25.500
73 Switzerland BSC Young Boys 0.000 8.000 2.500 7.000 6.000 23.500
74 Germany 1.FC Union Berlin 0.000 5.000 12.000 6.000 0.000 23.000
75 Austria Sturm Graz 0.000 3.000 6.000 4.000 10.000 23.000
76 Norway Molde FK 0.000 2.000 5.000 7.000 7.750 21.750
77 Bulgaria Ludogorets Razgrad 0.000 3.000 5.000 9.000 4.000 21.000
78 Austria LASK 0.000 15.000 0.000 3.000 3.000 21.000
79 Romania FC Steaua Bucharest 0.000 1.500 2.500 2.000 14.500 20.500
80 Serbia Partizan Belgrade 0.000 7.000 8.000 2.500 2.500 20.000
81 Switzerland FC Lugano 0.000 0.000 2.000 3.000 14.250 19.250
82 Portugal Vitoria Guimarães 0.000 0.000 2.000 1.500 15.250 18.750
83 Moldova Sheriff Tiraspol 0.000 9.000 4.000 3.000 2.000 18.000
84 France OGC Nice 0.000 0.000 14.000 0.000 3.000 17.000
85 Türkiye İstanbul Başakşehir 0.000 0.000 12.000 0.000 5.000 17.000
86 France Stade Brestois 0.000 0.000 0.000 0.000 16.750 16.750
87 Ireland Shamrock Rovers 0.000 2.500 2.500 1.500 9.875 16.375
88 Poland Lech Poznań 0.000 0.000 14.000 2.000 0.000 16.000
89 Greece Panathinaikos AO 0.000 0.000 2.000 3.000 11.000 16.000
90 England Brighton & Hove Albion 0.000 0.000 0.000 16.000 0.000 16.000
91 Slovenia Olimpija Ljubljana 0.000 2.000 1.500 4.000 8.375 15.875
92 Israel Maccabi Haifa 0.000 3.000 6.000 5.000 1.500 15.500
93 Romania CFR Cluj 0.000 3.000 8.000 1.500 2.500 15.000
94 Cyprus APOEL Nicosia 0.000 0.000 2.500 2.500 9.750 14.750
95 Cyprus Omonia Nicosia 0.000 4.000 3.000 2.000 5.375 14.375
96 Poland Jagiellonia Białystok 0.000 0.000 0.000 0.000 14.000 14.000
97 Ukraine Dynamo Kyiv 0.000 5.000 3.000 2.500 3.000 13.500
98 Netherlands Twente Enschede 0.000 0.000 2.500 2.500 8.500 13.500
99 Türkiye Beşiktaş JK 0.000 4.000 0.000 3.000 6.000 13.000
100 Germany VfB Stuttgart 0.000 0.000 0.000 0.000 13.000 13.000
101 Belgium Cercle Brugge 0.000 0.000 0.000 0.000 12.750 12.750
102 Finland HJK 0.000 4.000 3.000 2.500 3.000 12.500
103 France RC Lens 0.000 0.000 0.000 10.000 2.500 12.500
104 Israel Hapoel Beer Sheva 0.000 2.500 6.000 2.000 2.000 12.500
105 Türkiye Sivasspor 0.000 2.500 10.000 0.000 0.000 12.500
106 Bosnia and Herzegovina Borac Banja Luka 0.000 1.500 1.000 1.500 8.125 12.125
107 Slovenia NK Celje 0.000 0.000 0.000 2.500 9.500 12.000
108 Russia Spartak Moscow 0.000 12.000 0.000 0.000 0.000 12.000
109 Sweden Malmö FF 0.000 5.000 3.000 0.000 4.000 12.000
110 Ukraine Zorya Lugansk 0.000 5.000 2.000 5.000 0.000 12.000
111 Scotland Heart of Midlothian FC 0.000 0.000 4.000 2.500 5.000 11.500
112 Cyprus Pafos FC 0.000 0.000 0.000 0.000 11.125 11.125
113 Türkiye Trabzonspor Kulübü 0.000 2.500 6.000 0.000 2.500 11.000
114 Sweden IF Elfsborg 0.000 2.500 1.500 0.000 7.000 11.000
115 Italy Bologna FC 0.000 0.000 0.000 0.000 11.000 11.000
116 Belgium KRC Genk 0.000 4.000 0.000 7.000 0.000 11.000
117 Lithuania Žalgiris Vilnius 0.000 2.500 4.000 2.500 1.500 10.500
118 Ukraine SK Dnipro-1 0.000 0.000 8.000 2.500 0.000 10.500
119 Kazakhstan Zhenis Astana 0.000 2.000 1.500 3.000 4.000 10.500
120 Kazakhstan FC Astana 0.000 2.000 1.500 3.000 4.000 10.500
121 Latvia FC RFS 0.000 2.000 2.500 1.500 4.000 10.000
122 France Toulouse FC 0.000 0.000 0.000 10.000 0.000 10.000
123 Switzerland Servette FC 0.000 1.500 0.000 6.000 2.500 10.000
124 Iceland Víkingur Reykjavík 0.000 0.000 2.000 1.000 6.750 9.750
125 Croatia HNK Rijeka 0.000 2.500 1.500 2.500 2.500 9.000
126 Netherlands SBV Vitesse 0.000 9.000 0.000 0.000 0.000 9.000
127 Estonia Flora Tallinn 0.000 4.000 1.000 2.000 2.000 9.000
128 Armenia Pyunik Yerevan 0.000 0.000 4.000 2.000 2.500 8.500
129 Gibraltar Lincoln Red Imps 0.000 2.500 1.500 2.000 2.500 8.500
130 Belgium Royal Antwerp 0.000 0.000 2.500 6.000 0.000 8.500
131 Slovakia Spartak Trnava 0.000 2.000 2.000 2.500 2.000 8.500
132 Faroe Islands KÍ Klaksvík 0.000 1.000 2.000 3.000 2.500 8.500
133 Slovenia NK Maribor 0.000 1.500 2.500 2.000 2.500 8.500
134 Serbia TSC Bačka Topola 0.000 0.000 0.000 3.000 5.125 8.125
135 Germany 1.FC Heidenheim 0.000 0.000 0.000 0.000 8.125 8.125
136 Latvia Riga FC 0.000 2.500 2.000 2.000 1.500 8.000
137 Spain Girona FC 0.000 0.000 0.000 0.000 8.000 8.000
138 Bosnia and Herzegovina Zrinjski Mostar 0.000 0.000 2.500 3.000 2.500 8.000
139 Iceland Breiðablik Kópavogur 0.000 2.000 2.000 2.500 1.500 8.000
140 Croatia Hajduk Split 0.000 1.500 2.500 2.000 2.000 8.000
141 France FC Nantes 0.000 0.000 8.000 0.000 0.000 8.000
142 Poland Raków Częstochowa 0.000 2.500 2.500 3.000 0.000 8.000
143 Kosovo Ballkani Suva Reka 0.000 0.000 3.000 3.000 2.000 8.000
144 Germany VfL Wolfsburg 0.000 8.000 0.000 0.000 0.000 8.000
145 England Newcastle United 0.000 0.000 0.000 8.000 0.000 8.000
146 Kazakhstan Tobol Kostanay 0.000 2.000 2.000 2.500 1.500 8.000
147 Russia Zenit St. Petersburg 0.000 8.000 0.000 0.000 0.000 8.000
148 Cyprus AEK Larnaca 0.000 0.000 4.000 2.000 1.500 7.500
149 Croatia NK Osijek 0.000 2.000 1.500 2.000 2.000 7.500
150 Scotland Aberdeen FC 0.000 2.500 0.000 5.000 0.000 7.500
151 Finland KuPS 0.000 2.500 2.000 1.500 1.500 7.500
152 Moldova Petrocub Hincesti 0.000 1.500 2.000 1.500 2.500 7.500
153 Austria Austria Vienna 0.000 1.500 2.500 2.000 1.500 7.500
154 Wales The New Saints 0.000 2.000 1.500 1.500 2.500 7.500
155 Denmark Brøndby IF 0.000 3.000 2.000 0.000 2.000 7.000
156 Luxembourg F91 Dudelange 0.000 1.500 2.500 1.500 1.500 7.000
157 Northern Ireland Linfield FC 0.000 2.000 2.500 1.500 1.000 7.000
158 Denmark Randers FC 0.000 7.000 0.000 0.000 0.000 7.000
159 Denmark FC Nordsjælland 0.000 0.000 0.000 7.000 0.000 7.000
160 Sweden BK Häcken 0.000 1.500 0.000 3.000 2.500 7.000
161 Kosovo Drita Gnjilane 0.000 1.500 1.500 1.500 2.500 7.000
162 Northern Ireland Larne FC 0.000 2.000 1.000 1.500 2.500 7.000
163 Germany TSG Hoffenheim 0.000 0.000 0.000 0.000 7.000 7.000
164 Cyprus Apollon Limassol 0.000 1.500 5.000 0.000 0.000 6.500
165 Bulgaria PFK CSKA Sofia 0.000 2.500 2.500 1.500 0.000 6.500
166 Liechtenstein FC Vaduz 0.000 1.500 2.500 1.000 1.500 6.500
167 Albania FK Partizani 0.000 1.500 1.000 2.500 1.500 6.500
168 Lithuania FK Panevėžys 0.000 1.500 1.000 1.500 2.500 6.500
169 Serbia FK Čukarički 0.000 2.000 2.000 2.500 0.000 6.500
170 Greece AEK Athens 0.000 1.500 0.000 3.000 2.000 6.500
171 Azerbaijan Neftchi PFK 0.000 2.500 2.000 2.000 0.000 6.500
172 Germany FC Koln 0.000 0.000 6.000 0.000 0.000 6.000
173 Malta Ħamrun Spartans 0.000 0.000 2.500 2.000 1.500 6.000
174 Romania Sepsi OSK Sfântu Gheorghe 0.000 1.500 2.000 2.500 0.000 6.000
175 Slovakia DAC 1904 Dunajská Streda 0.000 1.500 2.000 1.000 1.500 6.000
176 Denmark Silkeborg IF 0.000 0.000 4.000 0.000 2.000 6.000
177 Georgia Dinamo Batumi 0.000 2.000 1.500 1.000 1.500 6.000
178 Estonia Paide Linnameeskond 0.000 1.000 2.000 1.000 2.000 6.000
179 Andorra Inter Club d'Escaldes 0.000 1.500 1.500 1.500 1.500 6.000
180 Estonia Levadia Tallinn 0.000 1.500 1.500 1.000 1.500 5.500
181 Serbia Vojvodina Novi Sad 0.000 2.000 0.000 1.500 2.000 5.500
182 Hungary Puskas Academy 0.000 1.500 1.500 0.000 2.500 5.500
183 Moldova Milsami Orhei 0.000 1.500 1.500 1.000 1.500 5.500
184 Hungary Videoton FC Fehérvár 0.000 1.000 2.500 0.000 2.000 5.500
185 Czechia 1.FC Slovacko 0.000 1.500 4.000 0.000 0.000 5.500
186 Romania CS Universitatea Craiova 0.000 1.500 2.500 0.000 1.500 5.500
187 Montenegro Budućnost Podgorica 0.000 1.000 1.500 1.500 1.500 5.500
188 North Macedonia FC Shkupi 0.000 1.500 2.500 1.500 0.000 5.500
189 North Macedonia Shkëndija Tetovo 0.000 1.500 2.000 1.000 1.000 5.500
190 Faroe Islands HB Tórshavn 0.000 2.000 1.000 1.000 1.500 5.500
191 Malta Gzira United 0.000 1.500 2.000 2.000 0.000 5.500
192 Ireland St. Patrick's Athletic 0.000 0.000 2.000 1.000 2.500 5.500
193 Belarus BATE Borisov 0.000 1.500 1.500 2.500 0.000 5.500
194 Switzerland FC Zürich 0.000 0.000 3.000 0.000 2.000 5.000
195 Poland Pogoń Szczecin 0.000 1.500 1.500 2.000 0.000 5.000
196 Norway SK Brann 0.000 0.000 0.000 2.500 2.500 5.000
197 Armenia Ararat-Armenia 0.000 0.000 1.500 1.500 2.000 5.000
198 Georgia Dinamo Tbilisi 0.000 1.500 1.000 1.500 1.000 5.000
199 Czechia FK Jablonec 0.000 5.000 0.000 0.000 0.000 5.000
200 Albania Vllaznia Shkodër 0.000 1.500 1.500 1.000 1.000 5.000
201 Cyprus Anorthosis Famagusta 0.000 5.000 0.000 0.000 0.000 5.000
202 North Macedonia Struga Trim-Lum 0.000 1.000 0.000 2.500 1.500 5.000
203 Belarus Dinamo Minsk 0.000 0.000 1.500 1.000 2.500 5.000
204 Armenia Alashkert Yerevan 0.000 2.500 1.000 1.500 0.000 5.000
205 San Marino La Fiorita Montegiardino 0.000 1.000 1.500 1.000 1.500 5.000
206 Faroe Islands B36 Tórshavn 0.000 0.000 2.000 2.000 1.000 5.000
207 San Marino Tre Penne Galazzano 0.000 1.000 1.000 1.500 1.000 4.500
208 Montenegro Sutjeska Nikšić 0.000 1.500 1.500 1.500 0.000 4.500
209 Ukraine SC Poltava 0.000 1.500 1.500 1.500 0.000 4.500
210 Bulgaria Levski Sofia 0.000 0.000 2.000 2.500 0.000 4.500
211 Bosnia and Herzegovina Velež Mostar 0.000 2.000 1.500 0.000 1.000 4.500
212 Scotland St. Mirren FC 0.000 2.500 0.000 0.000 2.000 4.500
213 Latvia Valmiera FC 0.000 1.000 1.500 2.000 0.000 4.500
214 Scotland Hibernian FC 0.000 2.000 0.000 2.500 0.000 4.500
215 Cyprus Aris Limassol 0.000 0.000 1.500 3.000 0.000 4.500
216 Norway Rosenborg BK 0.000 2.500 0.000 2.000 0.000 4.500
217 Slovakia MFK Ruzomberok 0.000 0.000 1.500 0.000 2.500 4.000
218 Luxembourg FC Differdange 03 0.000 0.000 1.000 1.500 1.500 4.000
219 Ireland Derry City 0.000 0.000 1.000 2.000 1.000 4.000
220 Faroe Islands Víkingur Gøta 0.000 0.000 1.500 1.000 1.500 4.000
221 Montenegro FK Dečić Tuzi 0.000 1.000 1.000 0.000 2.000 4.000
222 Switzerland FC St. Gallen 1879 0.000 0.000 0.000 0.000 4.000 4.000
223 Albania KF Tirana 0.000 0.000 1.500 1.500 1.000 4.000
224 Azerbaijan Zira FC 0.000 0.000 1.500 0.000 2.500 4.000
225 Czechia FK Mladá Boleslav 0.000 0.000 0.000 0.000 4.000 4.000
226 Slovakia MŠK Žilina 0.000 2.500 0.000 1.500 0.000 4.000
227 Northern Ireland Crusaders FC 0.000 0.000 1.500 1.500 1.000 4.000
228 Romania FC U Craiova 1948 0.000 1.500 2.500 0.000 0.000 4.000
229 Sweden Hammarby IF 0.000 2.500 0.000 1.500 0.000 4.000
230 Armenia Urartu Yerevan 0.000 1.000 0.000 1.500 1.500 4.000
231 Malta Hibernians FC 0.000 2.000 2.000 0.000 0.000 4.000
232 Greece Aris Thessaloniki 0.000 0.000 2.000 2.000 0.000 4.000
233 Latvia FK Liepaja 0.000 1.500 1.500 0.000 1.000 4.000
234 Slovenia NS Mura 0.000 2.500 1.500 0.000 0.000 4.000
235 Lithuania Kauno Žalgiris 0.000 1.500 1.000 1.500 0.000 4.000
236 Armenia Noah Yerevan 0.000 1.000 0.000 0.000 3.000 4.000
237 Georgia Dila Gori 0.000 1.000 1.000 2.000 0.000 4.000
238 Poland Śląsk Wrocław 0.000 2.000 0.000 0.000 2.000 4.000
239 Switzerland FC Luzern 0.000 2.000 0.000 2.000 0.000 4.000
240 Azerbaijan Sabah FK 0.000 0.000 0.000 2.000 2.000 4.000
241 Belarus Torpedo-BelAZ Zhodino 0.000 1.500 0.000 1.500 1.000 4.000
242 Kazakhstan Kairat Almaty 0.000 2.500 1.500 0.000 0.000 4.000
243 Bosnia and Herzegovina FK Sarajevo 0.000 1.000 0.000 1.000 1.500 3.500
244 Andorra UE Santa Coloma 0.000 0.000 1.000 0.000 2.500 3.500
245 Albania KF Laçi 0.000 2.000 1.500 0.000 0.000 3.500
246 Andorra Atlètic Club d'Escaldes 0.000 0.000 1.000 1.500 1.000 3.500
247 Ireland Dundalk FC 0.000 2.000 0.000 1.500 0.000 3.500
248 Georgia Iberia 1999 Tbilisi 0.000 0.000 1.500 0.000 2.000 3.500
249 Gibraltar FC Bruno's Magpies 0.000 0.000 1.000 1.000 1.500 3.500
250 Wales Connah's Quay Nomads 0.000 1.500 0.000 1.000 1.000 3.500
251 Bulgaria FK CSKA 1948 0.000 0.000 0.000 1.500 2.000 3.500
252 Kosovo Llapi Podujevo 0.000 1.000 1.000 0.000 1.500 3.500
253 Latvia FK Auda 0.000 0.000 0.000 1.500 2.000 3.500
254 Belarus Shakhtyor Soligorsk 0.000 1.500 2.000 0.000 0.000 3.500
255 Andorra FC Santa Coloma 0.000 1.500 0.000 2.000 0.000 3.500
256 Belarus Neman Grodno 0.000 0.000 0.000 2.000 1.500 3.500
257 Bulgaria Botev Plovdiv 0.000 0.000 1.500 0.000 2.000 3.500
258 Luxembourg CS Fola Esch 0.000 2.500 1.000 0.000 0.000 3.500
259 Kazakhstan Ordabasy Shymkent 0.000 0.000 0.000 1.500 2.000 3.500
260 Gibraltar St. Joseph's FC 0.000 1.000 1.500 0.000 1.000 3.500
261 Kazakhstan FC Aktobe 0.000 0.000 0.000 2.000 1.000 3.000
262 Azerbaijan FK Qabala 0.000 0.000 1.500 1.500 0.000 3.000
263 Georgia Torpedo Kutaisi 0.000 0.000 0.000 1.500 1.500 3.000
264 Luxembourg Swift Hesperange 0.000 1.000 0.000 2.000 0.000 3.000
265 Lithuania Suduva Marijampole 0.000 1.500 1.500 0.000 0.000 3.000
266 Iceland Valur Reykjavík 0.000 1.500 0.000 0.000 1.500 3.000
267 Wales Bala Town 0.000 1.000 1.000 0.000 1.000 3.000
268 Russia Lokomotiv Moscow 0.000 3.000 0.000 0.000 0.000 3.000
269 Slovenia NK Domžale 0.000 2.000 0.000 1.000 0.000 3.000
270 Ukraine Vorskla Poltava 0.000 0.000 1.500 1.500 0.000 3.000
271 Luxembourg Progrès Niederkorn 0.000 0.000 0.000 1.500 1.500 3.000
272 Gibraltar Europa FC 0.000 1.000 1.000 1.000 0.000 3.000
273 Azerbaijan Sumgayit FC 0.000 1.500 0.000 0.000 1.500 3.000
274 Moldova Zimbru Chișinău 0.000 0.000 0.000 1.500 1.500 3.000
275 Denmark Aarhus GF 0.000 1.500 0.000 1.500 0.000 3.000
276 Malta Birkirkara FC 0.000 1.500 0.000 1.000 0.000 2.500
277 Kazakhstan Shakhter Karaganda 0.000 2.500 0.000 0.000 0.000 2.500
278 Türkiye Adana Demirspor 0.000 0.000 0.000 2.500 0.000 2.500
279 Austria Wolfsberger AC 0.000 0.000 2.500 0.000 0.000 2.500
280 Romania Farul Constanta 0.000 0.000 0.000 2.500 0.000 2.500
281 Albania Egnatia Rrogozhinë 0.000 0.000 0.000 1.000 1.500 2.500
282 Armenia Ararat Yerevan 0.000 1.500 1.000 0.000 0.000 2.500
283 Hungary Paksi FC 0.000 0.000 0.000 0.000 2.500 2.500
284 Denmark Viborg FF 0.000 0.000 2.500 0.000 0.000 2.500
285 Malta Floriana FC 0.000 0.000 1.000 0.000 1.500 2.500
286 Iceland Stjarnan Garðabær 0.000 1.000 0.000 0.000 1.500 2.500
287 Luxembourg Racing FC Union Luxembourg 0.000 1.000 1.500 0.000 0.000 2.500
288 Portugal CD Santa Clara 0.000 2.500 0.000 0.000 0.000 2.500
289 Wales Newtown AFC 0.000 1.000 1.500 0.000 0.000 2.500
290 Spain CA Osasuna 0.000 0.000 0.000 2.500 0.000 2.500
291 Portugal Gil Vicente FC 0.000 0.000 2.500 0.000 0.000 2.500
292 Scotland Kilmarnock FC 0.000 0.000 0.000 0.000 2.500 2.500
293 Norway Viking FK 0.000 0.000 2.500 0.000 0.000 2.500
294 Finland FC Honka 0.000 1.500 0.000 1.000 0.000 2.500
295 Poland Wisla Cracow 0.000 0.000 0.000 0.000 2.500 2.500
296 Sweden AIK Solna 0.000 0.000 2.500 0.000 0.000 2.500
297 North Macedonia Makedonija Gjorce Petrov 0.000 0.000 1.500 1.000 0.000 2.500
298 Portugal FC Paços de Ferreira 0.000 2.500 0.000 0.000 0.000 2.500
299 Ukraine Kryvbas Kryvyi Rig 0.000 0.000 0.000 0.000 2.500 2.500
300 Northern Ireland Cliftonville FC 0.000 0.000 1.000 0.000 1.500 2.500
301 Russia PFC Sochi 0.000 2.000 0.000 0.000 0.000 2.000
302 Montenegro Mornar Bar 0.000 0.000 0.000 0.000 2.000 2.000
303 Ireland Bohemian FC 0.000 2.000 0.000 0.000 0.000 2.000
304 Norway Tromsø IL 0.000 0.000 0.000 0.000 2.000 2.000
305 Bulgaria Lokomotiv Plovdiv 0.000 2.000 0.000 0.000 0.000 2.000
306 Finland Ilves Tampere 0.000 0.000 0.000 0.000 2.000 2.000
307 Scotland Dundee United 0.000 0.000 2.000 0.000 0.000 2.000
308 Israel Maccabi Petah Tikva 0.000 0.000 0.000 0.000 2.000 2.000
309 Ukraine Kolos Kovalivka 0.000 2.000 0.000 0.000 0.000 2.000
310 Romania Corvinul Hunedoara 0.000 0.000 0.000 0.000 2.000 2.000
311 Iceland KA Akureyri 0.000 0.000 0.000 2.000 0.000 2.000
312 Moldova Sfîntul Gheorghe Suruceni 0.000 1.000 1.000 0.000 0.000 2.000
313 Türkiye Konyaspor 0.000 0.000 2.000 0.000 0.000 2.000
314 Northern Ireland Glentoran FC 0.000 1.000 0.000 1.000 0.000 2.000
315 Hungary Kisvarda FC 0.000 0.000 2.000 0.000 0.000 2.000
316 Czechia Banik Ostrava 0.000 0.000 0.000 0.000 2.000 2.000
317 Kazakhstan Kyzylzhar Petropavlovsk 0.000 0.000 2.000 0.000 0.000 2.000
318 Russia Rubin Kazan 0.000 2.000 0.000 0.000 0.000 2.000
319 Kosovo SC Gjilani 0.000 0.000 1.000 1.000 0.000 2.000
320 Norway Lillestrøm SK 0.000 0.000 2.000 0.000 0.000 2.000
321 Kazakhstan Qyzyljar Petropavlovsk 0.000 0.000 2.000 0.000 0.000 2.000
322 Albania Teuta Durrës 0.000 2.000 0.000 0.000 0.000 2.000
323 Hungary Debreceni VSC 0.000 0.000 0.000 2.000 0.000 2.000
324 Hungary Újpest FC 0.000 2.000 0.000 0.000 0.000 2.000
325 Kosovo FC Prishtina 0.000 2.000 0.000 0.000 0.000 2.000
326 Portugal FC Arouca 0.000 0.000 0.000 2.000 0.000 2.000
327 Finland Inter Turku 0.000 1.000 1.000 0.000 0.000 2.000
328 Ireland Sligo Rovers 0.000 0.000 2.000 0.000 0.000 2.000
329 Cyprus AEL Limassol 0.000 2.000 0.000 0.000 0.000 2.000
330 Bulgaria Cherno More Varna 0.000 0.000 0.000 0.000 1.500 1.500
331 Netherlands Go Ahead Eagles 0.000 0.000 0.000 0.000 1.500 1.500
332 Iceland FH Hafnarfjörður 0.000 1.500 0.000 0.000 0.000 1.500
333 Belarus Dynamo Brest 0.000 1.500 0.000 0.000 0.000 1.500
334 Bosnia and Herzegovina Zeljeznicar Sarajevo 0.000 0.000 0.000 1.500 0.000 1.500
335 Belarus FK Gomel 0.000 0.000 1.500 0.000 0.000 1.500
336 Bulgaria Arda Kardzhali 0.000 1.500 0.000 0.000 0.000 1.500
337 Hungary Kecskeméti TE 0.000 0.000 0.000 1.500 0.000 1.500
338 Serbia FK Radnički 1923 0.000 0.000 0.000 0.000 1.500 1.500
339 Poland Lechia Gdańsk 0.000 0.000 1.500 0.000 0.000 1.500
340 Malta Sliema Wanderers 0.000 0.000 0.000 0.000 1.500 1.500
341 San Marino SP Tre Fiori 0.000 0.000 1.500 0.000 0.000 1.500
342 Bosnia and Herzegovina Tuzla City 0.000 0.000 1.500 0.000 0.000 1.500
343 Israel Maccabi Netanya 0.000 0.000 1.500 0.000 0.000 1.500
