Their previous encounter was played on 20 Sep 2026, when AFC Bournemouth and Liverpool FC produced a 0:1 result. The recent games for Liverpool FC resulted in 3 wins, 2 draws, and 0 losses. Meanwhile, the last five matches for AFC Bournemouth brought 1 win, 3 draws, and 1 loss. Liverpool FC boast 1811 Elo points, whereas AFC Bournemouth have accumulated 1754 points.
Upcoming matches Liverpool FC - AFC Bournemouth
| 30 May 2027 | Liverpool FC | 50% | 24% | 26% | AFC Bournemouth | 2026/27 | Premier League | Matchday 38 |
The percentages are calculated based on the difference in team strength according to our own rating system. The model converts this difference into the probability of either team winning, while the probability of a draw depends on how evenly matched the teams are — the smaller the gap in strength, the higher the chance of a draw.
Form in recent games
| Liverpool FC | |||||
|---|---|---|---|---|---|
| 20 Sep 2026 | 🚌 | win 1:0 | AFC Bournemouth | Premier League | |
| 12 Sep 2026 | 🏠 | draw 0:0 | Fulham FC | Premier League | |
| 9 Sep 2026 | 🏠 | win 2:1 | Atlético de Madrid | Champions League | Head-to-head record and team comparison Liverpool FC - Atlético de Madrid |
| 4 Sep 2026 | 🚌 | win 2:0 | Ipswich Town | Premier League | |
| 29 Aug 2026 | 🏠 | draw 2:2 | Nottingham Forest | Premier League | |
| AFC Bournemouth | |||||
|---|---|---|---|---|---|
| 20 Sep 2026 | 🏠 | loss 0:1 | Liverpool FC | Premier League | |
| 17 Sep 2026 | 🚌 | win 2:1 | Real Sociedad | Europa League | |
| 12 Sep 2026 | 🏠 | draw 2:2 | Brentford FC | Premier League | |
| 5 Sep 2026 | 🚌 | draw 2:2 | Newcastle United | Premier League | |
| 29 Aug 2026 | 🏠 | draw 1:1 | Everton FC | Premier League | |
Elo Ranking
| Club | Elo | Last changes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 |
|
Liverpool FC | 1811 |
20 Sep 2026 1:0 vs AFC Bournemouth Premier League +10.70 |
12 Sep 2026 0:0 vs Fulham FC Premier League -5.35 |
9 Sep 2026 2:1 vs Atlético de Madrid Champions League +15.19 |
4 Sep 2026 2:0 vs Ipswich Town Premier League +5.58 |
29 Aug 2026 2:2 vs Nottingham Forest Premier League -3.77 |
23 Aug 2026 2:2 vs Newcastle United Premier League +0.47 |
24 May 2026 1:1 vs Brentford FC Premier League -3.93 |
15 May 2026 2:4 vs Aston Villa Premier League -7.80 |
9 May 2026 1:1 vs Chelsea FC Premier League -3.64 |
3 May 2026 2:3 vs Manchester United Premier League -8.67 |
|
| 20 |
|
AFC Bournemouth | 1754 |
20 Sep 2026 0:1 vs Liverpool FC Premier League -10.70 |
17 Sep 2026 2:1 vs Real Sociedad Europa League +15.37 |
12 Sep 2026 2:2 vs Brentford FC Premier League -2.64 |
5 Sep 2026 2:2 vs Newcastle United Premier League +1.84 |
29 Aug 2026 1:1 vs Everton FC Premier League -3.37 |
23 Aug 2026 1:2 vs Manchester City Premier League -5.82 |
24 May 2026 1:1 vs Nottingham Forest Premier League +0.73 |
19 May 2026 1:1 vs Manchester City Premier League +1.61 |
9 May 2026 1:0 vs Fulham FC Premier League +10.13 |
3 May 2026 3:0 vs Crystal Palace FC Premier League +6.92 |
|
Match history Liverpool FC - AFC Bournemouth
| 20 Sep 2026 | AFC Bournemouth | 0:1 | Liverpool FC | 2026/27 | Premier League | Matchday 5 | ||
| 24 Jan 2026 | AFC Bournemouth | 3:2 | Liverpool FC | 2025/26 | Premier League | Matchday 23 | ||
| 15 Aug 2025 | Liverpool FC | 4:2 | AFC Bournemouth | 2025/26 | Premier League | Matchday 1 | ||
| 1 Feb 2025 | AFC Bournemouth | 0:2 | Liverpool FC | 2024/25 | Premier League | Matchday 24 | ||
| 21 Sep 2024 | Liverpool FC | 3:0 | AFC Bournemouth | 2024/25 | Premier League | Matchday 5 | ||
| 21 Jan 2024 | AFC Bournemouth | 0:4 | Liverpool FC | 2023/24 | Premier League | Matchday 21 | ||
| 19 Aug 2023 | Liverpool FC | 3:1 | AFC Bournemouth | 2023/24 | Premier League | Matchday 2 | ||
| 11 Mar 2023 | AFC Bournemouth | 1:0 | Liverpool FC | 2022/23 | Premier League | Matchday 27 | ||
| 27 Aug 2022 | Liverpool FC | 9:0 | AFC Bournemouth | 2022/23 | Premier League | Matchday 4 | ||
| 7 Mar 2020 | Liverpool FC | 2:1 | AFC Bournemouth | 2019/20 | Premier League | Matchday 29 | ||
| 7 Dec 2019 | AFC Bournemouth | 0:3 | Liverpool FC | 2019/20 | Premier League | Matchday 16 | ||
| 9 Feb 2019 | Liverpool FC | 3:0 | AFC Bournemouth | 2018/19 | Premier League | Matchday 26 | ||
| 8 Dec 2018 | AFC Bournemouth | 0:4 | Liverpool FC | 2018/19 | Premier League | Matchday 16 | ||
| 14 Apr 2018 | Liverpool FC | 3:0 | AFC Bournemouth | 2017/18 | Premier League | Matchday 34 | ||
| 17 Dec 2017 | AFC Bournemouth | 0:4 | Liverpool FC | 2017/18 | Premier League | Matchday 18 | ||
FAQ
The next match between Liverpool FC and AFC Bournemouth will take place on 30 May 2027.
On 20 Sep 2026, the match AFC Bournemouth vs Liverpool FC took place, ending with a score of 0:1.