FC Kuressaare - Levadia Tallinn: head to head and statistics
Mark your calendar for 18 Oct 2026, when FC Kuressaare take on Levadia Tallinn in their next match. The Euroranking model gives Levadia Tallinn a 67% probability of winning, compared with 10% for FC Kuressaare. Levadia Tallinn and FC Kuressaare last faced each other on 9 Sep 2026, with the game ending 4:0. Over the previous five fixtures, FC Kuressaare picked up 2 wins, settled for 1 draw, and suffered 2 losses. Across their last five games, Levadia Tallinn have recorded 4 victories, 1 draw, and 0 losses. In the current ranking standings, FC Kuressaare hold an Elo rating of 909 points, while Levadia Tallinn currently sit at 1296 points.
Upcoming matches FC Kuressaare - Levadia Tallinn
| 18 Oct 2026 18 Oct 2026 | FC Kuressaare | 10% | 23% | 67% | Levadia Tallinn | 2026/27 | League | Matchday 32 |
The percentages are calculated based on the difference in team strength according to our own rating system. The model converts this difference into the probability of either team winning, while the probability of a draw depends on how evenly matched the teams are — the smaller the gap in strength, the higher the chance of a draw.
Form in recent games
| FC Kuressaare | |||||
|---|---|---|---|---|---|
| 11 Oct 2026 11 Oct 2026 | win 2:0 | 🏠 | Flora Tallinn | League | |
| 18 Sep 2026 18 Sep 2026 | draw 0:0 | 🚌 | Harju JK Laagri | League | |
| 13 Sep 2026 13 Sep 2026 | loss 1:3 | 🏠 | Jalgpallikool Tammeka | League | |
| 9 Sep 2026 9 Sep 2026 | loss 0:4 | 🚌 | Levadia Tallinn | League | Head-to-head record and team comparison Levadia Tallinn - FC Kuressaare |
| 5 Sep 2026 5 Sep 2026 | win 3:1 | 🏠 | JK Narva Trans | League | Head-to-head record and team comparison FC Kuressaare - JK Narva Trans |
| Levadia Tallinn | |||||
|---|---|---|---|---|---|
| 11 Oct 2026 11 Oct 2026 | win 1:0 | 🏠 | Paide Linnameeskond | League | |
| 20 Sep 2026 20 Sep 2026 | draw 1:1 | 🚌 | JK Narva Trans | League | |
| 17 Sep 2026 17 Sep 2026 | win 6:0 | 🏠 | Jalgpallikool Tammeka | League | |
| 12 Sep 2026 12 Sep 2026 | win 4:0 | 🏠 | Pärnu JK Vaprus | League | |
| 9 Sep 2026 9 Sep 2026 | win 4:0 | 🏠 | FC Kuressaare | League | Head-to-head record and team comparison Levadia Tallinn - FC Kuressaare |
Elo Ranking
| Club | Elo | Last changes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 553 |
|
Levadia Tallinn | 1296 |
11 Oct 2026 1:0 vs Paide Linnameeskond League +4.88 |
20 Sep 2026 1:1 vs JK Narva Trans League -7.61 |
17 Sep 2026 6:0 vs Jalgpallikool Tammeka League +2.57 |
12 Sep 2026 4:0 vs Pärnu JK Vaprus League +2.62 |
9 Sep 2026 4:0 vs FC Kuressaare League +1.75 |
6 Sep 2026 2:0 vs Paide Linnameeskond League +8.34 |
30 Aug 2026 3:2 vs Nõmme Kalju FC League +8.33 |
21 Aug 2026 4:0 vs JK Narva Trans League +2.02 |
16 Aug 2026 2:1 vs Harju JK Laagri League +2.82 |
9 Aug 2026 5:0 vs Nomme United League +1.67 |
|
| 1322 |
|
FC Kuressaare | 909 |
11 Oct 2026 2:0 vs Flora Tallinn League +14.67 |
18 Sep 2026 0:0 vs Harju JK Laagri League +2.50 |
13 Sep 2026 1:3 vs Jalgpallikool Tammeka League -9.74 |
9 Sep 2026 0:4 vs Levadia Tallinn League -1.75 |
5 Sep 2026 3:1 vs JK Narva Trans League +8.41 |
29 Aug 2026 2:2 vs Pärnu JK Vaprus League +0.45 |
22 Aug 2026 0:1 vs Jalgpallikool Tammeka League -7.22 |
16 Aug 2026 3:2 vs Flora Tallinn League +17.28 |
7 Aug 2026 3:2 vs Harju JK Laagri League +9.18 |
2 Aug 2026 0:1 vs Paide Linnameeskond League -2.32 |
|
Match history FC Kuressaare - Levadia Tallinn
| 9 Sep 2026 9 Sep 2026 | Levadia Tallinn | 4:0 | FC Kuressaare | 2026/27 | League | Matchday 27 | ||
| 2 May 2026 2 May 2026 | FC Kuressaare | 1:2 | Levadia Tallinn | 2026/27 | League | Matchday 10 | ||
| 8 Mar 2026 8 Mar 2026 | Levadia Tallinn | 2:0 | FC Kuressaare | 2026/27 | League | Matchday 1 | ||
| 18 Oct 2025 18 Oct 2025 | FC Kuressaare | 0:3 | Levadia Tallinn | 2025/26 | League | Matchday 32 | ||
| 1 Aug 2025 1 Aug 2025 | Levadia Tallinn | 2:0 | FC Kuressaare | 2025/26 | League | Matchday 22 | ||
| 14 Jun 2025 14 Jun 2025 | FC Kuressaare | 1:2 | Levadia Tallinn | 2025/26 | League | Matchday 16 | ||
| 8 Apr 2025 8 Apr 2025 | Levadia Tallinn | 2:1 | FC Kuressaare | 2025/26 | League | Matchday 6 | ||
| 17 Sep 2024 17 Sep 2024 | FC Kuressaare | 0:1 | Levadia Tallinn | 2024/25 | League | Matchday 28 | ||
| 21 Jul 2024 21 Jul 2024 | Levadia Tallinn | 0:0 | FC Kuressaare | 2024/25 | League | Matchday 20 | ||
| 1 Jun 2024 1 Jun 2024 | Levadia Tallinn | 2:0 | FC Kuressaare | 2024/25 | League | Matchday 14 | ||
| 9 Mar 2024 9 Mar 2024 | FC Kuressaare | 0:6 | Levadia Tallinn | 2024/25 | League | Matchday 2 | ||
| 23 Sep 2023 23 Sep 2023 | Levadia Tallinn | 4:0 | FC Kuressaare | 2023/24 | League | Matchday 28 | ||
| 20 Aug 2023 20 Aug 2023 | FC Kuressaare | 2:1 | Levadia Tallinn | 2023/24 | League | Matchday 24 | ||
| 6 Jun 2023 6 Jun 2023 | FC Kuressaare | 0:2 | Levadia Tallinn | 2023/24 | League | Matchday 16 | ||
| 2 Apr 2023 2 Apr 2023 | Levadia Tallinn | 4:1 | FC Kuressaare | 2023/24 | League | Matchday 5 | ||
| 18 Sep 2022 18 Sep 2022 | Levadia Tallinn | 2:3 | FC Kuressaare | 2022/23 | League | Matchday 29 | ||
| 21 Aug 2022 21 Aug 2022 | FC Kuressaare | 2:3 | Levadia Tallinn | 2022/23 | League | Matchday 24 | ||
| 28 Jun 2022 28 Jun 2022 | FC Kuressaare | 1:1 | Levadia Tallinn | 2022/23 | League | Matchday 18 | ||
| 17 Apr 2022 17 Apr 2022 | Levadia Tallinn | 1:0 | FC Kuressaare | 2022/23 | League | Matchday 8 | ||
| 7 Aug 2021 7 Aug 2021 | Levadia Tallinn | 3:0 | FC Kuressaare | 2021/22 | League | Matchday 19 | ||
| 26 Jun 2021 26 Jun 2021 | Levadia Tallinn | 3:0 | FC Kuressaare | 2021/22 | League | Matchday 1 | ||
| 26 May 2021 26 May 2021 | FC Kuressaare | 2:3 | Levadia Tallinn | 2021/22 | League | Matchday 15 | ||
FAQ
The next match between FC Kuressaare and Levadia Tallinn will take place on 18 Oct 2026.
On 9 Sep 2026, the match Levadia Tallinn vs FC Kuressaare took place, ending with a score of 4:0.