BSC Young Boys - Grasshopper Club Zürich: head to head and statistics
Grasshopper Club Zürich and BSC Young Boys last faced each other on 11 Oct 2026, with the game ending 0:2. Over the previous five fixtures, BSC Young Boys picked up 3 wins, settled for 2 draws, and suffered 0 losses. Across their last five games, Grasshopper Club Zürich have recorded 1 victory, 1 draw, and 3 losses. In the current ranking standings, BSC Young Boys hold an Elo rating of 1481 points, while Grasshopper Club Zürich currently sit at 1257 points.
Upcoming matches BSC Young Boys - Grasshopper Club Zürich
| 7 Feb 2027 7 Feb 2027 | BSC Young Boys | 65% | 22% | 13% | Grasshopper Club Zürich | 2026/27 | Swiss Super League | Matchday 22 |
The percentages are calculated based on the difference in team strength according to our own rating system. The model converts this difference into the probability of either team winning, while the probability of a draw depends on how evenly matched the teams are — the smaller the gap in strength, the higher the chance of a draw.
Form in recent games
| BSC Young Boys | |||||
|---|---|---|---|---|---|
| 11 Oct 2026 11 Oct 2026 | win 2:0 | 🚌 | Grasshopper Club Zürich | Swiss Super League | Head-to-head record and team comparison Grasshopper Club Zürich - BSC Young Boys |
| 19 Sep 2026 19 Sep 2026 | win 3:2 | 🏠 | Servette FC | Swiss Super League | |
| 12 Sep 2026 12 Sep 2026 | draw 2:2 | 🚌 | FC Lugano | Swiss Super League | |
| 5 Sep 2026 5 Sep 2026 | draw 3:3 | 🏠 | FC Luzern | Swiss Super League | |
| 1 Sep 2026 1 Sep 2026 | win 4:2 | 🚌 | FC Zürich | Swiss Super League | |
| Grasshopper Club Zürich | |||||
|---|---|---|---|---|---|
| 11 Oct 2026 11 Oct 2026 | loss 0:2 | 🏠 | BSC Young Boys | Swiss Super League | Head-to-head record and team comparison Grasshopper Club Zürich - BSC Young Boys |
| 19 Sep 2026 19 Sep 2026 | loss 1:5 | 🚌 | FC Luzern | Swiss Super League | |
| 15 Sep 2026 15 Sep 2026 | loss 2:5 | 🏠 | FC Sion | Swiss Super League | |
| 12 Sep 2026 12 Sep 2026 | win 1:0 | 🚌 | FC Thun | Swiss Super League | |
| 5 Sep 2026 5 Sep 2026 | draw 2:2 | 🏠 | FC Zürich | Swiss Super League | |
Elo Ranking
| Club | Elo | Last changes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175 |
|
BSC Young Boys | 1481 |
11 Oct 2026 2:0 vs Grasshopper Club Zürich Swiss Super League +5.87 |
19 Sep 2026 3:2 vs Servette FC Swiss Super League +6.58 |
12 Sep 2026 2:2 vs FC Lugano Swiss Super League +2.92 |
5 Sep 2026 3:3 vs FC Luzern Swiss Super League -3.87 |
1 Sep 2026 4:2 vs FC Zürich Swiss Super League +6.85 |
29 Aug 2026 3:3 vs FC Basel Swiss Super League -3.03 |
23 Aug 2026 4:2 vs FC Vaduz Swiss Super League +5.77 |
8 Aug 2026 2:2 vs FC Lausanne-Sport Swiss Super League -2.22 |
1 Aug 2026 6:0 vs FC Thun Swiss Super League +14.90 |
26 Jul 2026 4:2 vs FC Sion Swiss Super League +7.71 |
|
| 674 |
|
Grasshopper Club Zürich | 1257 |
11 Oct 2026 0:2 vs BSC Young Boys Swiss Super League -5.87 |
19 Sep 2026 1:5 vs FC Luzern Swiss Super League -6.80 |
15 Sep 2026 2:5 vs FC Sion Swiss Super League -6.80 |
12 Sep 2026 1:0 vs FC Thun Swiss Super League +15.45 |
5 Sep 2026 2:2 vs FC Zürich Swiss Super League -1.13 |
2 Sep 2026 2:0 vs FC St. Gallen 1879 Swiss Super League +14.29 |
30 Aug 2026 2:5 vs FC Vaduz Swiss Super League -5.60 |
8 Aug 2026 1:2 vs Servette FC Swiss Super League -4.83 |
2 Aug 2026 1:4 vs FC Lugano Swiss Super League -5.96 |
25 Jul 2026 1:1 vs FC Lausanne-Sport Swiss Super League +3.10 |
|
Match history BSC Young Boys - Grasshopper Club Zürich
| 11 Oct 2026 11 Oct 2026 | Grasshopper Club Zürich | 0:2 | BSC Young Boys | 2026/27 | Swiss Super League | Matchday 10 | ||
| 7 Feb 2026 7 Feb 2026 | Grasshopper Club Zürich | 1:1 | BSC Young Boys | 2025/26 | Swiss Super League | Matchday 23 | ||
| 17 Dec 2025 17 Dec 2025 | BSC Young Boys | 2:6 | Grasshopper Club Zürich | 2025/26 | Swiss Super League | Matchday 18 | ||
| 30 Oct 2025 30 Oct 2025 | Grasshopper Club Zürich | 3:3 | BSC Young Boys | 2025/26 | Swiss Super League | Matchday 11 | ||
| 2 Mar 2025 2 Mar 2025 | Grasshopper Club Zürich | 1:0 | BSC Young Boys | 2024/25 | Swiss Super League | Matchday 26 | ||
| 25 Jan 2025 25 Jan 2025 | Grasshopper Club Zürich | 0:0 | BSC Young Boys | 2024/25 | Swiss Super League | Matchday 20 | ||
| 28 Sep 2024 28 Sep 2024 | BSC Young Boys | 0:1 | Grasshopper Club Zürich | 2024/25 | Swiss Super League | Matchday 8 | ||
| 4 Apr 2024 4 Apr 2024 | BSC Young Boys | 3:0 | Grasshopper Club Zürich | 2023/24 | Swiss Super League | Matchday 30 | ||
| 20 Jan 2024 20 Jan 2024 | BSC Young Boys | 1:0 | Grasshopper Club Zürich | 2023/24 | Swiss Super League | Matchday 19 | ||
| 30 Sep 2023 30 Sep 2023 | Grasshopper Club Zürich | 0:1 | BSC Young Boys | 2023/24 | Swiss Super League | Matchday 9 | ||
| 25 Apr 2023 25 Apr 2023 | Grasshopper Club Zürich | 4:1 | BSC Young Boys | 2022/23 | Swiss Super League | Matchday 30 | ||
| 10 Apr 2023 10 Apr 2023 | BSC Young Boys | 2:0 | Grasshopper Club Zürich | 2022/23 | Swiss Super League | Matchday 27 | ||
| 21 Jan 2023 21 Jan 2023 | Grasshopper Club Zürich | 1:2 | BSC Young Boys | 2022/23 | Swiss Super League | Matchday 17 | ||
| 31 Jul 2022 31 Jul 2022 | BSC Young Boys | 1:1 | Grasshopper Club Zürich | 2022/23 | Swiss Super League | Matchday 3 | ||
| 22 May 2022 22 May 2022 | BSC Young Boys | 3:0 | Grasshopper Club Zürich | 2021/22 | Swiss Super League | Matchday 36 | ||
| 20 Feb 2022 20 Feb 2022 | Grasshopper Club Zürich | 2:2 | BSC Young Boys | 2021/22 | Swiss Super League | Matchday 22 | ||
| 6 Nov 2021 6 Nov 2021 | Grasshopper Club Zürich | 1:1 | BSC Young Boys | 2021/22 | Swiss Super League | Matchday 13 | ||
| 31 Jul 2021 31 Jul 2021 | BSC Young Boys | 0:0 | Grasshopper Club Zürich | 2021/22 | Swiss Super League | Matchday 2 | ||
FAQ
The next match between BSC Young Boys and Grasshopper Club Zürich will take place on 7 Feb 2027.
On 11 Oct 2026, the match Grasshopper Club Zürich vs BSC Young Boys took place, ending with a score of 0:2.