JK Narva Trans - Pärnu JK Vaprus: head to head and statistics
The last meeting between Pärnu JK Vaprus and JK Narva Trans took place on 10 Oct 2026 and finished with a 2:2 scoreline. JK Narva Trans have posted a recent record of 0 victories, 3 draws, and 2 defeats from their last five games. Over the previous five fixtures, Pärnu JK Vaprus picked up 1 win, settled for 1 draw, and suffered 3 losses. JK Narva Trans carry an Elo rating of 903 points, with Pärnu JK Vaprus currently rated at 966.
Form in recent games
| JK Narva Trans | |||||
|---|---|---|---|---|---|
| 10 Oct 2026 10 Oct 2026 | draw 2:2 | 🚌 | Pärnu JK Vaprus | League | |
| 20 Sep 2026 20 Sep 2026 | draw 1:1 | 🏠 | Levadia Tallinn | League | |
| 12 Sep 2026 12 Sep 2026 | loss 0:2 | 🚌 | Nõmme Kalju FC | League | |
| 8 Sep 2026 8 Sep 2026 | draw 2:2 | 🏠 | Flora Tallinn | League | |
| 5 Sep 2026 5 Sep 2026 | loss 1:3 | 🚌 | FC Kuressaare | League | Head-to-head record and team comparison FC Kuressaare - JK Narva Trans |
| Pärnu JK Vaprus | |||||
|---|---|---|---|---|---|
| 10 Oct 2026 10 Oct 2026 | draw 2:2 | 🏠 | JK Narva Trans | League | |
| 20 Sep 2026 20 Sep 2026 | loss 2:3 | 🚌 | Flora Tallinn | League | |
| 16 Sep 2026 16 Sep 2026 | loss 0:2 | 🚌 | Paide Linnameeskond | League | |
| 12 Sep 2026 12 Sep 2026 | loss 0:4 | 🚌 | Levadia Tallinn | League | |
| 9 Sep 2026 9 Sep 2026 | win 3:2 | 🏠 | Harju JK Laagri | League | Head-to-head record and team comparison Pärnu JK Vaprus - Harju JK Laagri |
Elo Ranking
Loading...
| Club | Elo | Last changes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1256 |
|
Pärnu JK Vaprus | 966 |
10 Oct 2026 2:2 vs JK Narva Trans League -3.58 |
20 Sep 2026 2:3 vs Flora Tallinn League -4.58 |
16 Sep 2026 0:2 vs Paide Linnameeskond League -4.24 |
12 Sep 2026 0:4 vs Levadia Tallinn League -2.62 |
9 Sep 2026 3:2 vs Harju JK Laagri League +6.55 |
5 Sep 2026 1:0 vs Nomme United League +5.18 |
29 Aug 2026 2:2 vs FC Kuressaare League -0.45 |
23 Aug 2026 1:2 vs Flora Tallinn League -7.45 |
16 Aug 2026 1:3 vs Nõmme Kalju FC League -3.88 |
2 Aug 2026 1:1 vs Levadia Tallinn League +5.98 |
|
| 1327 |
|
JK Narva Trans | 903 |
10 Oct 2026 2:2 vs Pärnu JK Vaprus League +3.58 |
20 Sep 2026 1:1 vs Levadia Tallinn League +7.61 |
12 Sep 2026 0:2 vs Nõmme Kalju FC League -3.22 |
8 Sep 2026 2:2 vs Flora Tallinn League +4.64 |
5 Sep 2026 1:3 vs FC Kuressaare League -8.41 |
30 Aug 2026 0:2 vs Jalgpallikool Tammeka League -10.23 |
21 Aug 2026 0:4 vs Levadia Tallinn League -2.02 |
16 Aug 2026 1:1 vs Paide Linnameeskond League +5.01 |
8 Aug 2026 0:2 vs Nõmme Kalju FC League -4.96 |
31 Jul 2026 2:1 vs Nomme United League +11.20 |
|
In the last 30 days, JK Narva Trans gained 7.97 pts in Elo rating. That number shows a stable level of performance in form. The largest gain in that period was +7.61 pts after the game against Levadia Tallinn (1:1, 20 Sep 2026), and the largest loss in that period was -3.22 pts after the game against Nõmme Kalju FC (0:2, 12 Sep 2026). In the last 30 days, Pärnu JK Vaprus lost 15.02 pts in Elo rating. That number shows a deterioration in form. The largest loss in that period was -4.58 pts after the game against Flora Tallinn (2:3, 20 Sep 2026).
Read more about our methodology »
Match history JK Narva Trans - Pärnu JK Vaprus
| 10 Oct 2026 10 Oct 2026 | Pärnu JK Vaprus | 2:2 | JK Narva Trans | 2026/27 | League | Matchday 30 | ||
| 18 Jul 2026 18 Jul 2026 | JK Narva Trans | 3:1 | Pärnu JK Vaprus | 2026/27 | League | Matchday 20 | ||
| 9 May 2026 9 May 2026 | Pärnu JK Vaprus | 2:0 | JK Narva Trans | 2026/27 | League | Matchday 11 | ||
| 21 Mar 2026 21 Mar 2026 | JK Narva Trans | 2:1 | Pärnu JK Vaprus | 2026/27 | League | Matchday 3 | ||
| 18 Oct 2025 18 Oct 2025 | JK Narva Trans | 1:1 | Pärnu JK Vaprus | 2025/26 | League | Matchday 32 | ||
| 12 Jul 2025 12 Jul 2025 | Pärnu JK Vaprus | 0:0 | JK Narva Trans | 2025/26 | League | Matchday 20 | ||
| 11 May 2025 11 May 2025 | JK Narva Trans | 4:2 | Pärnu JK Vaprus | 2025/26 | League | Matchday 12 | ||
| 23 Apr 2025 23 Apr 2025 | Pärnu JK Vaprus | 1:2 | JK Narva Trans | 2025/26 | League | Matchday 9 | ||
| 27 Oct 2024 27 Oct 2024 | JK Narva Trans | 1:1 | Pärnu JK Vaprus | 2024/25 | League | Matchday 34 | ||
| 20 Jul 2024 20 Jul 2024 | Pärnu JK Vaprus | 0:0 | JK Narva Trans | 2024/25 | League | Matchday 20 | ||
| 15 Jun 2024 15 Jun 2024 | Pärnu JK Vaprus | 1:4 | JK Narva Trans | 2024/25 | League | Matchday 15 | ||
| 4 May 2024 4 May 2024 | JK Narva Trans | 0:0 | Pärnu JK Vaprus | 2024/25 | League | Matchday 9 | ||
| 27 Sep 2023 27 Sep 2023 | Pärnu JK Vaprus | 3:2 | JK Narva Trans | 2023/24 | League | Matchday 29 | ||
| 8 Jul 2023 8 Jul 2023 | JK Narva Trans | 0:4 | Pärnu JK Vaprus | 2023/24 | League | Matchday 20 | ||
| 7 May 2023 7 May 2023 | JK Narva Trans | 0:2 | Pärnu JK Vaprus | 2023/24 | League | Matchday 11 | ||
| 19 Apr 2023 19 Apr 2023 | Pärnu JK Vaprus | 1:0 | JK Narva Trans | 2023/24 | League | Matchday 2 | ||
| 15 Oct 2022 15 Oct 2022 | Pärnu JK Vaprus | 1:0 | JK Narva Trans | 2022/23 | League | Matchday 32 | ||
| 30 Aug 2022 30 Aug 2022 | JK Narva Trans | 1:0 | Pärnu JK Vaprus | 2022/23 | League | Matchday 26 | ||
| 9 Jul 2022 9 Jul 2022 | Pärnu JK Vaprus | 3:5 | JK Narva Trans | 2022/23 | League | Matchday 16 | ||
| 9 Apr 2022 9 Apr 2022 | JK Narva Trans | 3:1 | Pärnu JK Vaprus | 2022/23 | League | Matchday 6 | ||
| 28 Aug 2021 28 Aug 2021 | JK Narva Trans | 3:0 | Pärnu JK Vaprus | 2021/22 | League | Matchday 22 | ||
| 4 Jul 2021 4 Jul 2021 | Pärnu JK Vaprus | 2:1 | JK Narva Trans | 2021/22 | League | Matchday 10 | ||
| 20 Mar 2021 20 Mar 2021 | JK Narva Trans | 1:1 | Pärnu JK Vaprus | 2021/22 | League | Matchday 2 | ||
FAQ
On 10 Oct 2026, the match Pärnu JK Vaprus vs JK Narva Trans took place, ending with a score of 2:2.