Bayern Munich last met Real Madrid on 15.04.2026, with the final score recorded as 4:3. The last five matches for Bayern Munich resulted in 4 wins, 1 draw, and 0 losses. In comparison, Real Madrid have recorded 4 victories, 0 draws, and 1 defeat in their last 5 games. The team strength comparison shows Bayern Munich at 2003 Elo points, compared to 1873 points for Real Madrid.
Ranking position (UEFA)
| Club | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Bayern Munich | 26.000 | 27.000 | 28.000 | 27.250 | 39.250 | 147.500 |
| 2 |
|
Real Madrid | 30.000 | 29.000 | 34.000 | 24.500 | 27.000 | 144.500 |
Form in recent games
| Bayern Munich | |||||
|---|---|---|---|---|---|
| 22.08.2026 | ๐ | win 2:1 | Borussia Dortmund | Supercup | |
| 23.05.2026 | ๐ | win 3:0 | VfB Stuttgart | DFB-Pokal | |
| 16.05.2026 | ๐ | win 5:1 | FC Koln | Bundesliga | |
| 09.05.2026 | ๐ | win 1:0 | VfL Wolfsburg | Bundesliga | |
| 06.05.2026 | ๐ | draw 1:1 | Paris Saint-Germain | Champions League | |
| Real Madrid | |||||
|---|---|---|---|---|---|
| 22.08.2026 | ๐ | win 2:1 | RCD Espanyol | La Liga | |
| 23.05.2026 | ๐ | win 4:2 | Athletic Club de Bilbao | La Liga | |
| 17.05.2026 | ๐ | win 1:0 | Sevilla FC | La Liga | |
| 14.05.2026 | ๐ | win 2:0 | Real Oviedo | La Liga | |
| 10.05.2026 | ๐ | loss 0:2 | FC Barcelona | La Liga | |
Match history Bayern Munich - Real Madrid
| 15.04.2026 | Bayern Munich | 4:3 | Real Madrid | 2025/26 | Champions League | Quarter-final | ||
| 07.04.2026 | Real Madrid | 1:2 | Bayern Munich | 2025/26 | Champions League | Quarter-final | ||
| 08.05.2024 | Real Madrid | 2:1 | Bayern Munich | 2023/24 | Champions League | Semi-final | ||
| 30.04.2024 | Bayern Munich | 2:2 | Real Madrid | 2023/24 | Champions League | Semi-final | ||
| 01.05.2018 | Real Madrid | 2:2 | Bayern Munich | 2017/18 | Champions League | Semi-final | ||
| 25.04.2018 | Bayern Munich | 1:2 | Real Madrid | 2017/18 | Champions League | Semi-final | ||
| 18.04.2017 | Real Madrid | 4:2 AET | Bayern Munich | 2016/17 | Champions League | Quarter-final | ||
| 12.04.2017 | Bayern Munich | 1:2 | Real Madrid | 2016/17 | Champions League | Quarter-final | ||
| 29.04.2014 | Bayern Munich | 0:4 | Real Madrid | 2013/14 | Champions League | Semi-final | ||
| 23.04.2014 | Real Madrid | 1:0 | Bayern Munich | 2013/14 | Champions League | Semi-final | ||
| 25.04.2011 | Real Madrid |
2:1
penalties
1:3
|
Bayern Munich | 2010/11 | Champions League | Semi-final | ||
| 17.04.2011 | Bayern Munich | 2:1 | Real Madrid | 2010/11 | Champions League | Semi-final | ||
| 07.03.2007 | Bayern Munich | 2:1 | Real Madrid | 2006/07 | Champions League | Round of 16 | ||
| 20.02.2007 | Real Madrid | 3:2 | Bayern Munich | 2006/07 | Champions League | Round of 16 | ||
| 10.03.2004 | Real Madrid | 1:0 | Bayern Munich | 2003/04 | Champions League | Round of 16 | ||
| 24.02.2004 | Bayern Munich | 1:1 | Real Madrid | 2003/04 | Champions League | Round of 16 | ||
| 10.04.2002 | Real Madrid | 2:0 | Bayern Munich | 2001/02 | Champions League | Quarter-final | ||
| 02.04.2002 | Bayern Munich | 2:1 | Real Madrid | 2001/02 | Champions League | Quarter-final | ||
| 09.05.2001 | Bayern Munich | 2:1 | Real Madrid | 2000/01 | Champions League | Semi-final | ||
| 01.05.2001 | Real Madrid | 0:1 | Bayern Munich | 2000/01 | Champions League | Semi-final | ||
| 09.05.2000 | Bayern Munich | 2:1 | Real Madrid | 1999/00 | Champions League | Semi-final | ||
| 03.05.2000 | Real Madrid | 2:0 | Bayern Munich | 1999/00 | Champions League | Semi-final | ||
| 08.03.2000 | Bayern Munich | 4:1 | Real Madrid | 1999/00 | Champions League | Group stage | ||
| 29.02.2000 | Real Madrid | 2:4 | Bayern Munich | 1999/00 | Champions League | Group stage | ||
| 16.03.1988 | Real Madrid | 2:0 | Bayern Munich | 1987/88 | European Cup | Quarter-final | ||
| 02.03.1988 | Bayern Munich | 3:2 | Real Madrid | 1987/88 | European Cup | Quarter-final | ||
| 22.04.1987 | Real Madrid | 1:0 | Bayern Munich | 1986/87 | European Cup | Semi-final | ||
| 08.04.1987 | Bayern Munich | 4:1 | Real Madrid | 1986/87 | European Cup | Semi-final | ||
| 14.04.1976 | Bayern Munich | 2:0 | Real Madrid | 1975/76 | European Cup | Semi-final | ||
| 31.03.1976 | Real Madrid | 1:1 | Bayern Munich | 1975/76 | European Cup | Semi-final | ||
Elo ranking
| Club | Elo | Last changes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Bayern Munich | 2003 |
22.08.2026 2:1 vs Borussia Dortmund Supercup +4.15 |
23.05.2026 3:0 vs VfB Stuttgart DFB-Pokal +2.43 |
16.05.2026 5:1 vs FC Koln Bundesliga +1.01 |
09.05.2026 1:0 vs VfL Wolfsburg Bundesliga +1.58 |
06.05.2026 1:1 vs Paris Saint-Germain Champions League -6.75 |
02.05.2026 3:3 vs 1.FC Heidenheim Bundesliga -9.38 |
28.04.2026 4:5 vs Paris Saint-Germain Champions League -27.27 |
25.04.2026 4:3 vs 1.FSV Mainz Bundesliga +2.20 |
22.04.2026 2:0 vs Bayer Leverkusen DFB-Pokal +3.48 |
19.04.2026 4:2 vs VfB Stuttgart Bundesliga +1.72 |
|
| 5 |
|
Real Madrid | 1873 |
22.08.2026 2:1 vs RCD Espanyol La Liga +4.68 |
23.05.2026 4:2 vs Athletic Club de Bilbao La Liga +3.24 |
17.05.2026 1:0 vs Sevilla FC La Liga +4.83 |
14.05.2026 2:0 vs Real Oviedo La Liga +2.09 |
10.05.2026 0:2 vs FC Barcelona La Liga -6.44 |
03.05.2026 2:0 vs RCD Espanyol La Liga +4.45 |
24.04.2026 1:1 vs Real Betis La Liga -3.35 |
21.04.2026 2:1 vs Deportivo Alavรฉs La Liga +2.78 |
15.04.2026 3:4 vs Bayern Munich Champions League -11.68 |
10.04.2026 1:1 vs Girona FC La Liga -7.34 |
|
Featured matches Bayern Munich - Real Madrid
Real Madrid - Bayern Munich, 18.04.2017
The second leg of the 2016/17 Champions League quarter-finals, played on April 18, 2017, at the Santiago Bernabรฉu, ended in a 4-2 victory for Real Madrid after extra time. Following a 2-1 win for Los Blancos in Munich, Bayern Munich managed to overturn the deficit during regular time. Robert Lewandowski scored for the visitors from the penalty spot, and a Sergio Ramos own goal brought the score to 1-2, sending the tie into extra time with a 3-3 aggregate draw. The German side's situation became more complicated in the 84th minute when Arturo Vidal received a second yellow card, forcing the Bavarians to play with ten men.
During extra time, Cristiano Ronaldo played a decisive role by completing his hat-trick, netting his second and third goals of the match. Marco Asensio then sealed the 4-2 win after an individual solo run. The match sparked significant refereeing controversies, as television replays later showed that two of Real's goals were scored from offside positions. Ultimately, the Spanish side advanced to the semi-finals with a 6-3 aggregate score and went on to lift the trophy that season.
Matches Germany - Spain
| 16.04.2026 | Celta Vigo | 1:3 | SC Freiburg | 2025/26 | Europa League | Quarter-final | |||
| 09.04.2026 | SC Freiburg | 3:0 | Celta Vigo | 2025/26 | Europa League | Quarter-final | |||
| 28.01.2026 | Bayer Leverkusen | 3:0 | Villarreal CF | 2025/26 | Champions League | League phase | |||
| 09.12.2025 | FC Barcelona | 2:1 | Eintracht Frankfurt | 2025/26 | Champions League | League phase | |||
| 25.11.2025 | Borussia Dortmund | 4:0 | Villarreal CF | 2025/26 | Champions League | League phase | |||
Match history is still being compiled and expanded.
FAQ
On 15.04.2026, the match Bayern Munich vs Real Madrid took place, ending with a score of 4:3.