FC Kuressaare - Flora Tallinn: head to head and statistics
The last meeting between FC Kuressaare and Flora Tallinn took place on 11 Oct 2026 and finished with a 2:0 scoreline. FC Kuressaare have posted a recent record of 2 victories, 1 draw, and 2 defeats from their last five games. Over the previous five fixtures, Flora Tallinn picked up 3 wins, settled for 1 draw, and suffered 1 loss. FC Kuressaare carry an Elo rating of 909 points, with Flora Tallinn currently rated at 1115.
Form in recent games
| FC Kuressaare | |||||
|---|---|---|---|---|---|
| 11 Oct 2026 11 Oct 2026 | win 2:0 | 🏠 | Flora Tallinn | League | Head-to-head record and team comparison FC Kuressaare - Flora Tallinn |
| 18 Sep 2026 18 Sep 2026 | draw 0:0 | 🚌 | Harju JK Laagri | League | |
| 13 Sep 2026 13 Sep 2026 | loss 1:3 | 🏠 | Jalgpallikool Tammeka | League | |
| 9 Sep 2026 9 Sep 2026 | loss 0:4 | 🚌 | Levadia Tallinn | League | Head-to-head record and team comparison Levadia Tallinn - FC Kuressaare |
| 5 Sep 2026 5 Sep 2026 | win 3:1 | 🏠 | JK Narva Trans | League | Head-to-head record and team comparison FC Kuressaare - JK Narva Trans |
| Flora Tallinn | |||||
|---|---|---|---|---|---|
| 11 Oct 2026 11 Oct 2026 | loss 0:2 | 🚌 | FC Kuressaare | League | Head-to-head record and team comparison FC Kuressaare - Flora Tallinn |
| 20 Sep 2026 20 Sep 2026 | win 3:2 | 🏠 | Pärnu JK Vaprus | League | |
| 12 Sep 2026 12 Sep 2026 | win 3:2 | 🚌 | Nomme United | League | |
| 8 Sep 2026 8 Sep 2026 | draw 2:2 | 🚌 | JK Narva Trans | League | |
| 5 Sep 2026 5 Sep 2026 | win 2:1 | 🏠 | Nõmme Kalju FC | League | |
Elo Ranking
Loading...
| Club | Elo | Last changes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1030 |
|
Flora Tallinn | 1115 |
20 Sep 2026 3:2 vs Pärnu JK Vaprus League +4.58 |
12 Sep 2026 3:2 vs Nomme United League +4.78 |
8 Sep 2026 2:2 vs JK Narva Trans League -4.64 |
5 Sep 2026 2:1 vs Nõmme Kalju FC League +9.22 |
2 Sep 2026 3:2 vs Jalgpallikool Tammeka League +4.82 |
30 Aug 2026 1:2 vs Paide Linnameeskond League -10.77 |
26 Aug 2026 1:3 vs Jalgpallikool Tammeka League -13.51 |
23 Aug 2026 2:1 vs Pärnu JK Vaprus League +7.45 |
16 Aug 2026 2:3 vs FC Kuressaare League -17.28 |
13 Aug 2026 0:4 vs Inter Club d'Escaldes Conference League Qualifications - Round 3 -20.60 |
|
| 1322 |
|
FC Kuressaare | 909 |
18 Sep 2026 0:0 vs Harju JK Laagri League +2.50 |
13 Sep 2026 1:3 vs Jalgpallikool Tammeka League -9.74 |
9 Sep 2026 0:4 vs Levadia Tallinn League -1.75 |
5 Sep 2026 3:1 vs JK Narva Trans League +8.41 |
29 Aug 2026 2:2 vs Pärnu JK Vaprus League +0.45 |
22 Aug 2026 0:1 vs Jalgpallikool Tammeka League -7.22 |
16 Aug 2026 3:2 vs Flora Tallinn League +17.28 |
7 Aug 2026 3:2 vs Harju JK Laagri League +9.18 |
2 Aug 2026 0:1 vs Paide Linnameeskond League -2.32 |
19 Jul 2026 0:0 vs Nõmme Kalju FC League +5.78 |
|
In the last 30 days, FC Kuressaare gained 7.43 pts in Elo rating. That figure shows little change in form. The largest gain in that period was +14.67 pts after the match against Flora Tallinn (2:0, 11 Oct 2026), while the biggest loss in that period was -9.74 pts after the game against Jalgpallikool Tammeka (1:3, 13 Sep 2026). In the last 30 days, Flora Tallinn lost 5.31 pts in Elo rating. That figure shows little change in form. The largest gain in that period was +4.78 pts after the match against Nomme United (3:2, 12 Sep 2026), while the biggest loss in that period was -14.67 pts after the game against FC Kuressaare (0:2, 11 Oct 2026).
Read more about our methodology »
Match history FC Kuressaare - Flora Tallinn
| 11 Oct 2026 11 Oct 2026 | FC Kuressaare | 2:0 | Flora Tallinn | 2026/27 | League | Matchday 30 | ||
| 16 Aug 2026 16 Aug 2026 | Flora Tallinn | 2:3 | FC Kuressaare | 2026/27 | League | Matchday 23 | ||
| 2 Jul 2026 2 Jul 2026 | FC Kuressaare | 0:3 | Flora Tallinn | 2026/27 | League | Matchday 18 | ||
| 7 Apr 2026 7 Apr 2026 | Flora Tallinn | 2:1 | FC Kuressaare | 2026/27 | League | Matchday 5 | ||
| 1 Nov 2025 1 Nov 2025 | Flora Tallinn | 2:0 | FC Kuressaare | 2025/26 | League | Matchday 35 | ||
| 24 Aug 2025 24 Aug 2025 | FC Kuressaare | 1:2 | Flora Tallinn | 2025/26 | League | Matchday 25 | ||
| 27 May 2025 27 May 2025 | FC Kuressaare | 1:3 | Flora Tallinn | 2025/26 | League | Matchday 14 | ||
| 29 Mar 2025 29 Mar 2025 | Flora Tallinn | 5:0 | FC Kuressaare | 2025/26 | League | Matchday 4 | ||
| 26 Oct 2024 26 Oct 2024 | Flora Tallinn | 3:0 | FC Kuressaare | 2024/25 | League | Matchday 34 | ||
| 14 Sep 2024 14 Sep 2024 | FC Kuressaare | 3:4 | Flora Tallinn | 2024/25 | League | Matchday 27 | ||
| 21 May 2024 21 May 2024 | Flora Tallinn | 1:0 | FC Kuressaare | 2024/25 | League | Matchday 12 | ||
| 27 Apr 2024 27 Apr 2024 | FC Kuressaare | 2:2 | Flora Tallinn | 2024/25 | League | Matchday 8 | ||
| 7 Oct 2023 7 Oct 2023 | Flora Tallinn | 3:0 | FC Kuressaare | 2023/24 | League | Matchday 31 | ||
| 4 Aug 2023 4 Aug 2023 | Flora Tallinn | 4:0 | FC Kuressaare | 2023/24 | League | Matchday 22 | ||
| 14 May 2023 14 May 2023 | FC Kuressaare | 0:3 | Flora Tallinn | 2023/24 | League | Matchday 12 | ||
| 8 Apr 2023 8 Apr 2023 | FC Kuressaare | 1:4 | Flora Tallinn | 2023/24 | League | Matchday 6 | ||
| 22 Oct 2022 22 Oct 2022 | Flora Tallinn | 2:1 | FC Kuressaare | 2022/23 | League | Matchday 33 | ||
| 31 Jul 2022 31 Jul 2022 | FC Kuressaare | 2:3 | Flora Tallinn | 2022/23 | League | Matchday 21 | ||
| 17 May 2022 17 May 2022 | Flora Tallinn | 4:0 | FC Kuressaare | 2022/23 | League | Matchday 14 | ||
| 12 Apr 2022 12 Apr 2022 | FC Kuressaare | 0:3 | Flora Tallinn | 2022/23 | League | Matchday 7 | ||
| 24 Oct 2021 24 Oct 2021 | Flora Tallinn | 2:2 | FC Kuressaare | 2021/22 | League | Matchday 4 | ||
| 14 Aug 2021 14 Aug 2021 | FC Kuressaare | 1:0 | Flora Tallinn | 2021/22 | League | Matchday 20 | ||
| 30 Apr 2021 30 Apr 2021 | FC Kuressaare | 0:4 | Flora Tallinn | 2021/22 | League | Matchday 10 | ||
FAQ
On 11 Oct 2026, the match FC Kuressaare vs Flora Tallinn took place, ending with a score of 2:0.