KF Tirana - Partizani Tirana: head to head and statistics
Their previous encounter was played on 11 Oct 2026, when Partizani Tirana and KF Tirana produced a 1:3 result. The recent games for KF Tirana resulted in 2 wins, 2 draws, and 1 loss. Meanwhile, the last five matches for Partizani Tirana brought 1 win, 0 draws, and 4 losses. KF Tirana boast 1125 Elo points, whereas Partizani Tirana have accumulated 1087 points.
Upcoming matches KF Tirana - Partizani Tirana
| 6 Dec 2026 6 Dec 2026 | KF Tirana | 48% | 24% | 28% | Partizani Tirana | 2026/27 | League | Matchday 15 |
The percentages are calculated based on the difference in team strength according to our own rating system. The model converts this difference into the probability of either team winning, while the probability of a draw depends on how evenly matched the teams are — the smaller the gap in strength, the higher the chance of a draw.
Ranking position – UEFA
| Club | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | Total | ||
|---|---|---|---|---|---|---|---|---|
| 178 |
|
Partizani Tirana | 1.500 | 1.000 | 2.500 | 1.500 | 1.000 | 7.500 |
| 277 |
|
KF Tirana | 0.000 | 1.500 | 1.500 | 1.000 | 0.000 | 4.000 |
Form in recent games
| KF Tirana | |||||
|---|---|---|---|---|---|
| 11 Oct 2026 11 Oct 2026 | win 3:1 | 🚌 | Partizani Tirana | League | |
| 20 Sep 2026 20 Sep 2026 | draw 2:2 | 🏠 | AF Elbasani | League | |
| 11 Sep 2026 11 Sep 2026 | draw 1:1 | 🚌 | KF Skënderbeu | League | |
| 6 Sep 2026 6 Sep 2026 | win 4:0 | 🏠 | KF Vora | League | |
| 30 Aug 2026 30 Aug 2026 | loss 1:3 | 🚌 | Teuta Durrës | League | |
| Partizani Tirana | |||||
|---|---|---|---|---|---|
| 11 Oct 2026 11 Oct 2026 | loss 1:3 | 🏠 | KF Tirana | League | |
| 20 Sep 2026 20 Sep 2026 | loss 1:2 | 🚌 | Egnatia Rrogozhinë | League | |
| 12 Sep 2026 12 Sep 2026 | loss 2:4 | 🏠 | Dinamo City Tirana | League | |
| 5 Sep 2026 5 Sep 2026 | win 3:2 | 🚌 | Vllaznia Shkodër | League | |
| 29 Aug 2026 29 Aug 2026 | loss 1:2 | 🏠 | KF Laçi | League | |
Elo Ranking
| Club | Elo | Last changes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1014 |
|
KF Tirana | 1125 |
11 Oct 2026 3:1 vs Partizani Tirana League +11.27 |
20 Sep 2026 2:2 vs AF Elbasani League -0.23 |
11 Sep 2026 1:1 vs KF Skënderbeu League -0.51 |
6 Sep 2026 4:0 vs KF Vora League +9.36 |
30 Aug 2026 1:3 vs Teuta Durrës League -9.11 |
23 Aug 2026 0:3 vs Egnatia Rrogozhinë League -5.07 |
10 May 2026 3:1 vs AF Elbasani League +13.43 |
6 May 2026 1:0 vs Vllaznia Shkodër League +10.59 |
2 May 2026 1:0 vs Teuta Durrës League +11.67 |
25 Apr 2026 2:1 vs Partizani Tirana League +10.17 |
|
| 1094 |
|
Partizani Tirana | 1087 |
11 Oct 2026 1:3 vs KF Tirana League -11.27 |
20 Sep 2026 1:2 vs Egnatia Rrogozhinë League -4.69 |
12 Sep 2026 2:4 vs Dinamo City Tirana League -10.16 |
5 Sep 2026 3:2 vs Vllaznia Shkodër League +12.37 |
29 Aug 2026 1:2 vs KF Laçi League -13.49 |
22 Aug 2026 0:0 vs Teuta Durrës League -2.65 |
10 May 2026 2:1 vs Dinamo City Tirana League +8.71 |
6 May 2026 0:2 vs Egnatia Rrogozhinë League -7.11 |
2 May 2026 1:4 vs Flamurtari Vlorë League -14.12 |
25 Apr 2026 1:2 vs KF Tirana League -10.17 |
|
Match history KF Tirana - Partizani Tirana
| 11 Oct 2026 11 Oct 2026 | Partizani Tirana | 1:3 | KF Tirana | 2026/27 | League | Matchday 6 | ||
| 25 Apr 2026 25 Apr 2026 | KF Tirana | 2:1 | Partizani Tirana | 2025/26 | League | Matchday 33 | ||
| 15 Feb 2026 15 Feb 2026 | Partizani Tirana | 2:0 | KF Tirana | 2025/26 | League | Matchday 24 | ||
| 7 Dec 2025 7 Dec 2025 | KF Tirana | 0:2 | Partizani Tirana | 2025/26 | League | Matchday 15 | ||
| 3 Oct 2025 3 Oct 2025 | Partizani Tirana | 0:3 | KF Tirana | 2025/26 | League | Matchday 6 | ||
| 7 Apr 2025 7 Apr 2025 | KF Tirana | 3:0 | Partizani Tirana | 2024/25 | League | Matchday 33 | ||
| 9 Feb 2025 9 Feb 2025 | Partizani Tirana | 1:1 | KF Tirana | 2024/25 | League | Matchday 24 | ||
| 1 Dec 2024 1 Dec 2024 | KF Tirana | 0:0 | Partizani Tirana | 2024/25 | League | Matchday 15 | ||
| 21 Sep 2024 21 Sep 2024 | Partizani Tirana | 0:0 | KF Tirana | 2024/25 | League | Matchday 6 | ||
| 28 Apr 2024 28 Apr 2024 | KF Tirana | 1:2 | Partizani Tirana | 2023/24 | League | Matchday 33 | ||
| 16 Feb 2024 16 Feb 2024 | Partizani Tirana | 2:1 | KF Tirana | 2023/24 | League | Matchday 24 | ||
| 3 Dec 2023 3 Dec 2023 | KF Tirana | 1:1 | Partizani Tirana | 2023/24 | League | Matchday 15 | ||
| 19 Oct 2023 19 Oct 2023 | Partizani Tirana | 2:1 | KF Tirana | 2023/24 | League | Matchday 6 | ||
| 17 May 2023 17 May 2023 | KF Tirana | 1:1 | Partizani Tirana | 2022/23 | League | Matchday 33 | ||
| 6 Mar 2023 6 Mar 2023 | Partizani Tirana | 2:0 | KF Tirana | 2022/23 | League | Matchday 24 | ||
| 21 Dec 2022 21 Dec 2022 | KF Tirana | 0:1 | Partizani Tirana | 2022/23 | League | Matchday 15 | ||
| 2 Oct 2022 2 Oct 2022 | Partizani Tirana | 0:2 | KF Tirana | 2022/23 | League | Matchday 6 | ||
| 7 May 2022 7 May 2022 | Partizani Tirana | 1:2 | KF Tirana | 2021/22 | League | Matchday 33 | ||
| 5 Mar 2022 5 Mar 2022 | KF Tirana | 0:0 | Partizani Tirana | 2021/22 | League | Matchday 24 | ||
| 23 Dec 2021 23 Dec 2021 | Partizani Tirana | 1:2 | KF Tirana | 2021/22 | League | Matchday 15 | ||
| 25 Oct 2021 25 Oct 2021 | KF Tirana | 1:0 | Partizani Tirana | 2021/22 | League | Matchday 6 | ||
FAQ
The next match between KF Tirana and Partizani Tirana will take place on 6 Dec 2026.
On 11 Oct 2026, the match Partizani Tirana vs KF Tirana took place, ending with a score of 1:3.