FK Sūduva - Žalgiris Vilnius: head to head and statistics
The last match between Žalgiris Vilnius and FK Sūduva ended in a 4:0 scoreline on 10 Oct 2026. Recent form over the last 5 games for FK Sūduva shows a record of 1 win, 2 draws, and 2 defeats. As for Žalgiris Vilnius, their recent 5-match run stands at 3 wins, 1 draw, and 1 loss. In terms of overall Elo rating, FK Sūduva hold 1296 points, while Žalgiris Vilnius record a tally of 1294 points.
Ranking position – UEFA
| Club | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | Total | ||
|---|---|---|---|---|---|---|---|---|
| 134 |
|
Žalgiris Vilnius | 2.500 | 4.000 | 2.500 | 1.500 | 1.500 | 12.000 |
| 302 |
|
FK Sūduva | 1.500 | 1.500 | 0.000 | 0.000 | 0.000 | 3.000 |
Form in recent games
| FK Sūduva | |||||
|---|---|---|---|---|---|
| 10 Oct 2026 10 Oct 2026 | loss 0:4 | 🚌 | Žalgiris Vilnius | Toplyga | Head-to-head record and team comparison Žalgiris Vilnius - FK Sūduva |
| 20 Sep 2026 20 Sep 2026 | draw 1:1 | 🚌 | FC Hegelmann | Toplyga | |
| 13 Sep 2026 13 Sep 2026 | draw 0:0 | 🏠 | Žalgiris Vilnius | Toplyga | Head-to-head record and team comparison FK Sūduva - Žalgiris Vilnius |
| 9 Sep 2026 9 Sep 2026 | loss 1:5 | 🚌 | Kauno Žalgiris | Toplyga | |
| 6 Sep 2026 6 Sep 2026 | win 2:1 | 🚌 | FK TransINVEST | Toplyga | |
| Žalgiris Vilnius | |||||
|---|---|---|---|---|---|
| 10 Oct 2026 10 Oct 2026 | win 4:0 | 🏠 | FK Sūduva | Toplyga | Head-to-head record and team comparison Žalgiris Vilnius - FK Sūduva |
| 19 Sep 2026 19 Sep 2026 | loss 0:3 | 🚌 | FK TransINVEST | Toplyga | |
| 16 Sep 2026 16 Sep 2026 | win 3:2 | 🏠 | Kauno Žalgiris | Toplyga | |
| 13 Sep 2026 13 Sep 2026 | draw 0:0 | 🚌 | FK Sūduva | Toplyga | Head-to-head record and team comparison FK Sūduva - Žalgiris Vilnius |
| 6 Sep 2026 6 Sep 2026 | win 1:0 | 🏠 | FA Šiauliai | Toplyga | |
Elo Ranking
Loading...
| Club | Elo | Last changes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 557 |
|
FK Sūduva | 1296 |
10 Oct 2026 0:4 vs Žalgiris Vilnius Toplyga -11.23 |
20 Sep 2026 1:1 vs FC Hegelmann Toplyga -1.80 |
13 Sep 2026 0:0 vs Žalgiris Vilnius Toplyga -2.55 |
9 Sep 2026 1:5 vs Kauno Žalgiris Toplyga -9.92 |
6 Sep 2026 2:1 vs FK TransINVEST Toplyga +8.42 |
30 Aug 2026 2:1 vs FA Šiauliai Toplyga +6.67 |
23 Aug 2026 2:0 vs FK Panevėžys Toplyga +5.41 |
17 Aug 2026 2:0 vs Džiugas Telšiai Toplyga +9.78 |
9 Aug 2026 3:0 vs Banga Gargzdai Toplyga +10.36 |
20 Jul 2026 5:1 vs FC Hegelmann Toplyga +8.67 |
|
| 560 |
|
Žalgiris Vilnius | 1294 |
10 Oct 2026 4:0 vs FK Sūduva Toplyga +11.23 |
19 Sep 2026 0:3 vs FK TransINVEST Toplyga -10.91 |
16 Sep 2026 3:2 vs Kauno Žalgiris Toplyga +10.26 |
13 Sep 2026 0:0 vs FK Sūduva Toplyga +2.55 |
6 Sep 2026 1:0 vs FA Šiauliai Toplyga +4.46 |
30 Aug 2026 0:2 vs FK Panevėžys Toplyga -11.27 |
23 Aug 2026 2:0 vs Džiugas Telšiai Toplyga +6.49 |
16 Aug 2026 2:3 vs Banga Gargzdai Toplyga -13.63 |
13 Aug 2026 0:4 vs Hajduk Split Conference League Qualifications - Round 3 -8.04 |
6 Aug 2026 2:5 vs Hajduk Split Conference League Qualifications - Round 3 -11.27 |
|
In the last month, FK Sūduva lost 15.58 pts in Elo rating. That number shows a decline in form. The largest loss in that period was -11.23 pts after the game against Žalgiris Vilnius (0:4, 10 Oct 2026). In the last month, Žalgiris Vilnius gained 13.13 pts in Elo rating. That number shows an improvement in form. The largest gain in that period was +11.23 pts after the game against FK Sūduva (4:0, 10 Oct 2026), while the biggest loss in that period was -10.91 pts after the game against FK TransINVEST (0:3, 19 Sep 2026).
Read more about our methodology »
Match history FK Sūduva - Žalgiris Vilnius
| 10 Oct 2026 10 Oct 2026 | Žalgiris Vilnius | 4:0 | FK Sūduva | 2026/27 | Toplyga | Matchday 22 | ||
| 13 Sep 2026 13 Sep 2026 | FK Sūduva | 0:0 | Žalgiris Vilnius | 2026/27 | Toplyga | Matchday 31 | ||
| 10 May 2026 10 May 2026 | FK Sūduva | 1:1 | Žalgiris Vilnius | 2026/27 | Toplyga | Matchday 13 | ||
| 10 Mar 2026 10 Mar 2026 | Žalgiris Vilnius | 1:0 | FK Sūduva | 2026/27 | Toplyga | Matchday 4 | ||
| 29 Sep 2025 29 Sep 2025 | FK Sūduva | 1:3 | Žalgiris Vilnius | 2025/26 | Toplyga | Matchday 34 | ||
| 7 Aug 2025 7 Aug 2025 | Žalgiris Vilnius | 1:0 | FK Sūduva | 2025/26 | Toplyga | Matchday 20 | ||
| 19 Jun 2025 19 Jun 2025 | FK Sūduva | 2:2 | Žalgiris Vilnius | 2025/26 | Toplyga | Matchday 16 | ||
| 16 Apr 2025 16 Apr 2025 | Žalgiris Vilnius | 3:0 | FK Sūduva | 2025/26 | Toplyga | Matchday 7 | ||
| 25 Aug 2024 25 Aug 2024 | FK Sūduva | 1:1 | Žalgiris Vilnius | 2024/25 | Toplyga | Matchday 28 | ||
| 23 Jun 2024 23 Jun 2024 | Žalgiris Vilnius | 4:0 | FK Sūduva | 2024/25 | Toplyga | Matchday 19 | ||
| 28 Apr 2024 28 Apr 2024 | FK Sūduva | 1:1 | Žalgiris Vilnius | 2024/25 | Toplyga | Matchday 11 | ||
| 10 Mar 2024 10 Mar 2024 | Žalgiris Vilnius | 3:3 | FK Sūduva | 2024/25 | Toplyga | Matchday 2 | ||
| 30 Sep 2023 30 Sep 2023 | FK Sūduva | 0:2 | Žalgiris Vilnius | 2023/24 | Toplyga | Matchday 32 | ||
| 21 Jul 2023 21 Jul 2023 | Žalgiris Vilnius | 4:0 | FK Sūduva | 2023/24 | Toplyga | Matchday 23 | ||
| 20 May 2023 20 May 2023 | FK Sūduva | 2:1 | Žalgiris Vilnius | 2023/24 | Toplyga | Matchday 14 | ||
| 1 Apr 2023 1 Apr 2023 | Žalgiris Vilnius | 4:0 | FK Sūduva | 2023/24 | Toplyga | Matchday 5 | ||
| 6 Nov 2022 6 Nov 2022 | FK Sūduva | 1:2 | Žalgiris Vilnius | 2022/23 | Toplyga | Matchday 29 | ||
| 27 Sep 2022 27 Sep 2022 | Žalgiris Vilnius | 1:0 | FK Sūduva | 2022/23 | Toplyga | Matchday 20 | ||
| 26 Jun 2022 26 Jun 2022 | FK Sūduva | 0:5 | Žalgiris Vilnius | 2022/23 | Toplyga | Matchday 17 | ||
| 17 Apr 2022 17 Apr 2022 | Žalgiris Vilnius | 0:0 | FK Sūduva | 2022/23 | Toplyga | Matchday 8 | ||
| 3 Nov 2021 3 Nov 2021 | FK Sūduva | 2:2 | Žalgiris Vilnius | 2021/22 | Toplyga | Matchday 29 | ||
| 27 Oct 2021 27 Oct 2021 | Žalgiris Vilnius | 3:2 | FK Sūduva | 2021/22 | Toplyga | Matchday 20 | ||
| 11 Jun 2021 11 Jun 2021 | FK Sūduva | 0:2 | Žalgiris Vilnius | 2021/22 | Toplyga | Matchday 17 | ||
| 16 Apr 2021 16 Apr 2021 | Žalgiris Vilnius | 1:2 | FK Sūduva | 2021/22 | Toplyga | Matchday 8 | ||
| 14 Nov 2020 14 Nov 2020 | Žalgiris Vilnius | 3:0 | FK Sūduva | 2020/21 | Toplyga | Matchday 20 | ||
| 12 Aug 2020 12 Aug 2020 | FK Sūduva | 2:0 | Žalgiris Vilnius | 2020/21 | Toplyga | Matchday 15 | ||
| 12 Jul 2020 12 Jul 2020 | Žalgiris Vilnius | 4:0 | FK Sūduva | 2020/21 | Toplyga | Matchday 9 | ||
| 20 Jun 2020 20 Jun 2020 | FK Sūduva | 1:1 | Žalgiris Vilnius | 2020/21 | Toplyga | Matchday 5 | ||
FAQ
On 10 Oct 2026, the match Žalgiris Vilnius vs FK Sūduva took place, ending with a score of 4:0.