FC Basel - Grasshopper Club Zürich: head to head and statistics
Mark your calendar for 25 Oct 2026, when FC Basel take on Grasshopper Club Zürich in their next match. The Euroranking model gives FC Basel a 58% probability of winning, compared with 19% for Grasshopper Club Zürich. FC Basel and Grasshopper Club Zürich last faced each other on 5 Mar 2026, with the game ending 1:0. Over the previous five fixtures, FC Basel picked up 1 win, settled for 1 draw, and suffered 3 losses. Across their last five games, Grasshopper Club Zürich have recorded 2 victories, 1 draw, and 2 losses. In the current ranking standings, FC Basel hold an Elo rating of 1400 points, while Grasshopper Club Zürich currently sit at 1263 points.
Upcoming matches FC Basel - Grasshopper Club Zürich
| 25 Oct 2026 25 Oct 2026 | FC Basel | 58% | 23% | 19% | Grasshopper Club Zürich | 2026/27 | Swiss Super League | Matchday 11 |
| 28 Nov 2026 28 Nov 2026 | Grasshopper Club Zürich | 29% | 25% | 46% | FC Basel | 2026/27 | Swiss Super League | Matchday 15 |
The percentages are calculated based on the difference in team strength according to our own rating system. The model converts this difference into the probability of either team winning, while the probability of a draw depends on how evenly matched the teams are — the smaller the gap in strength, the higher the chance of a draw.
Form in recent games
| FC Basel | |||||
|---|---|---|---|---|---|
| 20 Sep 2026 20 Sep 2026 | loss 1:3 | 🏠 | FC St. Gallen 1879 | Swiss Super League | |
| 13 Sep 2026 13 Sep 2026 | win 4:2 | 🚌 | FC Luzern | Swiss Super League | |
| 6 Sep 2026 6 Sep 2026 | loss 1:3 | 🏠 | FC Lugano | Swiss Super League | |
| 3 Sep 2026 3 Sep 2026 | loss 1:2 | 🏠 | FC Sion | Swiss Super League | |
| 29 Aug 2026 29 Aug 2026 | draw 3:3 | 🚌 | BSC Young Boys | Swiss Super League | |
| Grasshopper Club Zürich | |||||
|---|---|---|---|---|---|
| 19 Sep 2026 19 Sep 2026 | loss 1:5 | 🚌 | FC Luzern | Swiss Super League | |
| 15 Sep 2026 15 Sep 2026 | loss 2:5 | 🏠 | FC Sion | Swiss Super League | |
| 12 Sep 2026 12 Sep 2026 | win 1:0 | 🚌 | FC Thun | Swiss Super League | |
| 5 Sep 2026 5 Sep 2026 | draw 2:2 | 🏠 | FC Zürich | Swiss Super League | |
| 2 Sep 2026 2 Sep 2026 | win 2:0 | 🏠 | FC St. Gallen 1879 | Swiss Super League | |
Elo Ranking
| Club | Elo | Last changes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 309 |
|
FC Basel | 1400 |
20 Sep 2026 1:3 vs FC St. Gallen 1879 Swiss Super League -10.79 |
13 Sep 2026 4:2 vs FC Luzern Swiss Super League +11.50 |
6 Sep 2026 1:3 vs FC Lugano Swiss Super League -9.06 |
3 Sep 2026 1:2 vs FC Sion Swiss Super League -11.73 |
29 Aug 2026 3:3 vs BSC Young Boys Swiss Super League +3.03 |
22 Aug 2026 2:1 vs FC Zürich Swiss Super League +8.17 |
9 Aug 2026 4:2 vs FC Thun Swiss Super League +9.69 |
1 Aug 2026 0:1 vs FC Lausanne-Sport Swiss Super League -14.41 |
25 Jul 2026 1:0 vs Servette FC Swiss Super League +12.26 |
17 May 2026 0:4 vs FC Lugano Swiss Super League -8.90 |
|
| 649 |
|
Grasshopper Club Zürich | 1263 |
19 Sep 2026 1:5 vs FC Luzern Swiss Super League -6.80 |
15 Sep 2026 2:5 vs FC Sion Swiss Super League -6.80 |
12 Sep 2026 1:0 vs FC Thun Swiss Super League +15.45 |
5 Sep 2026 2:2 vs FC Zürich Swiss Super League -1.13 |
2 Sep 2026 2:0 vs FC St. Gallen 1879 Swiss Super League +14.29 |
30 Aug 2026 2:5 vs FC Vaduz Swiss Super League -5.60 |
8 Aug 2026 1:2 vs Servette FC Swiss Super League -4.83 |
2 Aug 2026 1:4 vs FC Lugano Swiss Super League -5.96 |
25 Jul 2026 1:1 vs FC Lausanne-Sport Swiss Super League +3.10 |
16 May 2026 3:1 vs FC Lausanne-Sport Swiss Super League +13.80 |
|
Match history FC Basel - Grasshopper Club Zürich
| 5 Mar 2026 5 Mar 2026 | FC Basel | 1:0 | Grasshopper Club Zürich | 2025/26 | Swiss Super League | Matchday 28 | ||
| 23 Nov 2025 23 Nov 2025 | Grasshopper Club Zürich | 1:1 | FC Basel | 2025/26 | Swiss Super League | Matchday 14 | ||
| 2 Aug 2025 2 Aug 2025 | FC Basel | 2:1 | Grasshopper Club Zürich | 2025/26 | Swiss Super League | Matchday 2 | ||
| 3 Apr 2025 3 Apr 2025 | FC Basel | 2:1 | Grasshopper Club Zürich | 2024/25 | Swiss Super League | Matchday 30 | ||
| 14 Dec 2024 14 Dec 2024 | FC Basel | 0:1 | Grasshopper Club Zürich | 2024/25 | Swiss Super League | Matchday 18 | ||
| 3 Aug 2024 3 Aug 2024 | Grasshopper Club Zürich | 0:3 | FC Basel | 2024/25 | Swiss Super League | Matchday 3 | ||
| 18 May 2024 18 May 2024 | Grasshopper Club Zürich | 0:1 | FC Basel | 2023/24 | Swiss Super League | Matchday 37 | ||
| 17 Feb 2024 17 Feb 2024 | Grasshopper Club Zürich | 2:1 | FC Basel | 2023/24 | Swiss Super League | Matchday 24 | ||
| 9 Dec 2023 9 Dec 2023 | FC Basel | 0:1 | Grasshopper Club Zürich | 2023/24 | Swiss Super League | Matchday 17 | ||
| 6 Aug 2023 6 Aug 2023 | Grasshopper Club Zürich | 3:1 | FC Basel | 2023/24 | Swiss Super League | Matchday 3 | ||
| 29 May 2023 29 May 2023 | FC Basel | 3:1 | Grasshopper Club Zürich | 2022/23 | Swiss Super League | Matchday 36 | ||
| 4 Feb 2023 4 Feb 2023 | Grasshopper Club Zürich | 1:0 | FC Basel | 2022/23 | Swiss Super League | Matchday 19 | ||
| 1 Feb 2023 1 Feb 2023 | Grasshopper Club Zürich | 3:5 | FC Basel | 2022/23 | Domestic cup | Round of 16 | ||
| 12 Nov 2022 12 Nov 2022 | Grasshopper Club Zürich | 1:0 | FC Basel | 2022/23 | Swiss Super League | Matchday 16 | ||
| 11 Sep 2022 11 Sep 2022 | FC Basel | 5:1 | Grasshopper Club Zürich | 2022/23 | Swiss Super League | Matchday 8 | ||
| 12 May 2022 12 May 2022 | FC Basel | 1:1 | Grasshopper Club Zürich | 2021/22 | Swiss Super League | Matchday 34 | ||
| 20 Mar 2022 20 Mar 2022 | Grasshopper Club Zürich | 2:4 | FC Basel | 2021/22 | Swiss Super League | Matchday 27 | ||
| 19 Dec 2021 19 Dec 2021 | FC Basel | 2:2 | Grasshopper Club Zürich | 2021/22 | Swiss Super League | Matchday 18 | ||
| 25 Jul 2021 25 Jul 2021 | Grasshopper Club Zürich | 0:2 | FC Basel | 2021/22 | Swiss Super League | Matchday 1 | ||
FAQ
The next match between FC Basel and Grasshopper Club Zürich will take place on 25 Oct 2026.
On 5 Mar 2026, the match FC Basel vs Grasshopper Club Zürich took place, ending with a score of 1:0.