Žalgiris Vilnius - FC Hegelmann: head to head and statistics
On 18 Oct 2026, a direct clash will take place as Žalgiris Vilnius host FC Hegelmann. According to the Euroranking algorithm, Žalgiris Vilnius enter as favorites with a 55% win chance, compared to 21% for FC Hegelmann. The most recent clash between FC Hegelmann and Žalgiris Vilnius was played on 27 Jul 2026 and ended 2:3. The 5-game recent record for Žalgiris Vilnius stands at 3 victories, 1 draw, and 1 loss. Across their last five matches, FC Hegelmann have recorded 0 wins, 4 draws, and 1 loss. In the current Elo standings, Žalgiris Vilnius are rated at 1294 points, while FC Hegelmann have 1188 points.
Upcoming matches Žalgiris Vilnius - FC Hegelmann
| 18 Oct 2026 18 Oct 2026 | Žalgiris Vilnius | 55% | 24% | 21% | FC Hegelmann | 2026/27 | Toplyga | Matchday 33 |
The percentages are calculated based on the difference in team strength according to our own rating system. The model converts this difference into the probability of either team winning, while the probability of a draw depends on how evenly matched the teams are — the smaller the gap in strength, the higher the chance of a draw.
Ranking position – UEFA
| Club | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | Total | ||
|---|---|---|---|---|---|---|---|---|
| 136 |
|
Žalgiris Vilnius | 2.500 | 4.000 | 2.500 | 1.500 | 1.500 | 12.000 |
| 345 |
|
FC Hegelmann | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 2.000 |
Form in recent games
| Žalgiris Vilnius | |||||
|---|---|---|---|---|---|
| 10 Oct 2026 10 Oct 2026 | win 4:0 | 🏠 | FK Sūduva | Toplyga | |
| 19 Sep 2026 19 Sep 2026 | loss 0:3 | 🚌 | FK TransINVEST | Toplyga | |
| 16 Sep 2026 16 Sep 2026 | win 3:2 | 🏠 | Kauno Žalgiris | Toplyga | |
| 13 Sep 2026 13 Sep 2026 | draw 0:0 | 🚌 | FK Sūduva | Toplyga | |
| 6 Sep 2026 6 Sep 2026 | win 1:0 | 🏠 | FA Šiauliai | Toplyga | |
| FC Hegelmann | |||||
|---|---|---|---|---|---|
| 20 Sep 2026 20 Sep 2026 | draw 1:1 | 🏠 | FK Sūduva | Toplyga | |
| 13 Sep 2026 13 Sep 2026 | draw 0:0 | 🚌 | FA Šiauliai | Toplyga | |
| 7 Sep 2026 7 Sep 2026 | loss 1:3 | 🏠 | FK Panevėžys | Toplyga | |
| 31 Aug 2026 31 Aug 2026 | draw 2:2 | 🚌 | Džiugas Telšiai | Toplyga | |
| 23 Aug 2026 23 Aug 2026 | draw 1:1 | 🏠 | Banga Gargzdai | Toplyga | |
Elo Ranking
| Club | Elo | Last changes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 559 |
|
Žalgiris Vilnius | 1294 |
10 Oct 2026 4:0 vs FK Sūduva Toplyga +11.23 |
19 Sep 2026 0:3 vs FK TransINVEST Toplyga -10.91 |
16 Sep 2026 3:2 vs Kauno Žalgiris Toplyga +10.26 |
13 Sep 2026 0:0 vs FK Sūduva Toplyga +2.55 |
6 Sep 2026 1:0 vs FA Šiauliai Toplyga +4.46 |
30 Aug 2026 0:2 vs FK Panevėžys Toplyga -11.27 |
23 Aug 2026 2:0 vs Džiugas Telšiai Toplyga +6.49 |
16 Aug 2026 2:3 vs Banga Gargzdai Toplyga -13.63 |
13 Aug 2026 0:4 vs Hajduk Split Conference League Qualifications - Round 3 -8.04 |
6 Aug 2026 2:5 vs Hajduk Split Conference League Qualifications - Round 3 -11.27 |
|
| 872 |
|
FC Hegelmann | 1188 |
20 Sep 2026 1:1 vs FK Sūduva Toplyga +1.80 |
13 Sep 2026 0:0 vs FA Šiauliai Toplyga -0.32 |
7 Sep 2026 1:3 vs FK Panevėžys Toplyga -11.43 |
31 Aug 2026 2:2 vs Džiugas Telšiai Toplyga +2.04 |
23 Aug 2026 1:1 vs Banga Gargzdai Toplyga -0.57 |
8 Aug 2026 0:2 vs Kauno Žalgiris Toplyga -5.15 |
2 Aug 2026 1:2 vs FK TransINVEST Toplyga -12.50 |
27 Jul 2026 2:3 vs Žalgiris Vilnius Toplyga -9.61 |
24 Jul 2026 2:0 vs FA Šiauliai Toplyga +9.93 |
20 Jul 2026 1:5 vs FK Sūduva Toplyga -8.67 |
|
Match history Žalgiris Vilnius - FC Hegelmann
| 27 Jul 2026 27 Jul 2026 | FC Hegelmann | 2:3 | Žalgiris Vilnius | 2026/27 | Toplyga | Matchday 24 | ||
| 24 May 2026 24 May 2026 | Žalgiris Vilnius | 1:3 | FC Hegelmann | 2026/27 | Toplyga | Matchday 15 | ||
| 22 Mar 2026 22 Mar 2026 | FC Hegelmann | 0:0 | Žalgiris Vilnius | 2026/27 | Toplyga | Matchday 6 | ||
| 2 Nov 2025 2 Nov 2025 | Žalgiris Vilnius | 3:1 | FC Hegelmann | 2025/26 | Toplyga | Matchday 35 | ||
| 24 Aug 2025 24 Aug 2025 | FC Hegelmann | 2:2 | Žalgiris Vilnius | 2025/26 | Toplyga | Matchday 26 | ||
| 24 Jun 2025 24 Jun 2025 | Žalgiris Vilnius | 0:1 | FC Hegelmann | 2025/26 | Toplyga | Matchday 17 | ||
| 20 Apr 2025 20 Apr 2025 | FC Hegelmann | 2:1 | Žalgiris Vilnius | 2025/26 | Toplyga | Matchday 8 | ||
| 14 Sep 2024 14 Sep 2024 | Žalgiris Vilnius | 1:1 | FC Hegelmann | 2024/25 | Toplyga | Matchday 30 | ||
| 30 Jun 2024 30 Jun 2024 | FC Hegelmann | 3:1 | Žalgiris Vilnius | 2024/25 | Toplyga | Matchday 21 | ||
| 12 May 2024 12 May 2024 | FC Hegelmann | 0:0 | Žalgiris Vilnius | 2024/25 | Toplyga | Matchday 13 | ||
| 17 Mar 2024 17 Mar 2024 | Žalgiris Vilnius | 1:3 | FC Hegelmann | 2024/25 | Toplyga | Matchday 4 | ||
| 4 Nov 2023 4 Nov 2023 | FC Hegelmann | 2:0 | Žalgiris Vilnius | 2023/24 | Toplyga | Matchday 35 | ||
| 13 Aug 2023 13 Aug 2023 | Žalgiris Vilnius | 4:0 | FC Hegelmann | 2023/24 | Toplyga | Matchday 26 | ||
| 7 Jun 2023 7 Jun 2023 | FC Hegelmann | 0:1 | Žalgiris Vilnius | 2023/24 | Toplyga | Matchday 17 | ||
| 16 Apr 2023 16 Apr 2023 | Žalgiris Vilnius | 1:0 | FC Hegelmann | 2023/24 | Toplyga | Matchday 8 | ||
| 23 Oct 2022 23 Oct 2022 | Žalgiris Vilnius | 2:1 | FC Hegelmann | 2022/23 | Toplyga | Matchday 33 | ||
| 28 Aug 2022 28 Aug 2022 | FC Hegelmann | 1:4 | Žalgiris Vilnius | 2022/23 | Toplyga | Matchday 24 | ||
| 1 Jul 2022 1 Jul 2022 | Žalgiris Vilnius | 2:1 | FC Hegelmann | 2022/23 | Toplyga | Matchday 18 | ||
| 23 Apr 2022 23 Apr 2022 | FC Hegelmann | 2:2 | Žalgiris Vilnius | 2022/23 | Toplyga | Matchday 9 | ||
| 30 Oct 2021 30 Oct 2021 | Žalgiris Vilnius | 2:1 | FC Hegelmann | 2021/22 | Toplyga | Matchday 33 | ||
| 22 Aug 2021 22 Aug 2021 | FC Hegelmann | 1:1 | Žalgiris Vilnius | 2021/22 | Toplyga | Matchday 24 | ||
| 8 May 2021 8 May 2021 | FC Hegelmann | 2:1 | Žalgiris Vilnius | 2021/22 | Toplyga | Matchday 13 | ||
| 20 Mar 2021 20 Mar 2021 | Žalgiris Vilnius | 2:0 | FC Hegelmann | 2021/22 | Toplyga | Matchday 4 | ||
FAQ
The next match between Žalgiris Vilnius and FC Hegelmann will take place on 18 Oct 2026.
On 27 Jul 2026, the match FC Hegelmann vs Žalgiris Vilnius took place, ending with a score of 2:3.