| 30.08.2026 | FC Vaduz | 55% | 24% | 21% | Grasshopper Club Zurich | 2026/27 | Swiss Super League | Matchday 5 | |
| 02.09.2026 | Grasshopper Club Zurich | 20% | 23% | 57% | FC St. Gallen 1879 | 2026/27 | Swiss Super League | Matchday 6 | |
| 05.09.2026 | Grasshopper Club Zurich | 41% | 26% | 33% | FC Zürich | 2026/27 | Swiss Super League | Matchday 7 |
Domestic competitions | |||||
|---|---|---|---|---|---|
| 08.08.2026 | 🚌 | loss 1:2 | Servette FC | Swiss Super League | |
| 02.08.2026 | 🏠 | loss 1:4 | FC Lugano | Swiss Super League | |
| 25.07.2026 | 🚌 | draw 1:1 | FC Lausanne-Sport | Swiss Super League | |
| 16.05.2026 | 🚌 | win 3:1 | FC Lausanne-Sport | Swiss Super League | |
| 12.05.2026 | 🏠 | win 3:2 | FC Winterthur | Swiss Super League | |
European competitions | |||||
|---|---|---|---|---|---|
| 28.08.2008 | 🏠 | draw 0:0 | Lech Poznań | UEFA Cup | |
| 14.08.2008 | 🚌 | loss 0:6 | Lech Poznań | UEFA Cup | |
| 15.10.2003 | 🏠 | draw 1:1 | Hajduk Split | UEFA Cup | |
| 24.09.2003 | 🚌 | draw 0:0 | Hajduk Split | UEFA Cup | |
| 30.09.1997 | 🏠 | loss 0:5 | Dinamo Zagreb | UEFA Cup | |
| Club | Elo | Last changes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 713 |
|
Grasshopper Club Zurich | 1254 |
08.08.2026 1:2 vs Servette FC Swiss Super League -4.83 |
02.08.2026 1:4 vs FC Lugano Swiss Super League -5.96 |
25.07.2026 1:1 vs FC Lausanne-Sport Swiss Super League +3.10 |
16.05.2026 3:1 vs FC Lausanne-Sport Swiss Super League +13.80 |
12.05.2026 3:2 vs FC Winterthur Swiss Super League +8.29 |
09.05.2026 1:2 vs FC Zürich Swiss Super League -7.13 |
03.05.2026 0:2 vs Servette FC Swiss Super League -7.60 |
25.04.2026 1:2 vs FC Luzern Swiss Super League -9.26 |
11.04.2026 2:0 vs FC Winterthur Swiss Super League +11.48 |
06.04.2026 0:4 vs FC Sion Swiss Super League -10.90 |
Grasshopper Club Zurich has an Elo rating of 1254 according to the Euroranking model. The rating is updated after every match, with the latest update on 08.08.2026. The higher a club's Elo rating, the stronger its current playing strength is considered to be. The Elo rating can be used to estimate match outcome probabilities and simulate future rounds of competitions.
The club Grasshopper Club Zurich comes from Switzerland. They currently compete in the Swiss Super League.